RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 11:07 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Alexander Fortuna 215 M 42 San Jose, CA 00:51:42 16:38 4857
User Name photo 5K Dave Fry 3242 M 51 San Jose, CA 00:51:43 16:38 4858
User Name photo 5K Debbie Fry 3157 F 53 San Jose, CA 00:51:43 16:38 4859
User Name photo 5K Leslie Brauer 4475 F 54 San Jose, CA 00:51:44 16:39 4860
User Name photo 5K Roger Keller 2338 M 27 San Leandro, CA 00:51:44 16:39 4861
User Name photo 5K Eva Poon 4895 F 29 San Leandro, CA 00:51:45 16:39 4862
User Name photo 5K Steve Brauer 4474 M 54 San Jose, CA 00:51:46 16:39 4863
User Name photo 5K Barbara Fregeau 4031 F 45 Oakland, CA 00:51:46 16:39 4864
User Name photo 5K Lisa Moore 6467 F 43 San Leandro, CA 00:51:46 16:39 4865
User Name photo 5K Elizabeth Barberio 52578 F 33 Loomis, CA 00:51:47 16:40 4866
User Name photo 5K Kaitlin Doonan 53840 F 33 Roseville, CA 00:51:48 16:40 4867
User Name photo 5K Nandini Gurunathan 1403 F 29 San Jose, CA 00:51:48 16:40 4868
User Name photo 5K Jessica Alva 54986 F 32 Rocklin, CA 00:51:48 16:40 4869
User Name photo 5K Leeann Coronilla 4556 F 33 Stockton, CA 00:51:50 16:41 4870
User Name photo 5K Chi Ha 6565 F 51 Santa Clara, CA 00:51:50 16:41 4871
User Name photo 5K Amena Ho 6564 F 38 Newark, CA 00:51:50 16:41 4872
User Name photo 5K Jackie Finnegan 2374 F 53 South San Francisco, CA 00:51:51 16:41 4873
User Name photo 5K Ethan Pham 5353 M 9 Piedmont, CA 00:51:52 16:41 4874
User Name photo 5K Cathy Pham 3679 F 46 Piedmont, CA 00:51:52 16:41 4875
User Name photo 5K Toni Thomas 6261 F 50 Pacific Grove, CA 00:51:54 16:42 4876
User Name photo 5K Ethan Chu 5840 M 8 Daly City, CA 00:51:55 16:42 4877
User Name photo 5K Douglas Targett 4886 M 62 Livermore, CA 00:51:55 16:42 4878
User Name photo 5K Christine Chu 5842 F 36 Daly City, CA 00:51:56 16:42 4879
User Name photo 5K Corey Kuruma 1460 M 27 Santa Clara, CA 00:51:57 16:43 4880
User Name photo 5K Trish Yanagisako 1482 F 41 Menlo Park, CA 00:51:57 16:43 4881
User Name photo 5K Jill Stoffers 6426 F 41 Marina, CA 00:51:57 16:43 4882
User Name photo 5K Madonna Valencia 2787 F 42 Dublin, CA 00:51:58 16:43 4883
User Name photo 5K Jennifer Cheng 5266 F 42 San Mateo, CA 00:51:58 16:43 4884
User Name photo 5K Cindy Kuruma 1461 F 29 Santa Clara, CA 00:51:58 16:43 4885
User Name photo 5K Christine Hung 5277 F 42 San Francisco, CA 00:51:59 16:43 4886
User Name photo 5K Sheryl Ronquillo 5540 F 44 San Bruno, CA 00:51:59 16:43 4887
User Name photo 5K Marlette Celeridad 5580 F 42 San Jose, CA 00:52:03 16:45 4888
User Name photo 5K Cindy Lum 3678 F 49 Alameda, CA 00:52:04 16:45 4889
User Name photo 5K Carmina Estores 4834 F 40 San Jose, CA 00:52:04 16:45 4890
User Name photo 5K Erica Valderrama 3053 F 36 Pleasanton, CA 00:52:05 16:45 4891
User Name photo 5K Natina Gurley 3501 F 34 East Palo Alto, CA 00:52:08 16:46 4892
User Name photo 5K Jessica Jamison 2498 F 38 Livermore, CA 00:52:09 16:47 4893
User Name photo 5K Melissa Loya 2490 F 33 San Lorenzo, CA 00:52:09 16:47 4894
User Name photo 5K Teresa Lewis 6513 F 55 Campbell, CA 00:52:10 16:47 4895
User Name photo 5K Jei Africa 4281 F 44 Burlingame, CA 00:52:11 16:47 4896
User Name photo 5K James Chu 5841 M 42 Daly City, CA 00:52:12 16:48 4897
User Name photo 5K Laarni San Juan 4559 F 46 San Francisco, CA 00:52:12 16:48 4898
User Name photo 5K Laura Ghosh 5218 F 48 Santa Clara, CA 00:52:12 16:48 4899
User Name photo 5K Jocelyn Portacio 4958 F 36 Bay Point, CA 00:52:13 16:48 4900
User Name photo 5K Joe Strock 2102 M 48 Sunnyvale, CA 00:52:14 16:48 4901
User Name photo 5K Jermaine Jervoso 2110 M 35 Bay Point, CA 00:52:14 16:48 4902
User Name photo 5K Jonas Andres 4143 M 10 Sunnyvale, CA 00:52:15 16:49 4903
User Name photo 5K Lisa Tran 2903 F 24 San Jose, CA 00:52:16 16:49 4904
User Name photo 5K Micah Strock 2103 M 9 Sunnyvale, CA 00:52:16 16:49 4905
User Name photo 5K Jenni Hobbs 54627 F 43 Ripon, CA 00:52:17 16:49 4906
User Name photo 5K Tina Biles 5584 F 47 Antioch, CA 00:52:17 16:49 4907
User Name photo 5K Sherry Trujillo 6512 F 47 San Jose, CA 00:52:17 16:49 4908
User Name photo 5K Thomas Ly 1438 M 24 San Jose, CA 00:52:19 16:50 4909
User Name photo 5K Jill Baldwin 54626 F 49 Ripon, CA 00:52:19 16:50 4910
User Name photo 5K Jill Hong 2630 F 43 Windsor, CA 00:52:19 16:50 4911
User Name photo 5K Maureen Ott 54228 F 34 Pacifica, CA 00:52:20 16:50 4912
User Name photo 5K Enamari Roque-Vizzini 3783 F 46 South San Francisco, CA 00:52:20 16:50 4913
User Name photo 5K Lily Samra 5486 F 11 San Francisco, CA 00:52:21 16:50 4914
User Name photo 5K Grace Samra 5487 F 10 San Francisco, CA 00:52:21 16:50 4915
User Name photo 5K Erica Pearson 5485 F 45 San Francisco, CA 00:52:23 16:51 4916
User Name photo 5K Vanessa Weddel 1457 F 10 San Jose, CA 00:52:24 16:51 4917
User Name photo 5K Katryna Shek 5408 F 39 San Francisco, CA 00:52:25 16:52 4918
User Name photo 5K Helen Casserly 4927 F 46 San Mateo, CA 00:52:25 16:52 4919
User Name photo 5K Kylie Cheng 5444 F 7 San Francisco, CA 00:52:26 16:52 4920
User Name photo 5K Theresa Julian 4844 F 54 Vallejo, CA 00:52:26 16:52 4921
User Name photo 5K Jennifer Schindler 3992 F 58 Palo Alto, CA 00:52:26 16:52 4922
User Name photo 5K Christa Cruz 2902 F 18 San Jose, CA 00:52:27 16:52 4923
User Name photo 5K Berenice Varela 2618 F 32 Oakland, CA 00:52:27 16:52 4924
User Name photo 5K Moneer Jamil 4922 M 36 San Francisco, CA 00:52:27 16:52 4925
User Name photo 5K Darlene Aguirre 4026 F 55 Daly City, CA 00:52:27 16:52 4926
User Name photo 5K Tim Lough 4560 M 47 Brentwood, CA 00:52:29 16:53 4927
User Name photo 5K Julie Luangrath 5542 F 38 Pinole, CA 00:52:29 16:53 4928
User Name photo 5K Denise Lauron 4675 F 43 Ssf, CA 00:52:33 16:54 4929
User Name photo 5K Theresa Tom 4979 F 35 Daly City, CA 00:52:34 16:55 4930
User Name photo 5K Joanne Ngo 3902 F 27 Visalia, CA 00:52:34 16:55 4931
User Name photo 5K Mariam Boktor 3423 F 25 Hayward, CA 00:52:34 16:55 4932
User Name photo 5K Michelle Taylor 4674 F 21 Millbrae, CA 00:52:34 16:55 4933
User Name photo 5K Nicole Sullivan 5029 F 29 San Francisco, CA 00:52:34 16:55 4934
User Name photo 5K Jaymie Frazier 6313 F 27 San Francisco, CA 00:52:34 16:55 4935
User Name photo 5K Elizabeth Haba 6412 F 6 Newark, CA 00:52:34 16:55 4936
User Name photo 5K Bao Haba 6409 M 42 Newark, CA 00:52:34 16:55 4937
User Name photo 5K Monique Chan 2143 F 35 Castro Valley, CA 00:52:35 16:55 4938
User Name photo 5K Linda Fong 6283 F 50 San Leandro, CA 00:52:35 16:55 4939
User Name photo 5K Megan Ilog 6496 F 51 Pleasant Hill, CA 00:52:37 16:56 4940
User Name photo 5K Rita Pearson 5417 F 49 Walnut Creek, CA 00:52:37 16:56 4941
User Name photo 5K David Pearson 5406 M 48 Walnut Creek, CA 00:52:37 16:56 4942
User Name photo 5K Marievita Lowe 6495 F 46 Pleasant Hill, CA 00:52:37 16:56 4943
User Name photo 5K Nancy Fong 5775 F 50 San Jose, CA 00:52:37 16:56 4944
User Name photo 5K Nenida Garma 1895 F 53 Modesto, CA 00:52:37 16:56 4945
User Name photo 5K Celeste Lee-Wong 6214 F 50 Santa Maria, CA 00:52:37 16:56 4946
User Name photo 5K Annette Chiara 4709 F 63 Sonora, CA 00:52:37 16:56 4947
User Name photo 5K Ana Espejo 5572 F 51 Hayward, CA 00:52:38 16:56 4948
User Name photo 5K Pamela Tomac 6277 F 50 Los Altos, CA 00:52:39 16:56 4949
User Name photo 5K Shane Tomac 6295 M 15 Los Altos, CA 00:52:39 16:56 4950
User Name photo 5K Chase Tomac 6294 M 12 Los Altos, CA 00:52:39 16:56 4951
User Name photo 5K Elanor Andres 4145 F 8 Sunnyvale, CA 00:52:40 16:57 4952
User Name photo 5K Shannon Andres 4146 F 40 Sunnyvale, CA 00:52:40 16:57 4953
User Name photo 5K Patricia Strock 1559 F 44 Sunnyvale, CA 00:52:41 16:57 4954
User Name photo 5K Geraldine Tablit 4078 F 40 Vallejo, CA 00:52:42 16:57 4955
User Name photo 5K Jennifer Sabido 5582 F 43 Hayward, CA 00:52:42 16:57 4956