RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 11:06 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Jann Gorski 672 F 51 Walnut Creek, CA 00:49:52 16:03 4657
User Name photo 5K Robin McCarthy 3881 F 61 San Francisco, CA 00:49:53 16:03 4658
User Name photo 5K Michelle Rodrigues 4710 F 29 Santa Clara, CA 00:49:53 16:03 4659
User Name photo 5K Amber Hodson 54854 F 39 Pinole, CA 00:49:53 16:03 4660
User Name photo 5K Kimberly Everhart 3470 F 53 Sonora, CA 00:49:53 16:03 4661
User Name photo 5K Jessica Luke 2037 F 34 San Jose, CA 00:49:54 16:03 4662
User Name photo 5K Seth Porter 6578 M 6 Sunnyvale, CA 00:49:54 16:03 4663
User Name photo 5K Maria Moreland 4357 F 49 Mountain View, CA 00:49:55 16:03 4664
User Name photo 5K Eydie Dizon-Williams 1827 F 38 Alameda, CA 00:49:55 16:03 4665
User Name photo 5K Pauline Dizon 5568 F 38 Martinez, CA 00:49:55 16:03 4666
User Name photo 5K Sophia Chan 6582 F 44 Sunnyvale, CA 00:49:55 16:03 4667
User Name photo 5K Simone Hernandez 1794 F 44 Orinda, CA 00:49:56 16:04 4668
User Name photo 5K Angelina Mendoza 3985 F 37 Broadmoor Village, CA 00:49:57 16:04 4669
User Name photo 5K Michael Mendoza 3818 M 39 Broadmoor Village, CA 00:49:57 16:04 4670
User Name photo 5K Patty Chan 6364 F 42 Diamond Bar, CA 00:49:57 16:04 4671
User Name photo 5K Stephanie Chan 6573 F 32 Sunnyvale, CA 00:50:00 16:05 4672
User Name photo 5K Lina Vieira 4116 F 48 San Jose, CA 00:50:02 16:06 4673
User Name photo 5K Jeila Brown 4336 F 14 Pleasant Hill, CA 00:50:02 16:06 4674
User Name photo 5K Stephanie Navalta 2839 F 45 San Jose, CA 00:50:02 16:06 4675
User Name photo 5K Janice Antonio 2793 F 35 San Bruno, CA 00:50:03 16:06 4676
User Name photo 5K Alex Davis 4334 F 15 Pleasant Hill, CA 00:50:03 16:06 4677
User Name photo 5K Ronnie Antonio 2473 M 39 San Bruno, CA 00:50:04 16:06 4678
User Name photo 5K John Wesendunk 4200 M 70 Hillsborough, CA 00:50:05 16:07 4679
User Name photo 5K Freddie Cacao 183 M 49 Milpitas, CA 00:50:05 16:07 4680
User Name photo 5K Patricia Gaitero 2050 F 61 Lincoln, CA 00:50:05 16:07 4681
User Name photo 5K Jori Gaitero 2059 F 37 Lincoln, CA 00:50:05 16:07 4682
User Name photo 5K Emma Lopez 5134 F 14 San Francisco, CA 00:50:06 16:07 4683
User Name photo 5K Carissa Griffith 4876 F 34 Ceres, CA 00:50:07 16:07 4684
User Name photo 5K David Godinez 3866 M 46 Union City, CA 00:50:12 16:09 4685
User Name photo 5K Katrina Reyes 4877 F 26 Ceres, CA 00:50:12 16:09 4686
User Name photo 5K Tonie Peralta 4118 F 34 San Jose, CA 00:50:13 16:09 4687
User Name photo 5K Jordan Ho 281 M 36 Millbrae, CA 00:50:13 16:09 4688
User Name photo 5K Jaymmie Hsueh 4255 F 37 San Jose, CA 00:50:14 16:10 4689
User Name photo 5K Kristel Gee 280 F 33 San Francisco, CA 00:50:14 16:10 4690
User Name photo 5K Damon Tarver 5124 M 46 San Jose, CA 00:50:15 16:10 4691
User Name photo 5K Martha Porritt 53158 F 50 Livermore, CA 00:50:15 16:10 4692
User Name photo 5K Edmond Chiu 5426 M 36 San Francisco, CA 00:50:15 16:10 4693
User Name photo 5K Suzi Howe 5149 F 68 Sacramento, CA 00:50:16 16:10 4694
User Name photo 5K Bill Howe 3976 M 67 Sacramento, CA 00:50:16 16:10 4695
User Name photo 5K Reena Palacio 3602 F 35 Alameda, CA 00:50:17 16:11 4696
User Name photo 5K Tien Tran 52385 M 45 Dublin, CA 00:50:18 16:11 4697
User Name photo 5K Kimberly Stevenson 1841 F 46 San Jose, CA 00:50:18 16:11 4698
User Name photo 5K Amanda Hicks 3568 F 39 Vacaville, CA 00:50:19 16:11 4699
User Name photo 5K Jenny Vuong 1445 F 39 San Francisco, CA 00:50:19 16:11 4700
User Name photo 5K Sophia Benipayo 1355 F 20 Walnut Creek, CA 00:50:19 16:11 4701
User Name photo 5K Lisa Abrams 4792 F 52 Ukiah, CA 00:50:19 16:11 4702
User Name photo 5K Kris Thomas 2769 F 45 Fairfield, CA 00:50:20 16:12 4703
User Name photo 5K Judi Warehouse 1375 F 63 Lafayette, CA 00:50:20 16:12 4704
User Name photo 5K Nicole Beatty 3569 F 44 Vacaville, CA 00:50:20 16:12 4705
User Name photo 5K Ernesto Gonzales 3943 M 33 Wilmington, CA 00:50:20 16:12 4706
User Name photo 5K Kelly Maris-Weissburg 3681 F 57 Walnut Creek, CA 00:50:21 16:12 4707
User Name photo 5K Corinne Abrams 4791 F 13 Redwood City, CA 00:50:21 16:12 4708
User Name photo 5K Tricia Cruz 1749 F 30 San Mateo, CA 00:50:22 16:12 4709
User Name photo 5K Ann Erickson 3680 F 53 Moraga, CA 00:50:22 16:12 4710
User Name photo 5K Christina Trevino 5894 F 42 Santa Clara, CA 00:50:24 16:13 4711
User Name photo 5K Frances Trevino 5048 F 49 San Jose, CA 00:50:24 16:13 4712
User Name photo 5K Murray Harris 5375 M 54 Fremont, CA 00:50:24 16:13 4713
User Name photo 5K Dorothy Litle 6243 F 43 San Jose, CA 00:50:25 16:13 4714
User Name photo 5K Alexandra Nguyen 6023 F 10 Santa Clara, CA 00:50:25 16:13 4715
User Name photo 5K Olivia Nguyen 6018 F 13 Santa Clara, CA 00:50:25 16:13 4716
User Name photo 5K Devin Chong 4100 M 8 Union City, CA 00:50:27 16:14 4717
User Name photo 5K Cheryl Goodwin 5371 F 52 Dublin, CA 00:50:27 16:14 4718
User Name photo 5K Timothy Liu 4090 M 33 San Francisco, CA 00:50:27 16:14 4719
User Name photo 5K Michelle Valteau 3230 F 36 Union City, CA 00:50:28 16:14 4720
User Name photo 5K Jennifer Wong 5479 F 32 South San Francisco, CA 00:50:29 16:14 4721
User Name photo 5K Julie Hong 5109 F 32 San Francisco, CA 00:50:29 16:14 4722
User Name photo 5K Mia Planas-David 4965 F 42 South San Francisco, CA 00:50:31 16:15 4723
User Name photo 5K Jackie McMahon 4368 F 34 Palo Alto, CA 00:50:32 16:15 4724
User Name photo 5K Lisa Moon 5536 F 62 Nevada City, CA 00:50:32 16:15 4725
User Name photo 5K Jerry Chan 5468 M 65 Nevada City, CA 00:50:33 16:16 4726
User Name photo 5K Daryl Lambert 3301 M 34 San Jose, CA 00:50:33 16:16 4727
User Name photo 5K Lillian Lee 2676 F 29 Cupertino, CA 00:50:34 16:16 4728
User Name photo 5K Yvonne Kong 5146 F 37 San Francisco, CA 00:50:34 16:16 4729
User Name photo 5K Susan Lapena 2386 F 42 Mountain House, CA 00:50:34 16:16 4730
User Name photo 5K Nga Sze Wong 4615 F 34 Millbrae, CA 00:50:34 16:16 4731
User Name photo 5K Jay Elliott 4788 F 51 San Francisco, CA 00:50:36 16:17 4732
User Name photo 5K Karen Taylor 2615 F 48 Pleasanton, CA 00:50:36 16:17 4733
User Name photo 5K Marcie Ludes 4787 F 61 San Francisco, CA 00:50:36 16:17 4734
User Name photo 5K Tina Ku 2675 F 29 Foster City, CA 00:50:36 16:17 4735
User Name photo 5K Brooke Baldwin 53333 F 24 Ripon, CA 00:50:36 16:17 4736
User Name photo 5K Nadia Ortiz 6367 F 39 San Francisco, CA 00:50:36 16:17 4737
User Name photo 5K Sheryll Ballesteros 1147 F 39 American Canyon, CA 00:50:38 16:17 4738
User Name photo 5K Kim Martin 2564 F 53 Pleasanton, CA 00:50:39 16:18 4739
User Name photo 5K Loren Guyette 4751 F 55 Santa Clara, CA 00:50:40 16:18 4740
User Name photo 5K Spencer Walden 1597 M 26 Yuba City, CA 00:50:40 16:18 4741
User Name photo 5K Joseph Armenta 52040 M 30 , 00:50:41 16:18 4742
User Name photo 5K Rebecca Armenta 3417 F 27 Winnetka, CA 00:50:41 16:18 4743
User Name photo 5K Jessica Miller 3662 F 25 Ripon, CA 00:50:41 16:18 4744
User Name photo 5K Cheryl Runkle 2530 F 48 Saratoga, CA 00:50:42 16:19 4745
User Name photo 5K Jodi Garlington 5288 F 31 Yuba City, CA 00:50:42 16:19 4746
User Name photo 5K Zachary Garlington 3574 M 35 Yuba City, CA 00:50:42 16:19 4747
User Name photo 5K Debbie Lange 3576 F 58 Yuba City, CA 00:50:42 16:19 4748
User Name photo 5K Karla Salvo 2314 F 35 West Sacramento, CA 00:50:42 16:19 4749
User Name photo 5K Toni Sampson 4863 F 42 Sacramento, CA 00:50:48 16:21 4750
User Name photo 5K Eileen O'Kane 5106 F 35 Daly City, CA 00:50:50 16:21 4751
User Name photo 5K Catherine Vollert 5129 F 38 Daly City, CA 00:50:50 16:21 4752
User Name photo 5K Alexa Gomez 5835 F 8 South San Francisco, CA 00:50:50 16:21 4753
User Name photo 5K Benjamin Gomez 5833 M 37 South San Francisco, CA 00:50:50 16:21 4754
User Name photo 5K Maria Alice Real 2323 F 36 South San Francisco, CA 00:50:51 16:22 4755
User Name photo 5K Katherine Pietsch 4621 F 53 San Jose, CA 00:50:51 16:22 4756