RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 11:07 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Davina Dahl 3321 F 33 San Lorenzo, CA 00:55:26 17:50 5157
User Name photo 5K Kitina Schneider 4770 F 48 Santa Clara, CA 00:55:27 17:50 5158
User Name photo 5K Inga Alonzo 4771 F 48 Hollister, CA 00:55:27 17:50 5159
User Name photo 5K Maryjane Shaskan 5537 F 8 San Francisco, CA 00:55:27 17:50 5160
User Name photo 5K Milena McMahan 2997 F 8 San Francisco, CA 00:55:27 17:50 5161
User Name photo 5K Iris Kaddis 3804 F 42 Menlo Park, CA 00:55:27 17:50 5162
User Name photo 5K Luke Hanna 3805 M 9 Menlo Park, CA 00:55:28 17:51 5163
User Name photo 5K Lorraine Angel 54989 F 66 Valley Springs, CA 00:55:28 17:51 5164
User Name photo 5K Lisa Shaskan 5538 F 43 San Francisco, CA 00:55:28 17:51 5165
User Name photo 5K Grace Hanna 3806 F 8 Menlo Park, CA 00:55:29 17:51 5166
User Name photo 5K Tracy McMahan 2993 F 40 San Francisco, CA 00:55:30 17:51 5167
User Name photo 5K Marie Nitafan-Quan 3827 F 41 Alameda, CA 00:55:31 17:52 5168
User Name photo 5K Leah Quintana 3900 F 42 Union City, CA 00:55:32 17:52 5169
User Name photo 5K Sally Zanotti 6553 F 51 Acampo, CA 00:55:34 17:53 5170
User Name photo 5K Jenn Hall 2517 F 37 Oakley, CA 00:55:36 17:53 5171
User Name photo 5K Leah Hall 3136 F 34 Walnut Creek, CA 00:55:36 17:53 5172
User Name photo 5K Courtney Meyer 5457 F 20 Santa Rosa, CA 00:55:36 17:53 5173
User Name photo 5K Cindy Grace 4086 F 44 Redwood City, CA 00:55:36 17:53 5174
User Name photo 5K Briana Earls 5456 F 22 Santa Rosa, CA 00:55:37 17:54 5175
User Name photo 5K Dale Minatoya 4957 F 58 Walnut Creek, CA 00:55:37 17:54 5176
User Name photo 5K Anna McHan 6595 F 49 Stockton, CA 00:55:37 17:54 5177
User Name photo 5K Bryan Knox 1836 M 48 Discovery Bay, CA 00:55:40 17:55 5178
User Name photo 5K Emily Knox 4091 F 10 Discovery Bay, CA 00:55:41 17:55 5179
User Name photo 5K Dejuan Turner 5850 M 40 San Leandro, CA 00:55:42 17:55 5180
User Name photo 5K Julien Fisher 4185 M 7 San Francisco, CA 00:55:44 17:56 5181
User Name photo 5K Nicole Dun 2977 F 30 San Francisco, CA 00:55:44 17:56 5182
User Name photo 5K Cindy Harmon 4287 F 52 American Canyon, CA 00:55:45 17:56 5183
User Name photo 5K Jackie Gee 6432 F 30 Oakland, CA 00:55:46 17:56 5184
User Name photo 5K Dorothee Fisher 6119 F 42 San Francisco, CA 00:55:46 17:56 5185
User Name photo 5K Karina Luzod 4715 F 37 San Jose, CA 00:55:46 17:56 5186
User Name photo 5K Gary Garrett 4624 M 42 San Bruno, CA 00:55:47 17:57 5187
User Name photo 5K Laura Garcia 6461 F 38 Stockton, CA 00:55:47 17:57 5188
User Name photo 5K Stacey Kronmal 6557 F 44 Livermore, CA 00:55:48 17:57 5189
User Name photo 5K Andrea Reed 3974 F 43 San Bruno, CA 00:55:48 17:57 5190
User Name photo 5K Karen Moraida 1039 F 52 Fremont, CA 00:55:50 17:58 5191
User Name photo 5K Rodney Smith 5727 M 52 San Jose, CA 00:55:50 17:58 5192
User Name photo 5K Kayla Moraida 4932 F 12 Fremont, CA 00:55:52 17:58 5193
User Name photo 5K Maddy Kolin 5364 F 14 Moraga, CA 00:55:53 17:59 5194
User Name photo 5K Mia Schaffel 2662 F 15 Moraga, CA 00:55:54 17:59 5195
User Name photo 5K Kathy La Scola 5038 F 71 San Jose, CA 00:55:55 17:59 5196
User Name photo 5K Terri Guest 4566 F 45 San Jose, CA 00:55:56 18:00 5197
User Name photo 5K Amanda Fanniff 53169 F 35 San Francisco, CA 00:55:56 18:00 5198
User Name photo 5K Debra Gruen 5052 F 38 Walnut Creek, CA 00:55:56 18:00 5199
User Name photo 5K Cathy Cioth 6529 F 48 San Jose, CA 00:55:56 18:00 5200
User Name photo 5K Juana Smith 4904 F 60 San Francisco, CA 00:55:57 18:00 5201
User Name photo 5K Winona Fabi 5570 F 7 Vacaville, CA 00:55:57 18:00 5202
User Name photo 5K Melody Hall 5356 F 49 San Pablo, CA 00:55:57 18:00 5203
User Name photo 5K Susannah Prescott 5256 F 49 Vacaville, CA 00:55:57 18:00 5204
User Name photo 5K Chris Porter 2559 F 46 Pleasant Hill, CA 00:55:58 18:00 5205
User Name photo 5K Bob Lindsey 4911 M 30 , 00:55:58 18:00 5206
User Name photo 5K Kathy Walker 5434 F 61 Galt, CA 00:55:58 18:00 5207
User Name photo 5K Esperanza Rodriguez 5431 F 38 Stockton, CA 00:55:58 18:00 5208
User Name photo 5K Angela Giacomini 4137 F 52 Novato, CA 00:55:58 18:00 5209
User Name photo 5K Amy Fabi 5563 F 43 Vacaville, CA 00:55:58 18:00 5210
User Name photo 5K Saiman Hsu 5559 F 40 San Francisco, CA 00:55:58 18:00 5211
User Name photo 5K Crystal Cohen 6569 F 41 Pacifica, CA 00:55:58 18:00 5212
User Name photo 5K Marissa Ampon 3885 F 44 San Bruno, CA 00:55:59 18:01 5213
User Name photo 5K Aimee Buenviaje 2560 F 36 San Francisco, CA 00:55:59 18:01 5214
User Name photo 5K Lisa Redding 3513 F 49 McMinnville, OR 00:56:03 18:02 5215
User Name photo 5K Rachele Giusiana 4890 F 27 Gilroy, CA 00:56:09 18:04 5216
User Name photo 5K Jessica Kollar 4892 F 26 Vacaville, CA 00:56:10 18:04 5217
User Name photo 5K Holly Sutter 5357 F 63 Pacifica, CA 00:56:18 18:07 5218
User Name photo 5K Jason Carberry 6288 M 40 Mountain House, CA 00:56:20 18:07 5219
User Name photo 5K Dianne Devin 5359 F 66 Pacifica, CA 00:56:20 18:07 5220
User Name photo 5K Patricia Althaus 4774 M 49 South San Francisco, CA 00:56:23 18:08 5221
User Name photo 5K Sara Juul 4838 F 44 Millbrae, CA 00:56:24 18:09 5222
User Name photo 5K Cindy Brewer 5069 F 57 Union City, CA 00:56:24 18:09 5223
User Name photo 5K Carla Avila 5068 F 54 Union City, CA 00:56:24 18:09 5224
User Name photo 5K Jerricka Habib 5047 F 25 Clovis, CA 00:56:29 18:10 5225
User Name photo 5K Angel Martinez 4557 F 40 Stockton, CA 00:56:38 18:13 5226
User Name photo 5K John Gray 4822 M 55 Rohnert Park, CA 00:56:39 18:14 5227
User Name photo 5K Melissa Gray 4823 F 10 Rohnert Park, CA 00:56:39 18:14 5228
User Name photo 5K Anita Ariola 4900 F 45 Stockton, CA 00:56:39 18:14 5229
User Name photo 5K Michael Gray 4824 M 17 Rohnert Park, CA 00:56:40 18:14 5230
User Name photo 5K Melina Bersamin 6256 F 42 Albany, CA 00:56:40 18:14 5231
User Name photo 5K Elizabeth Shoulders 4000 F 48 San Leandro, CA 00:56:43 18:15 5232
User Name photo 5K Nikka Clerici 6547 F 9 South San Francisco, CA 00:56:45 18:15 5233
User Name photo 5K Danielle Stamps 3919 F 11 Livermore, CA 00:56:46 18:16 5234
User Name photo 5K Lorraine Gallardo 6479 F 54 Clovis, CA 00:56:46 18:16 5235
User Name photo 5K Taylor Stamps 3916 F 13 Livermore, CA 00:56:46 18:16 5236
User Name photo 5K Suzanne Fleming 5220 F 39 Redwood City, CA 00:56:47 18:16 5237
User Name photo 5K Kristin Cuneo 4832 F 55 Healdsburg, CA 00:56:47 18:16 5238
User Name photo 5K Matthew Clerici 6548 M 41 South San Francisco, CA 00:56:47 18:16 5239
User Name photo 5K Suzanne Mathison 4825 F 50 Windsor, CA 00:56:47 18:16 5240
User Name photo 5K Valerie Smyth 5080 F 54 Windsor, CA 00:56:47 18:16 5241
User Name photo 5K Jacqueline Stamps 3921 F 50 Livermore, CA 00:56:47 18:16 5242
User Name photo 5K Olympia Gallardo 6478 F 16 Clovis, CA 00:56:47 18:16 5243
User Name photo 5K Chloe Schaffel 2663 F 12 Moraga, CA 00:56:47 18:16 5244
User Name photo 5K Donna Lecave 6419 F 51 Windsor, CA 00:56:48 18:16 5245
User Name photo 5K Yulin Hespelt 5222 F 44 Redwood City, CA 00:56:48 18:16 5246
User Name photo 5K Karen Clerici 6549 F 39 South San Francisco, CA 00:56:48 18:16 5247
User Name photo 5K Catherine Jackson 6470 F 50 Windsor, CA 00:56:48 18:16 5248
User Name photo 5K Caitlin Swigart 5598 F 31 Palo Alto, CA 00:56:49 18:17 5249
User Name photo 5K Kim Sanders-Whittle 5362 F 48 Redwood City, CA 00:56:49 18:17 5250
User Name photo 5K Lisa Reiser 2372 F 46 Albany, CA 00:56:50 18:17 5251
User Name photo 5K Rami Hindiyeh 5591 M 31 Mountain View, CA 00:56:50 18:17 5252
User Name photo 5K Jennifer Elmore 4951 F 45 San Francisco, CA 00:56:52 18:18 5253
User Name photo 5K Kristen Schaffel 2660 F 44 Moraga, CA 00:56:55 18:19 5254
User Name photo 5K Carleigh Greenway 2589 F 11 Davis, CA 00:56:57 18:19 5255
User Name photo 5K Melissa Erickson 4154 F 36 Auburn, CA 00:57:01 18:21 5256