The course starts in the scenic Quarry Lakes Regional Recreation area and follows the popular Alameda Creek Trail up to the mouth of Niles Canyon. All courses are flat and fast!
Race Distances |
Price | Register |
---|---|---|
Coastal Testing | Click to Find Out | Register » |
Kid's Run (6yo & younger, 50yd dash) - Free! | Click to Find Out | Register » |
10K (13 -17 yo) | Click to Find Out | Register » |
10K (12 yo & under) | Click to Find Out | Register » |
5K (13 - 17 yo) | Click to Find Out | Register » |
5K (12 yo & under) | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Coastal Testing | Click to Find Out | Register » |
Kid's Run (6yo & younger, 50yd dash) - Free! | Click to Find Out | Register » |
10K (13 -17 yo) | Click to Find Out | Register » |
10K (12 yo & under) | Click to Find Out | Register » |
5K (13 - 17 yo) | Click to Find Out | Register » |
5K (12 yo & under) | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login