The course travels through beautiful Redwood Regional Park. Enjoy the spectacular views along the East Ridge and West Ridge trails and wind through tall redwoods on the popular Stream and Bridle trails.
(Distances are accurately measured using a Rolatape® surveyor's measuring wheel.)
Race Distances |
Price | Register |
---|---|---|
Coastal Testing | Click to Find Out | Register » |
5K (Accompanying Adults for Children) | Click to Find Out | Register » |
Kid's Run (6yo & younger, 50yd dash) - Free! | Click to Find Out | Register » |
5mi (13 - 17 yo) | Click to Find Out | Register » |
5mi (12 yo & under) | Click to Find Out | Register » |
5K (13 - 17 yo) | Click to Find Out | Register » |
5K (12 yo & under) | Click to Find Out | Register » |
50K | Click to Find Out | Register » |
Marathon | Click to Find Out | Register » |
30K | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
5 mile | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login