Join us for this 8 race series. Races are on Saturday mornings at a different location each week.
2026 Schedule
1/3/26 - Lake Redding Park - 2M & 4.3M - 8am
1/10/26 - LEMA Ranch - 2.5M & 4M -8am
1/24/26 - Anderson River Park - 2.8M & 5M -8am
1/31/26 - Clover Creek Preserve - 2.4M & 4M -8am
2/7/26 - Fleet Feet Store - 2M & 5.5M -8am
2/14/26 - LEMA Ranch - 2.5M & 4M -8am
2/21/26 - Clover Creek Preserve - 2.4M & 4M -8am
2/28/26 - Lake Redding Park - 2M & 4.3M, Frosty Championships -8am
Frosty Championship
Last race of the series and we will have awards for both races.
Top Finishers overall, Masters & Veterans
Top 3 in 10 year age groups.
Use your punch card or race day fee.
No previous Frosty race required.
Race Distances |
Price | Register |
---|---|---|
Frosty Fun Run Punch Card | $30.00 until | Register » |
Frosty Fun Run Punch Card | Click to Find Out | Register » |
Frosty Fun Run Punch Card | Click to Find Out | Register » |
Frosty Fun Run Punch Card | Click to Find Out | Register » |
Frosty Fun Run Punch Card | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login