Sunday, October 06
Youngsville, LA
Official WebsiteSee Website for Early Packet Pick up
First Sunday in October • Sugar Mill Pond Youngsville, LA
TRIATHLON:
SWIM: 500 METERS
BIKE: 15 MILES
RUN: 3.1 MILES
DUATHLON:
RUN: 2.7 MILES
BIKE: 15 MILES
RUN: 3.1 MILES
AQUABIKE:
SWIM: 500 METERS
BIKE: 15 MILES
5k RUN/WALK (not necessary to have a USAT license for this event)
The Triathlon, Duathlon and Aquabike are sanctioned with USAT. You must be a licensed USA Triathlon member at the time of registration or buy a one-day license to participate for $15.00 for adults. Minors have to buy a yearly membership for $10. USAT rules shall be enforced. You are responsible for knowing the USAT race rules.
Race starts at 7:00am, Sunday
Proceeds from this event benefit T.R.A.I.L. (Transportation Recreation Alternatives in Louisiana) www.LATRAIL.org
"This was a great event! Great setting, very friendly volunteers, excellent food/beverages. Thanks for all of your hard work. "
Race Distances |
Price | Register |
---|---|---|
Splan N'Dash for kids - Beaver (short) | Click to Find Out | Register » |
Kids Tri Long Course - Alligator | Click to Find Out | Register » |
Aquathon | Click to Find Out | Register » |
Kids Tri Short Course - Black Bear | Click to Find Out | Register » |
Splash & Dash for kids- Armadillo (long) | Click to Find Out | Register » |
AquaBike | Click to Find Out | Register » |
5k Run/Walk | Click to Find Out | Register » |
Duathlon: Relay Team | Click to Find Out | Register » |
Duathlon: Individual (Age Group) | Click to Find Out | Register » |
Triathlon: Clydesdale (220lbs or more) | Click to Find Out | Register » |
Triathlon: Athena (165lbs or more) | Click to Find Out | Register » |
Triathlon: Relay Team | Click to Find Out | Register » |
Triathlon: Individual | Click to Find Out | Register » |
AquaBike | Click to Find Out | Register » |
5k Run/Walk | Click to Find Out | Register » |
Duathlon: Relay Team | Click to Find Out | Register » |
Duathlon: Individual (Age Group) | Click to Find Out | Register » |
Triathlon: Clydesdale (220lbs or more) | Click to Find Out | Register » |
Triathlon: Athena (165lbs or more) | Click to Find Out | Register » |
Triathlon: Relay Team | Click to Find Out | Register » |
Triathlon: Individual (Age Group) | Click to Find Out | Register » |
Triathlon: Individual (Age Group) | Click to Find Out | Register » |
Triathlon: Relay Team | Click to Find Out | Register » |
Triathlon: Athena (165lbs or more) | Click to Find Out | Register » |
Triathlon: Clydesdale (220lbs or more) | Click to Find Out | Register » |
Duathlon: Individual (Age Group) | Click to Find Out | Register » |
Duathlon: Athena (165lbs or more) | Click to Find Out | Register » |
Duathlon: Clydesdale (220lbs or greater) | Click to Find Out | Register » |
Duathlon: Relay Team | Click to Find Out | Register » |
Ainsley's Angels - RIDER ONLY | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login