Saturday, September 06
Lake Stevens, WA
Official WebsiteTake your choice of the Sprint or Olympic distance in Lake Stevens. Both swim courses are a deep water start off of the dock at North Cove Park. The Sprint does an out and back bike course and the Olympic starts the same, but heads out further to the turn around point and returns to the park the same way. The run is one loop for the Sprint and two loops for the Olympic along the shore of the Lake with a peaceful and beautiful view of the lake.
**MAXIMUM REGISTRANTS FOR Lake Stevens is 450**
Race Distances |
Price | Register |
---|---|---|
Sprint - ParaAthlete | $75.00 until | Register » |
Sprint - Duathlon (Run/Bike/Run) | $95.00 until | Register » |
Sprint - AquaBike (Swim/Bike) | $95.00 until | Register » |
Sprint - Athena/Clydesdale | $95.00 until | Register » |
Sprint Relay | $95.00 until | Register » |
Sprint - Age Group | $95.00 until | Register » |
Olympic Relay | $105.00 until | Register » |
Olympic- AquaBike (Swim/Bike) | $105.00 until | Register » |
Olympic - Athena/Clydesdale | $105.00 until | Register » |
Olympic - Age Group | $105.00 until | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login