2025 Cal Tri Raleigh - 9.28.25. Raleigh, the North Carolina state capitol, offers a big city feel with Southern charm and a new triathlon just 20 miles north of the city at the Beaverdam Day Use Area within the Falls Lake State State Recreation Area.
18 EVENT OPTIONS. 6 Olympic distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 1640 Yard Swim & 10K Run), 6 Sprint distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run) and 6 Youth Sprint distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run). Triathlon = swim + bike + run. Typically, the swim and run distances are standard but the bike distance varies from race to race. Check out the course maps for more detailed information.
TO DO. North Carolina Museum of Natural Sciences. North Carolina Museum of Art. Pullen Park.
AIRPORT. Raleigh–Durham (RDU)
AIR TEMPERATURE (AVG). 87 F / 70 F
WATER TEMPERATURE (AVG). 76.8 F. Wetsuit legal. Use the CALTRI discount code at blueseventy
Race Distances |
Price | Register |
---|---|---|
Youth Sprint SwimBike | $0.00 until | Register » |
Youth Sprint RunBikeRun (5km run, 21km bik... | $0.00 until | Register » |
10K | $25.00 until | Register » |
Olympic Swim (1640 yards) | $25.00 until | Register » |
Olympic SwimRun | $103.86 until | Register » |
Olympic SwimBike | $103.86 until | Register » |
Olympic RunBikeRun (5km run, 42km bike, 10... | $103.86 until | Register » |
5K | $25.00 until | Register » |
Sprint Swim (400 yards) | $25.00 until | Register » |
Sprint SwimRun | $103.86 until | Register » |
Sprint SwimBike | $103.86 until | Register » |
Sprint RunBikeRun (5km run, 21km bike, 5km... | $103.86 until | Register » |
Youth Sprint Triathlon | $0.00 until | Register » |
Olympic Triathlon | $103.86 until | Register » |
Sprint Triathlon | $103.86 until | Register » |
Sponsor - 10x10 Tent | $500.00 until | Register » |
Youth Sprint Run | $0.00 until | Register » |
Youth Sprint Swim | $0.00 until | Register » |
Youth Sprint SwimRun | $0.00 until | Register » |
Olympic RunBikeRun (5km run, 42km bike, 10... | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Sprint Swim (400 yards) | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 21km bike, 5km... | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sponsor - 10x10 Tent | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Olympic Swim (1640 yards) | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 26km bike, 5km... | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 40km bike, 10... | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Sponsor - 10x10 Tent | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login