There will be 1st place medals given in each age group. Overall male & female, overall masters male & female, overall grandmasters male & female.
Age groups: 9-under, 10-15, 16-19, 20-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59, 60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90+
Race Distances |
Price | Register |
---|---|---|
Kids 1K Wild Run | $20.00 until | Register » |
5K Run/Walk | $35.00 until | Register » |
5K Run/Walk | Click to Find Out | Register » |
10K Run | Click to Find Out | Register » |
Kids 1K Run & Wild Walk | Click to Find Out | Register » |
5K Run/Walk | Click to Find Out | Register » |
10K Run | Click to Find Out | Register » |
Kids 1K Run & Wild Walk | Click to Find Out | Register » |
Kids 1K Fun Run | Click to Find Out | Register » |
10K Run | Click to Find Out | Register » |
5K Run/Walk | Click to Find Out | Register » |
Kids 1K and Wild Walk | Click to Find Out | Register » |
10K Run | Click to Find Out | Register » |
5K Run/Walk | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login