It's a 2.6 mile loop. You have 40 minutes to do it. Laps start every 40 minutes. The faster you run, the more time you have to rest. Can you beat the clock? Can you beat the heat? Can you beat the Reaper?
Race Distances |
Price | Register |
---|---|---|
50K Relay | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
Marathon | Click to Find Out | Register » |
50K | Click to Find Out | Register » |
50K Relay | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
Marathon | Click to Find Out | Register » |
50K | Click to Find Out | Register » |
50K | Click to Find Out | Register » |
Marathon | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Marathon Relay | Click to Find Out | Register » |
50K | Click to Find Out | Register » |
Marathon | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
50K Relay | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login