Join us for the 5th annual Silver Serpent Multisport Festival in the heart of Wyoming County. SSMF will start in the historic Silver Lake, beware of the Serpent, and then continues through Wyoming and Livingston Counties. Participants will take in the sights of the rural landscapes while offering a course that challenges the athlete. The SSMF offers multiple race options for the entire family to participate in race weekend. We start the weekend with a 5K and 10K on Saturday. Sunday offers Intermediate and Sprint distances for Triathlon, Duathlon and Aquabike. With this many races you can start your season off right and truly see where your winter training has you with some of the first multisport events in the area.
Take note of the elevation for our Intermediate Bike Course. There are some good climbs that will definitely test your endurance.
2023 Photos Can be found here: https://wolfpackmultisport.smugmug.com/2023-Silver-Serpent-Multisport-Festival
Race Distances |
Price | Register |
---|---|---|
Relay Teams - Intermediate Distance | $105.00 until | Register » |
High School Sprint | $75.00 until | Register » |
Duathlon - Sprint | $80.00 until | Register » |
Aquabike - Sprint | $80.00 until | Register » |
Sprint Triathlon | $80.00 until | Register » |
Duathlon - Intermediate | $90.00 until | Register » |
Aquabike - Intermediate | $90.00 until | Register » |
Youth Duathlon- 10 and Under | $40.00 until | Register » |
Youth Duathlon- 11-15 | $40.00 until | Register » |
Charity Spot- Sprint | $50.00 until | Register » |
Charity Spot- Intermediate | $50.00 until | Register » |
Intermediate Triathlon | $90.00 until | Register » |
10K | $40.00 until | Register » |
5K | $30.00 until | Register » |
Relay Teams - Intermediate Distance | Click to Find Out | Register » |
Duathlon - Sprint | Click to Find Out | Register » |
Aquabike - Sprint | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
Duathlon - Intermediate | Click to Find Out | Register » |
Youth Duathlon | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Youth Duathlon | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
Aquabike - Sprint | Click to Find Out | Register » |
Duathlon - Sprint | Click to Find Out | Register » |
Relay Teams - Intermediate Distance | Click to Find Out | Register » |
Intermediate Triathlon | Click to Find Out | Register » |
Aquabike - Intermediate | Click to Find Out | Register » |
Duathlon - Intermediate | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Youth Duathlon | Click to Find Out | Register » |
Intermediate Triathlon | Click to Find Out | Register » |
Aquabike - Intermediate | Click to Find Out | Register » |
Duathlon - Intermediate | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
Aquabike - Sprint | Click to Find Out | Register » |
Duathlon - Sprint | Click to Find Out | Register » |
Relay Teams - Intermediate Distance | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Intermediate Triathlon | Click to Find Out | Register » |
Aquabike - Intermediate | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login