2025 Cal Tri DC - 6.8.25. Combine a trip to the nation's capitol with a race venue just 30 miles south of Washington DC in Maryland's General Smallwood State Park.
18 EVENT OPTIONS. 6 Olympic distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 1640 Yard Swim & 10K Run), 6 Sprint distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run) and 6 Youth Sprint distance events (Triathlon, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run). Triathlon = swim + bike + run. Typically, the swim and run distances are standard but the bike distance varies from race to race. Check out the course maps for more detailed information.
TO DO. Smithsonian National Museum of Natural History. National Museum of African American History and Culture. US Capitol.
AIRPORT. Ronald Reagan Washington National (DCA)
AIR TEMPERATURE (AVG). 64 F / 86 F
WATER TEMPERATURE (AVG). 82 F. Wetsuit allowed with no results. Use the 20% CALTRI discount code at blueseventy
Race Distances |
Price | Register |
---|---|---|
Sponsor - 10x10 Tent | $500.00 until | Register » |
Youth 5K | $0.00 until | Register » |
Youth Sprint Swim | $0.00 until | Register » |
Youth Sprint SwimRun | $0.00 until | Register » |
Youth Sprint SwimBike | $0.00 until | Register » |
Youth Sprint RunBikeRun (5km run, 23.5km b... | $0.00 until | Register » |
Youth Sprint Relay | $0.00 until | Register » |
10K | $28.86 until | Register » |
Olympic Swim (1640 yards) | $28.86 until | Register » |
Olympic SwimRun | $103.86 until | Register » |
Olympic SwimBike | $103.86 until | Register » |
Olympic RunBikeRun (5km run, 40km bike, 10... | $103.86 until | Register » |
Olympic Relay | $103.86 until | Register » |
5K | $28.86 until | Register » |
Sprint Swim (400 yards) | $28.86 until | Register » |
Sprint SwimRun | $103.86 until | Register » |
Sprint SwimBike | $103.86 until | Register » |
Sprint RunBikeRun (5km run, 26km bike, 5km... | $103.86 until | Register » |
Sprint Relay | $103.86 until | Register » |
Youth Sprint Triathlon | $0.00 until | Register » |
Olympic Triathlon | $103.86 until | Register » |
Sprint Triathlon | $103.86 until | Register » |
Sponsor - 10x10 Tent | Click to Find Out | Register » |
Youth 5K | Click to Find Out | Register » |
Youth Sprint Swim | Click to Find Out | Register » |
Youth Sprint SwimRun | Click to Find Out | Register » |
Youth Sprint SwimBike | Click to Find Out | Register » |
Youth Sprint RunBikeRun (5km run, 23.5km b... | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Olympic Swim (1640 yards) | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 40km bike, 10... | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Sprint Swim (400 yards) | Click to Find Out | Register » |
Youth Sprint | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 26km bike, 5km... | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Sprint Swim (400 yards) | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 26km bike, 5km... | Click to Find Out | Register » |
Sponsor - 10x10 Tent | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Olympic Swim (1640 yards) | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 40km bike, 10... | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 26km bike, 5km... | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 40km bike, 10... | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 26km bike, 5km... | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 40km bike, 10... | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Sponsor - 10x10 Tent | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login