2024 Cal Tri Lake Perris - 4.21.24. This race is enclosed within an 8,200-acre rugged playground close to several major population centers including Anaheim (55 miles), LA (70 miles) and San Diego (90 miles).
14 EVENT OPTIONS. 7 Olympic distance events (Triathlon, Triathlon Relay, RunBikeRun, SwimBike, SwimRun, 1640 Yard Swim & 10K Run) and 7 Sprint distance events (Triathlon, Triathlon Relay, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run). Triathlon = swim + bike + run. Triathlon Relay is 2 or 3 athletes combined to complete the triathlon. Typically, the swim and run distances are standard but the bike distance varies from race to race. Check out the course maps for more detailed information.
TO DO. Lake Perris. Mission Inn Museum. March Field Air Museum.
AIRPORT. Ontario (ONT)
AIR TEMPERATURE (AVG). 53 F / 76 F
WATER TEMPERATURE (AVG). 62 F. Wetsuit recommended. Use the 20% CALTRI22 discount code at blueseventy
Race Distances |
Price | Register |
---|---|---|
Olympic Swim (1640 yards) | $25.00 until | Register » |
Sponsor - 10x10 Tent | $500.00 until | Register » |
10K | $25.00 until | Register » |
Olympic SwimRun | $100.00 until | Register » |
Olympic SwimBike | $100.00 until | Register » |
Olympic RunBikeRun (5km run, 39km bike, 10... | $100.00 until | Register » |
Olympic Relay | $100.00 until | Register » |
5K | $25.00 until | Register » |
Sprint Swim (400 yards) | $25.00 until | Register » |
Sprint SwimRun | $100.00 until | Register » |
Sprint SwimBike | $100.00 until | Register » |
Sprint RunBikeRun (5km run, 15km bike, 5km... | $100.00 until | Register » |
Sprint Relay | $100.00 until | Register » |
Olympic | $100.00 until | Register » |
Sprint | $100.00 until | Register » |
5K | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic RunBikeRun (10km run, 40km bike, 5... | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 20km bike, 5km... | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 39km bike, 10... | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 15km bike, 5km... | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 15km bike, 5km... | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 39km bike, 10... | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Sponsor - 10x10 Tent | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login