2024 Cal Tri Austin - 4.7.24. Push it to the limit in the heart of Texas.
14 EVENT OPTIONS. 7 Olympic distance events (Triathlon, Triathlon Relay, RunBikeRun, SwimBike, SwimRun, 1640 Yard Swim & 10K Run) and 7 Sprint distance events (Triathlon, Triathlon Relay, RunBikeRun, SwimBike, SwimRun, 400 yard Swim & 5K Run). Triathlon = swim + bike + run. Triathlon Relay is 2 or 3 athletes combined to complete the triathlon. Typically, the swim and run distances are standard but the bike distance varies from race to race. Check out the course maps for more detailed information.
TO DO. Sixth Street. Austin City Limits. SoCo District.
AIRPORT. Austin-Bergstrom (AUS)
AIR TEMPERATURE (AVG). 56 F / 73 F
WATER TEMPERATURE (AVG). 64.4 F. Wetsuit recommended. Use the 20% CALTRI23 discount code at blueseventy
Race Distances |
Price | Register |
---|---|---|
Sponsor - 10x10 Tent | $300.00 until | Register » |
Youth 5K | $0.00 until | Register » |
Youth Sprint Swim (400 yards) | $0.00 until | Register » |
Youth Sprint SwimBike | $0.00 until | Register » |
Youth Sprint SwimRun | $0.00 until | Register » |
Youth Sprint RunBikeRun (5km run, 19km bik... | $0.00 until | Register » |
Youth Sprint Relay | $0.00 until | Register » |
10K | $28.86 until | Register » |
Olympic Swim | $28.86 until | Register » |
Olympic SwimRun | $103.86 until | Register » |
Olympic SwimBike | $103.86 until | Register » |
Olympic RunBikeRun (5km run, 36.5km bike, ... | $103.86 until | Register » |
Olympic Relay | $103.86 until | Register » |
Youth Sprint | $0.00 until | Register » |
Olympic Swim (1640 yards) | $25.00 until | Register » |
Olympic RunBikeRun (5km run, 36km bike, 10... | $100.00 until | Register » |
Sprint Swim (400 yards) | $28.86 until | Register » |
Sprint RunBikeRun (5km run, 19km bike, 5km... | $103.86 until | Register » |
Olympic SwimRun | $100.00 until | Register » |
5K | $28.86 until | Register » |
Sprint SwimBike | $103.86 until | Register » |
Sprint SwimRun | $103.86 until | Register » |
Sprint Relay | $103.86 until | Register » |
Olympic | $103.86 until | Register » |
Sprint | $103.86 until | Register » |
5K | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 21km bike, 5km... | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sponsor - 10x10 Tent | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic RunBikeRun (10km run, 40km bike, 5... | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 21km bike, 5km... | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Sprint Relay | Click to Find Out | Register » |
Sprint RunBikeRun (5km run, 21km bike, 5km... | Click to Find Out | Register » |
Sprint SwimRun | Click to Find Out | Register » |
Sprint SwimBike | Click to Find Out | Register » |
Sprint Swim | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 43km bike, 10... | Click to Find Out | Register » |
Sprint | Click to Find Out | Register » |
Olympic | Click to Find Out | Register » |
Olympic Relay | Click to Find Out | Register » |
Olympic RunBikeRun (5km run, 43km bike, 10... | Click to Find Out | Register » |
Olympic SwimBike | Click to Find Out | Register » |
Olympic SwimRun | Click to Find Out | Register » |
Olympic Swim | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Youth Sprint Relay | Click to Find Out | Register » |
Youth Olympic Relay | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login