The Sioux Falls Marathon, powered by Sanford Health and the Sioux Falls Sports Authority, features races for all levels of runners. Distances include the full marathon, half marathon, & 5K.
The full & half races feature downtown Sioux Falls, iconic Falls Park (for full and half) and many of the city's finest parks as well as the bike trail system.
A portion of the net proceeds from the Sioux Falls Marathon is donated to the Sanford Children's Miracle Network. The 2024 races raised more than $20,000 for children in our community.
Race Distances |
Price | Register |
---|---|---|
Single Race: Miracle 5K | $37.50 until | Register » |
Single Race: Half Marathon | $70.00 until | Register » |
Single Race: Full Marathon | $80.00 until | Register » |
DUAL RACE: Half Marathon & Miracle 5K | $90.00 until | Register » |
DUAL RACE: Full Marathon & Miracle 5K | $100.00 until | Register » |
Single Race: Miracle 5K | Click to Find Out | Register » |
Single Race: Half Marathon | Click to Find Out | Register » |
Single Race: Full Marathon | Click to Find Out | Register » |
DUAL RACE: Half Marathon & Miracle 5K | Click to Find Out | Register » |
DUAL RACE: Full Marathon & Miracle 5K | Click to Find Out | Register » |
Single Race: Miracle 5K | Click to Find Out | Register » |
Single Race: Half Marathon | Click to Find Out | Register » |
Single Race: Full Marathon | Click to Find Out | Register » |
DUAL RACE: Half Marathon & Miracle 5K | Click to Find Out | Register » |
DUAL RACE: Full Marathon & Miracle 5K | Click to Find Out | Register » |
Full Marathon | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Miracle 5K | Click to Find Out | Register » |
Full Marathon & Miracle 5K | Click to Find Out | Register » |
Half Marathon & Miracle 5K | Click to Find Out | Register » |
10K & Miracle 5K | Click to Find Out | Register » |
Wermerson Orthodontics Youth Dash | Click to Find Out | Register » |
Full Marathon | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Miracle 5K | Click to Find Out | Register » |
Full Marathon & Miracle 5K | Click to Find Out | Register » |
Half Marathon & Miracle 5K | Click to Find Out | Register » |
10K & Miracle 5K | Click to Find Out | Register » |
Wermerson Orthodontics Youth Dash | Click to Find Out | Register » |
Full Marathon | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
Miracle 5K | Click to Find Out | Register » |
Full Marathon & Miracle 5K | Click to Find Out | Register » |
Half Marathon & Miracle 5K | Click to Find Out | Register » |
10K & Miracle 5K | Click to Find Out | Register » |
Wermerson Orthodontics Youth Dash (at Satu... | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login