RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 03:15 PM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 15K Debbie Latham 54837 F 48 Santa Rosa, CA 01:58:55 12:45 3451
User Name photo 5K Elizabeth Abawag 4027 F 32 Fremont, CA 00:41:00 13:11 3452
User Name photo 15K Mindy Mohlenbrok 55129 F 44 Granite Bay, CA 01:58:56 12:45 3452
User Name photo 5K Melissa Holzapfel 5059 F 34 Fairfax, CA 00:41:00 13:11 3453
User Name photo 15K Dawn Steffler 52306 F 43 San Jose, CA 01:59:00 12:46 3453
User Name photo 15K Tawnie Yates 53103 F 45 San Jose, CA 01:59:01 12:46 3454
User Name photo 5K Luv Dasalla 5025 F 42 Stockton, CA 00:41:00 13:11 3454
User Name photo 15K Tasha Prakash 55333 F 31 San Francisco, CA 01:59:01 12:46 3455
User Name photo 5K Mary Abraham 3270 F 1 Santa Clara, CA 00:41:01 13:12 3455
User Name photo 5K Heidi Hansen 1431 F 43 Salida, CA 00:41:01 13:12 3456
User Name photo 15K Colleen Burns 53904 F 45 Oakland, CA 01:59:05 12:46 3456
User Name photo 15K Scott Rutz 54711 M 44 Alameda, CA 01:59:06 12:46 3457
User Name photo 5K Lisa Cahillane 4028 F 27 Mountain View, CA 00:41:01 13:12 3457
User Name photo 5K Kristin Billingsley 3003 F 40 American Canyon, CA 00:41:01 13:12 3458
User Name photo 15K Carrie Schaal 55293 F 44 Alameda, CA 01:59:06 12:46 3458
User Name photo 5K Sonia Sandoval 871 F 32 Gilroy, CA 00:41:02 13:12 3459
User Name photo 15K Adriana Ramirez 54924 F 34 Sunnyvale, CA 01:59:06 12:46 3459
User Name photo 15K Jasmin Estrada 54932 F 36 San Jose, CA 01:59:07 12:46 3460
User Name photo 5K Jennie Martella 991 F 24 Aptos, CA 00:41:02 13:12 3460
User Name photo 15K Annabelle Asuncion Tsutaoka 53283 F 44 Oakland, CA 01:59:08 12:46 3461
User Name photo 5K Cheryl Sanford 481 F 47 Placerville, CA 00:41:02 13:12 3461
User Name photo 15K Michelle Gutierrez 53633 F 30 Pittsburg, CA 01:59:08 12:46 3462
User Name photo 5K Angelina Begines 2130 F 9 Gilroy, CA 00:41:02 13:12 3462
User Name photo 5K Courtney Morales 6094 F 29 Hayward, CA 00:41:02 13:12 3463
User Name photo 15K Eivette Manzana 51250 F 27 South San Francisco, CA 01:59:11 12:47 3463
User Name photo 5K Cindy Delgado 2652 F 51 Sunnyvale, CA 00:41:03 13:12 3464
User Name photo 15K Kevin Walsh 51980 M 55 Scotts Valley, CA 01:59:13 12:47 3464
User Name photo 15K Tom Villarreal 53823 M 49 San Jose, CA 01:59:14 12:47 3465
User Name photo 5K Camille Young 54581 F 32 San Francisco, CA 00:41:03 13:12 3465
User Name photo 15K Cynthia Freeman 55194 F 44 San Jose, CA 01:59:15 12:47 3466
User Name photo 5K Cecilia Munoz 3848 F 42 San Jose, CA 00:41:03 13:12 3466
User Name photo 15K Heather Christiansen 54867 F 37 Brentwood, CA 01:59:17 12:47 3467
User Name photo 5K Ramona Klein 6236 F 63 Pacifica, CA 00:41:04 13:13 3467
User Name photo 5K Jonathan Styrlund 3962 M 45 Concord, CA 00:41:05 13:13 3468
User Name photo 15K Ann Grein 53355 F 29 Rocklin, CA 01:59:23 12:48 3468
User Name photo 15K Christopher Smith 54488 M 55 San Ramon, CA 01:59:24 12:48 3469
User Name photo 5K Genevieve Janssens 5145 F 64 Santa Barbara, CA 00:41:05 13:13 3469
User Name photo 5K Maureen Correa 2965 F 25 South San Francisco, CA 00:41:06 13:13 3470
User Name photo 15K Ronald Rivera 54785 M 41 Concord, CA 01:59:28 12:49 3470
User Name photo 15K Lisa Lachioma 54330 F 36 Roseville, CA 01:59:28 12:49 3471
User Name photo 5K Melody Sutton 3906 F 46 San Jose, CA 00:41:06 13:13 3471
User Name photo 5K Teji Kapadia 989 F 25 Aptos, CA 00:41:06 13:13 3472
User Name photo 15K Karen Scruggs 52782 F 23 San Francisco, CA 01:59:28 12:49 3472
User Name photo 15K Anne Branstad 54329 F 61 Roseville, CA 01:59:28 12:49 3473
User Name photo 5K Kathryn Styrlund 3965 F 13 Concord, CA 00:41:07 13:14 3473
User Name photo 5K Melissa Allison 6130 F 39 Brentwood, CA 00:41:07 13:14 3474
User Name photo 15K Marhya Kelsch 54907 F 31 Alameda, CA 01:59:31 12:49 3474
User Name photo 5K Gabrielle Janssens 5140 F 32 Santa Barbara, CA 00:41:07 13:14 3475
User Name photo 15K Supriya Vasudevan 54043 F 29 San Jose, CA 01:59:33 12:49 3475
User Name photo 5K Maria Egrie 2258 F 32 Pleasant Hill, CA 00:41:09 13:14 3476
User Name photo 15K Danielle Loughran 55237 F 30 San Jose, CA 01:59:35 12:49 3476
User Name photo 5K Evan Schoen 898 M 28 Pleasant Hill, CA 00:41:09 13:14 3477
User Name photo 15K Marybeth Eaton 54557 F 59 Watsonville, CA 01:59:39 12:50 3477
User Name photo 5K Tom Powell 2910 M 51 Hollister, CA 00:41:09 13:14 3478
User Name photo 15K Catherine Bauer 54496 F 53 Rochester, MN 01:59:39 12:50 3478
User Name photo 5K Rodel Tambalo 4743 M 32 Union City, CA 00:41:09 13:14 3479
User Name photo 15K Missy Cantor 54606 F 49 Moraga, CA 01:59:43 12:50 3479
User Name photo 15K Stephanie McDoulett 54862 F 59 Livermore, CA 01:59:43 12:50 3480
User Name photo 5K Lisa Kinsman 6114 F 44 Granite Bay, CA 00:41:10 13:15 3480
User Name photo 5K Lydia Bailey 2938 F 28 San Francisco, CA 00:41:10 13:15 3481
User Name photo 15K Marissa Chinn 55137 F 23 Sacramento, CA 01:59:44 12:50 3481
User Name photo 15K Heather Cohen 55461 F 25 Carmichael, CA 01:59:44 12:50 3482
User Name photo 5K Michelle Lew 6022 F 28 San Francisco, CA 00:41:11 13:15 3482
User Name photo 15K Javier Meza 53416 M 29 San Jose, CA 01:59:47 12:51 3483
User Name photo 5K Vickie Sherman 5916 F 41 Granite Bay, CA 00:41:11 13:15 3483
User Name photo 15K Deann Loggins 55400 F 40 San Francisco, CA 01:59:50 12:51 3484
User Name photo 5K Edward Tang 6017 M 30 San Francisco, CA 00:41:11 13:15 3484
User Name photo 15K Ann Wong 54603 F 43 San Jose, CA 01:59:51 12:51 3485
User Name photo 5K Helen Huynh 3544 F 33 San Francisco, CA 00:41:12 13:15 3485
User Name photo 5K Debbie Biederwolf 4499 F 48 Emeryville, CA 00:41:13 13:15 3486
User Name photo 15K Durga Natesan 54543 F 45 San Jose, CA 01:59:53 12:51 3486
User Name photo 5K Serena Anand 2321 F 23 Mountain View, CA 00:41:13 13:15 3487
User Name photo 15K Aminah Ikner 55249 F 39 San Francisco, CA 01:59:53 12:51 3487
User Name photo 15K Isabelle Philipp 54073 F 36 Berkeley, CA 01:59:56 12:52 3488
User Name photo 5K Marcus Ponce 5271 M 13 San Jose, CA 00:41:13 13:15 3488
User Name photo 15K Danielle Liubicich 54074 F 36 Alameda, CA 01:59:56 12:52 3489
User Name photo 5K Lorna Lee - Scolaro 5281 F 51 Sunnyvale, CA 00:41:13 13:15 3489
User Name photo 5K Michael Ueyama 1991 M 36 San Francisco, CA 00:41:13 13:15 3490
User Name photo 15K Tram Nguyen 53845 F 30 San Francisco, CA 02:00:00 12:52 3490
User Name photo 5K Susan Phelan 5550 F 59 Danville, CA 00:41:14 13:16 3491
User Name photo 15K Debra Harris 55326 F 55 Fremont, CA 02:00:01 12:52 3491
User Name photo 5K Jennifer Feeney 2322 F 23 Santa Barbara, CA 00:41:14 13:16 3492
User Name photo 15K Rosalinda Woolard 52395 F 55 San Mateo, CA 02:00:02 12:52 3492
User Name photo 15K Amanda Hawkins 55207 F 26 Fairfield, CA 02:00:03 12:52 3493
User Name photo 5K Viraj Kanchi 4671 M 10 Pleasanton, CA 00:41:14 13:16 3493
User Name photo 5K Hsiuju Tseng 4721 F 45 San Francisco, CA 00:41:15 13:16 3494
User Name photo 15K Luis Solemnidad 54540 M 52 Richmond, CA 02:00:03 12:52 3494
User Name photo 15K Kayla Johnson 55316 F 28 Gilroy, CA 02:00:03 12:52 3495
User Name photo 5K Vicki Cohen 3797 F 50 Pleasant Hill, CA 00:41:15 13:16 3495
User Name photo 5K Ryo Chiba 1051 M 24 San Francisco, CA 00:41:15 13:16 3496
User Name photo 15K Jackie Pitts 55206 F 31 Fairfield, CA 02:00:03 12:52 3496
User Name photo 15K Renee Howard 54762 F 34 Los Gatos, CA 02:00:04 12:52 3497
User Name photo 5K Siddhartha Chakravarty 6377 M 42 Fremont, CA 00:41:15 13:16 3497
User Name photo 15K Pratima Gupta 50149 F 40 San Francisco, CA 02:00:06 12:53 3498
User Name photo 5K Laurie Date 4594 F 32 Sunnyvale, CA 00:41:15 13:16 3498
User Name photo 15K Catherine Madison 54469 F 59 San Francisco, CA 02:00:07 12:53 3499
User Name photo 5K David Serbin 4048 M 53 Petaluma, CA 00:41:15 13:16 3499
User Name photo 15K Christine Huang 51694 F 26 San Jose, CA 02:00:07 12:53 3500
User Name photo 5K Jennefer Concepcion 1522 F 36 Union City, CA 00:41:15 13:16 3500
User Name photo 15K Shannon Buelna 53530 F 36 Sacramento, CA 02:00:10 12:53 3501