RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 03:14 PM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Tara Allen 1172 F 41 Elk Grove, CA 00:40:09 12:55 3301
User Name photo 5K Crystal Dahlen 4701 F 32 Sunnyvale, CA 00:40:09 12:55 3302
User Name photo 15K Hank Moreira 54490 M 61 Piedmont, CA 01:55:26 12:23 3302
User Name photo 5K Mary Beth Kropp 3057 F 52 Sacramento, CA 00:40:09 12:55 3303
User Name photo 15K Pauline Metzgar 55464 F 48 San Leandro, CA 01:55:27 12:23 3303
User Name photo 15K Meredith Havasy 53993 F 39 San Jose, CA 01:55:29 12:23 3304
User Name photo 5K Ian McNicholl 54833 M 48 San Francisco, CA 00:40:11 12:56 3304
User Name photo 15K Susan Arnesen 53538 F 55 San Francisco, CA 01:55:30 12:23 3305
User Name photo 5K Matt Odonnell 4496 M 44 Concord, CA 00:40:11 12:56 3305
User Name photo 15K Gary Brady 54633 M 37 San Jose, CA 01:55:34 12:23 3306
User Name photo 5K Juliann Fong 3880 F 44 Castro Valley, CA 00:40:11 12:56 3306
User Name photo 15K Carri Harte 54701 F 48 Mill Valley, CA 01:55:35 12:24 3307
User Name photo 5K Patricia Bowen 53076 F 49 San Francisco, CA 00:40:11 12:56 3307
User Name photo 5K Sara Guardado 6131 F 36 Ceres, CA 00:40:12 12:56 3308
User Name photo 15K Moira Kolada 55106 F 33 Ely, NV 01:55:35 12:24 3308
User Name photo 15K Molly Wolfes 54427 F 31 San Jose, CA 01:55:36 12:24 3309
User Name photo 5K Lynn Pereira-Felise 2992 F 50 Redwood City, CA 00:40:12 12:56 3309
User Name photo 15K Heather Weston 52596 F 43 Concord, CA 01:55:43 12:24 3310
User Name photo 5K Cynthia Cawthon 2697 F 45 San Francisco, CA 00:40:12 12:56 3310
User Name photo 15K Debbie Donley 52597 F 47 Concord, CA 01:55:44 12:25 3311
User Name photo 5K Linda Lydon 2159 F 52 Redwood City, CA 00:40:12 12:56 3311
User Name photo 5K Noreen Kalin 52232 F 58 Pleasant Hill, CA 00:40:13 12:56 3312
User Name photo 15K Nacole Carson 54789 F 41 Brentwood, CA 01:55:45 12:25 3312
User Name photo 5K Ginger Steele-Ellis 4470 F 50 Brentwood, CA 00:40:13 12:56 3313
User Name photo 15K Lani Chenoweth 54845 F 29 San Leandro, CA 01:55:46 12:25 3313
User Name photo 5K Elizabeth Campi 6275 F 26 San Jose, CA 00:40:14 12:56 3314
User Name photo 15K Evelyn Chan 52881 F 30 San Francisco, CA 01:55:47 12:25 3314
User Name photo 5K Erica Miller 2451 F 34 West Sacramento, CA 00:40:14 12:56 3315
User Name photo 15K Judi Shaffer 52677 F 55 San Rafael, CA 01:55:48 12:25 3315
User Name photo 5K Rosalind Cohen-Baruch 3690 F 46 San Francisco, CA 00:40:14 12:56 3316
User Name photo 15K Debra Menges 52591 F 54 Aptos, CA 01:55:49 12:25 3316
User Name photo 5K Tony Lin 4742 M 36 Union City, CA 00:40:14 12:56 3317
User Name photo 15K Jane Macris 50670 F 27 San Jose, CA 01:55:51 12:25 3317
User Name photo 5K Glenda Manalastas 2535 F 37 Daly City, CA 00:40:15 12:57 3318
User Name photo 15K Joann Hanner 51398 F 35 Campbell, CA 01:55:51 12:25 3318
User Name photo 5K Lori Mazzei 4308 F 51 Belmont, CA 00:40:15 12:57 3319
User Name photo 15K Zoe Landis 54902 F 29 San Francisco, CA 01:55:54 12:26 3319
User Name photo 15K Kellie Gaughan 52603 F 37 Sparks, NV 01:55:55 12:26 3320
User Name photo 5K Cheriene Agpoon 4636 F 35 Daly City, CA 00:40:15 12:57 3320
User Name photo 5K Merrianne Young 4400 F 55 San Jose, CA 00:40:15 12:57 3321
User Name photo 15K Antonio Matos 53094 M 54 Sacramento, CA 01:55:55 12:26 3321
User Name photo 15K Peter Shiau 54527 M 44 San Francisco, CA 01:55:56 12:26 3322
User Name photo 5K Will Peronilla 2533 M 44 South San Francisco, CA 00:40:15 12:57 3322
User Name photo 5K Jennifer Crims 5490 F 44 Pacifica, CA 00:40:15 12:57 3323
User Name photo 15K Norma Riestra 52290 F 38 San Mateo, CA 01:55:59 12:26 3323
User Name photo 5K Shravya Shetty 2319 F 32 Santa Clara, CA 00:40:16 12:57 3324
User Name photo 15K Julie Areias 52679 F 57 Fresno, CA 01:56:00 12:26 3324
User Name photo 5K Althea Smith 3841 F 50 Stockton, CA 00:40:16 12:57 3325
User Name photo 15K Mark Jarboe 53551 M 50 San Francisco, CA 01:56:00 12:26 3325
User Name photo 5K Lynnette Ledesma 3878 F 39 Union City, 94 00:40:16 12:57 3326
User Name photo 15K Ashley Gomez 52512 F 26 Millbrae, CA 01:56:01 12:26 3326
User Name photo 5K Wendy Quan 3514 F 46 Sunnyvale, CA 00:40:16 12:57 3327
User Name photo 15K Veronica Matos 53447 F 29 Sacramento, CA 01:56:02 12:26 3327
User Name photo 15K Spurthi Rallapalli 54289 F 15 San Ramon, CA 01:56:09 12:27 3328
User Name photo 5K Tuan Karsevar 3091 M 51 Dublin, CA 00:40:17 12:57 3328
User Name photo 5K Monica Perez 2907 F 33 San Jose, CA 00:40:17 12:57 3329
User Name photo 15K Gail Korenaga 54061 F 55 Mill Valley, CA 01:56:14 12:28 3329
User Name photo 5K Paul Ratcliffe 6142 M 45 Stanford, CA 00:40:17 12:57 3330
User Name photo 15K Sarah Brennan 55355 F 38 Campbell, CA 01:56:14 12:28 3330
User Name photo 5K Elena Ratcliffe 6143 F 13 Stanford, CA 00:40:17 12:57 3331
User Name photo 15K Stephanie Brady 54648 F 37 San Jose, CA 01:56:14 12:28 3331
User Name photo 15K Lorri Zamzow 55401 F 44 Hollister, CA 01:56:17 12:28 3332
User Name photo 5K Joy Taburaza-Lin 4272 F 32 San Francisco, CA 00:40:17 12:57 3332
User Name photo 5K Tina Eickholt 4666 F 47 Seaside, CA 00:40:17 12:57 3333
User Name photo 15K Martina Brehmer 53330 F 27 San Francisco, CA 01:56:17 12:28 3333
User Name photo 5K Ernest Herrera 5492 M 40 San Jose, CA 00:40:17 12:57 3334
User Name photo 15K Julia Mathis 52621 F 36 San Francisco, CA 01:56:19 12:28 3334
User Name photo 5K Jill Barrameda 4700 F 13 Fremont, CA 00:40:18 12:58 3335
User Name photo 15K Wendy Shupe 50734 F 55 Menlo Park, CA 01:56:22 12:29 3335
User Name photo 5K Michelle Keyser 4277 F 34 Oakley, CA 00:40:18 12:58 3336
User Name photo 15K Alejandra Anzueto 53221 F 36 San Jose, CA 01:56:23 12:29 3336
User Name photo 5K Joanna Diaz Yoshioka 2716 F 44 Fremont, CA 00:40:18 12:58 3337
User Name photo 15K J Zack 53134 F 45 Los Altos, CA 01:56:24 12:29 3337
User Name photo 15K Stephanie Wong 54098 F 33 San Francisco, CA 01:56:29 12:29 3338
User Name photo 5K Nadene Russell 4043 F 63 San Jose, CA 00:40:18 12:58 3338
User Name photo 5K Jennifer Wright 52826 F 33 Oakley, CA 00:40:19 12:58 3339
User Name photo 15K Orla Feeney 51369 F 35 San Francisco, CA 01:56:30 12:29 3339
User Name photo 15K Kimberly Kung 54127 F 26 San Francisco, CA 01:56:30 12:29 3340
User Name photo 5K Kathy Wasson 52470 F 59 Mill Creek, CA 00:40:19 12:58 3340
User Name photo 5K Susan Rousso-Campbell 3647 F 54 Alameda, CA 00:40:19 12:58 3341
User Name photo 15K Tanya Baker 54841 F 46 Albany, CA 01:56:30 12:29 3341
User Name photo 5K Oscar Mendoza 1560 M 58 South San Francisco, CA 00:40:19 12:58 3342
User Name photo 15K Robert Wong 52214 M 32 San Francisco, CA 01:56:31 12:30 3342
User Name photo 15K Jennifer Ramelb 55332 F 37 San Jose, CA 01:56:31 12:30 3343
User Name photo 5K Nicole Stanton 6179 F 37 Cupertino, CA 00:40:20 12:58 3343
User Name photo 5K Ronald Webb 3931 M 43 Roseville, CA 00:40:21 12:59 3344
User Name photo 15K Alexis Hopkins 51528 F 17 San Jose, CA 01:56:31 12:30 3344
User Name photo 15K Victoria Pon 54707 F 34 San Jose, CA 01:56:31 12:30 3345
User Name photo 5K William Petersen 4284 M 50 Meadow Vista, CA 00:40:21 12:59 3345
User Name photo 5K Donna Garcia 6215 F 53 Alameda, CA 00:40:22 12:59 3346
User Name photo 15K Marc Hopkins 51521 M 43 San Jose, CA 01:56:32 12:30 3346
User Name photo 5K Rachael Hallett 5132 F 13 Rocklin, CA 00:40:22 12:59 3347
User Name photo 15K Tricia Hinkle 54293 F 50 Discovery Bay, CA 01:56:33 12:30 3347
User Name photo 5K Jerry Sinkey 3948 M 61 Newcastle, CA 00:40:22 12:59 3348
User Name photo 15K Leticia Palafox 54964 F 52 South San Francisco, CA 01:56:34 12:30 3348
User Name photo 15K Krystle Heslep 53778 F 28 Cirtus Heights, CA 01:56:35 12:30 3349
User Name photo 5K Kirsten Peterson 6240 F 27 Lafayette, CA 00:40:22 12:59 3349
User Name photo 5K Mike Manley 1748 M 49 San Jose, CA 00:40:23 12:59 3350
User Name photo 15K Carrie Huynh 54520 F 34 San Jose, CA 01:56:35 12:30 3350
User Name photo 15K Alexis Difirenzi-Swale 54855 F 59 San Jose, CA 01:56:36 12:30 3351