RaceMob

Peace Officer Memorial Run

Date of Event: Sunday September 22, 2013

Location: Modesto, CA

Participants: 871

Last Updated: 04/21/2015 at 08:34 PM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place Gender Place Division Place
User Name photo /results/4762-peace-officer-memorial-run/overall Jon Olsen 283 M 39 ESCALON, 01:18:24 N/A 1 1 1
User Name photo /results/4762-peace-officer-memorial-run/overall MIKE RADENBAUGH 1295 Male 23 DAVIS, 00:17:19 N/A 1 1 1
User Name photo /results/4762-peace-officer-memorial-run/overall Lance Brady 28 M 42 MOUNTAIN VIEW, 01:22:12 N/A 2 2 1
User Name photo /results/4762-peace-officer-memorial-run/overall BRANDON BECERRA 1030 Male 26 FOSTER CITY, 00:18:57 N/A 2 2 1
User Name photo /results/4762-peace-officer-memorial-run/overall JOSE NEVAREZ 1261 Male 18 MODESTO, 00:18:59 N/A 3 3 1
User Name photo /results/4762-peace-officer-memorial-run/overall Raymond Rodriguez 218 M 51 LOS BANOS, 01:22:33 N/A 3 3 1
User Name photo /results/4762-peace-officer-memorial-run/overall TOM OLSEN 1268 Male 39 MODESTO, 00:19:19 N/A 4 4 1
User Name photo /results/4762-peace-officer-memorial-run/overall Abel Bedolla 17 M 36 GILROY, 01:23:25 N/A 4 4 2
User Name photo /results/4762-peace-officer-memorial-run/overall Nate Paterson 1457 Male 25 , 00:19:39 N/A 5 5 2
User Name photo /results/4762-peace-officer-memorial-run/overall Brian Kasten 309 M 32 , 01:26:46 N/A 5 5 3
User Name photo /results/4762-peace-officer-memorial-run/overall John Lawrie 137 M 42 CROSSLANDS, 01:30:05 N/A 6 6 2
User Name photo /results/4762-peace-officer-memorial-run/overall John Orcutt 1269 Male 47 RIPON, 00:20:01 N/A 6 6 1
User Name photo /results/4762-peace-officer-memorial-run/overall Daniel Garcia 302 M 57 MODESTO, 01:31:26 N/A 7 7 2
User Name photo /results/4762-peace-officer-memorial-run/overall MIKE BOYER 386 Male 43 , 00:20:12 N/A 7 7 1
User Name photo /results/4762-peace-officer-memorial-run/overall Vanessa Walton 1485 Female 33 , 00:20:13 N/A 8 1 1
User Name photo /results/4762-peace-officer-memorial-run/overall Jesse Jimenez 120 M 40 STOCKTON, 01:32:12 N/A 8 8 3
User Name photo /results/4762-peace-officer-memorial-run/overall ALFREDO PONCIANO 1288 Male 55 MODESTO, 00:20:14 N/A 9 8 1
User Name photo /results/4762-peace-officer-memorial-run/overall Hunter Jamison 118 M 15 MODESTO, 01:33:05 N/A 9 9 1
User Name photo /results/4762-peace-officer-memorial-run/overall Diljeet Taylor 1451 Female 35 , 00:20:23 N/A 10 2 1
User Name photo /results/4762-peace-officer-memorial-run/overall Hans Layman 138 M 30 SAN FRANCISCO, 01:34:02 N/A 10 10 4
User Name photo /results/4762-peace-officer-memorial-run/overall LANCE NELSON 1259 Male 32 OAKDALE, 00:20:47 N/A 11 9 1
User Name photo /results/4762-peace-officer-memorial-run/overall James Rhodes 212 M 40 MODESTO, 01:34:05 N/A 11 11 4
User Name photo /results/4762-peace-officer-memorial-run/overall JUSTIN WALL 1386 Male 21 MODESTO, 00:21:10 N/A 12 10 2
User Name photo /results/4762-peace-officer-memorial-run/overall Mark Marquez 148 M 42 CLOVIS, 01:35:30 N/A 12 12 5
User Name photo /results/4762-peace-officer-memorial-run/overall Raymond Tanguileg 249 M 32 TURLOCK, 01:36:18 N/A 13 13 5
User Name photo /results/4762-peace-officer-memorial-run/overall Randy King 1196 Male 46 CERES, 00:21:13 N/A 13 11 2
User Name photo /results/4762-peace-officer-memorial-run/overall Jared Pettitt 196 M 36 WALLACE, 01:36:25 N/A 14 14 6
User Name photo /results/4762-peace-officer-memorial-run/overall Elizabeth LaMadrid 1456 Female 22 , 00:21:14 N/A 14 3 1
User Name photo /results/4762-peace-officer-memorial-run/overall RYAN MOONEYHAM 1248 Male 23 TURLOCK, 00:21:37 N/A 15 12 3
User Name photo /results/4762-peace-officer-memorial-run/overall Timothy Hobert 111 M 50 STOCKTON, 01:36:27 N/A 15 15 3
User Name photo /results/4762-peace-officer-memorial-run/overall LANE JENKINS 1177 Male 13 MODESTO, 00:21:38 N/A 16 13 1
User Name photo /results/4762-peace-officer-memorial-run/overall Gary Deacon 58 M 54 SONORA, 01:38:58 N/A 16 16 4
User Name photo /results/4762-peace-officer-memorial-run/overall Mitchell Deacon 1080 Male 25 PLACERVILLE, 00:21:39 N/A 17 14 3
User Name photo /results/4762-peace-officer-memorial-run/overall Marcela Cortes 50 F 38 SAN FRANCISCO, 01:39:06 N/A 17 1 1
User Name photo /results/4762-peace-officer-memorial-run/overall Jeremiah Zumsteg 274 M 29 MODESTO, 01:39:14 N/A 18 17 1
User Name photo /results/4762-peace-officer-memorial-run/overall HECTOR BANDERAS 1470 Male 27 BALLICO, 00:21:41 N/A 18 15 4
User Name photo /results/4762-peace-officer-memorial-run/overall Stephen Fajardo 70 M 44 WALNUT CREEK, 01:39:25 N/A 19 18 6
User Name photo /results/4762-peace-officer-memorial-run/overall KINSEY LANGLEY 1205 Female 12 HUGHSON, 00:21:43 N/A 19 4 1
User Name photo /results/4762-peace-officer-memorial-run/overall Marisa Olsen 1267 Female 36 MODESTO, 00:21:54 N/A 20 5 2
User Name photo /results/4762-peace-officer-memorial-run/overall Erica Wyrick 270 F 38 RIVERBANK, 01:40:14 N/A 20 2 2
User Name photo /results/4762-peace-officer-memorial-run/overall Jonathan Alton 4 M 30 MODESTO, 01:40:29 N/A 21 19 7
User Name photo /results/4762-peace-officer-memorial-run/overall Jose Nevarez 1482 Male 46 , 00:22:12 N/A 21 16 3
User Name photo /results/4762-peace-officer-memorial-run/overall William Walton 1486 Male 35 , 00:22:17 N/A 22 17 2
User Name photo /results/4762-peace-officer-memorial-run/overall Allen Doty 65 M 54 MODESTO, 01:40:47 N/A 22 20 5
User Name photo /results/4762-peace-officer-memorial-run/overall Stacia Jamieson 117 F 23 SONORA, 01:40:50 N/A 23 3 1
User Name photo /results/4762-peace-officer-memorial-run/overall KEVIN HARLESS 1150 Male 36 , 00:22:23 N/A 23 18 3
User Name photo /results/4762-peace-officer-memorial-run/overall Nikole Castro 41 F 36 MANTECA, 01:41:24 N/A 24 4 3
User Name photo /results/4762-peace-officer-memorial-run/overall CHAD COLLINS 1065 Male 33 STOCKTON, 00:22:33 N/A 24 19 2
User Name photo /results/4762-peace-officer-memorial-run/overall DAVID HOLMES 1167 Male 43 TURLOCK, 00:22:44 N/A 25 20 2
User Name photo /results/4762-peace-officer-memorial-run/overall David Aguillon 1 M 35 MODESTO, 01:42:07 N/A 25 21 8
User Name photo /results/4762-peace-officer-memorial-run/overall OMAR ALCAZAR 1006 Male 32 LIVINGSTON, 00:23:16 N/A 26 21 3
User Name photo /results/4762-peace-officer-memorial-run/overall David Dalisday 391 M 30 , 01:42:33 N/A 26 22 9
User Name photo /results/4762-peace-officer-memorial-run/overall JACK DUCHALA 1092 Male 11 MODESTO, 00:23:26 N/A 27 22 2
User Name photo /results/4762-peace-officer-memorial-run/overall John Harnett 99 M 39 OAKLAND, 01:43:57 N/A 27 23 10
User Name photo /results/4762-peace-officer-memorial-run/overall RODRIGO HURTADO 1173 Male 19 LIVINGSTON, 00:23:28 N/A 28 23 2
User Name photo /results/4762-peace-officer-memorial-run/overall Gina Marshall 150 F 39 RIVERBANK, 01:44:13 N/A 28 5 4
User Name photo /results/4762-peace-officer-memorial-run/overall ANTONIO DOMINGUEZ 1088 Male 38 TURLOCK, 00:23:29 N/A 29 24 4
User Name photo /results/4762-peace-officer-memorial-run/overall John Fraioli 78 M 57 MODESTO, 01:44:27 N/A 29 24 6
User Name photo /results/4762-peace-officer-memorial-run/overall EMMANUEL GOMEZ 1129 Male 14 DELHI, 00:23:51 N/A 30 25 3
User Name photo /results/4762-peace-officer-memorial-run/overall Baltazar Gutierrez 93 M 43 MANTECA, 01:44:45 N/A 30 25 7
User Name photo /results/4762-peace-officer-memorial-run/overall Anne Kelley 295 F 55 , 01:45:03 N/A 31 6 1
User Name photo /results/4762-peace-officer-memorial-run/overall CHAD LANGLEY 1204 Male 41 HUGHSON, 00:23:53 N/A 31 26 3
User Name photo /results/4762-peace-officer-memorial-run/overall Joseph Distaso 1448 Male 46 , 00:23:54 N/A 32 27 4
User Name photo /results/4762-peace-officer-memorial-run/overall Elizabeth Mitchell 169 F 32 CERES, 01:46:28 N/A 32 7 5
User Name photo /results/4762-peace-officer-memorial-run/overall Robert Keyes 129 M 39 RIVERBANK, 01:46:59 N/A 33 26 11
User Name photo /results/4762-peace-officer-memorial-run/overall MARK BOLING 1039 Male 34 TURLOCK, 00:24:04 N/A 33 28 4
User Name photo /results/4762-peace-officer-memorial-run/overall MICHAEL TIMMERMEYER 1364 Male 40 MODESTO, 00:24:07 N/A 34 29 4
User Name photo /results/4762-peace-officer-memorial-run/overall Bryan Francis 79 M 34 TRACY, 01:47:29 N/A 34 27 12
User Name photo /results/4762-peace-officer-memorial-run/overall Amy Stoffel 246 F 33 TURLOCK, 01:47:32 N/A 35 8 6
User Name photo /results/4762-peace-officer-memorial-run/overall TJ Castle 1458 Male 26 , 00:24:17 N/A 35 30 5
User Name photo /results/4762-peace-officer-memorial-run/overall Joey Mercado 166 M 46 TURLOCK, 01:48:02 N/A 36 28 8
User Name photo /results/4762-peace-officer-memorial-run/overall Judy Lyons 1480 Female 51 CERES, 00:24:17 N/A 36 6 1
User Name photo /results/4762-peace-officer-memorial-run/overall Miguel Tamayo 248 M 35 CERES, 01:48:14 N/A 37 29 13
User Name photo /results/4762-peace-officer-memorial-run/overall LACI AVILA 1021 Female 31 TURLOCK, 00:24:22 N/A 37 7 2
User Name photo /results/4762-peace-officer-memorial-run/overall Jordan Laugero 136 F 20 OAKDALE, 01:48:20 N/A 38 9 2
User Name photo /results/4762-peace-officer-memorial-run/overall ARELI GONZALEZ 1133 Female 20 LIVINGSTON, 00:24:33 N/A 38 8 2
User Name photo /results/4762-peace-officer-memorial-run/overall Marcus Benedict 18 M 39 MODESTO, 01:48:24 N/A 39 30 14
User Name photo /results/4762-peace-officer-memorial-run/overall Francisco Borquez 1440 Male 23 ESCALON, 00:24:41 N/A 39 31 4
User Name photo /results/4762-peace-officer-memorial-run/overall Peter Farrell 71 M 46 SAN JOSE, 01:48:30 N/A 40 31 9
User Name photo /results/4762-peace-officer-memorial-run/overall MANNING LAWRIE 1208 Male 13 CROSSLANDS, 00:24:42 N/A 40 32 4
User Name photo /results/4762-peace-officer-memorial-run/overall Juliette Torres 255 F 37 ALTAVILLE, 01:48:30 N/A 41 10 7
User Name photo /results/4762-peace-officer-memorial-run/overall KEONI SOUZA 1345 Male 13 , 00:24:56 N/A 41 33 5
User Name photo /results/4762-peace-officer-memorial-run/overall Ryan Catala 42 M 50 MODESTO, 01:48:38 N/A 42 32 7
User Name photo /results/4762-peace-officer-memorial-run/overall JUSTIN WALSH 1392 Male 16 MODESTO, 00:24:59 N/A 42 34 3
User Name photo /results/4762-peace-officer-memorial-run/overall Brooke Newton 180 F 18 MODESTO, 01:48:42 N/A 43 11 1
User Name photo /results/4762-peace-officer-memorial-run/overall BRIAN SPEARS 395 Male 15 , 00:25:04 N/A 43 35 4
User Name photo /results/4762-peace-officer-memorial-run/overall Lucy Perez 194 F 43 CERES, 01:48:46 N/A 44 12 1
User Name photo /results/4762-peace-officer-memorial-run/overall ROJELIO TREVINO 1368 Male 41 MODESTO, 00:25:05 N/A 44 36 5
User Name photo /results/4762-peace-officer-memorial-run/overall Chris Verissimo 259 M 15 MODESTO, 01:49:01 N/A 45 33 2
User Name photo /results/4762-peace-officer-memorial-run/overall HECTOR GARCIA 1116 Male 31 TURLOCK, 00:25:12 N/A 45 37 5
User Name photo /results/4762-peace-officer-memorial-run/overall Renee Johnson 124 F 37 WEST SACRAMENTO, 01:49:02 N/A 46 13 8
User Name photo /results/4762-peace-officer-memorial-run/overall Cynthia Farrell 1488 Female 46 , 00:25:12 N/A 46 9 1
User Name photo /results/4762-peace-officer-memorial-run/overall Amanda Drake 312 F 27 , 01:49:09 N/A 47 14 3
User Name photo /results/4762-peace-officer-memorial-run/overall ELMER MARTINEE 1229 Male 45 TURLOCK, 00:25:20 N/A 47 38 5
User Name photo /results/4762-peace-officer-memorial-run/overall Ryan Whiteley 266 M 28 MODESTO, 01:49:59 N/A 48 34 2
User Name photo /results/4762-peace-officer-memorial-run/overall SHANTEL JAMIESON 1499 Female 26 , 00:25:22 N/A 48 10 1
User Name photo /results/4762-peace-officer-memorial-run/overall Peter Rozvodovskiy 226 M 31 ELK GROVE, 01:50:00 N/A 49 35 15
User Name photo /results/4762-peace-officer-memorial-run/overall GILLYN VALENCIA 361 Female 13 , 00:25:31 N/A 49 11 2
User Name photo /results/4762-peace-officer-memorial-run/overall Bill Corey 48 M 43 MODESTO, 01:50:11 N/A 50 36 10
User Name photo /results/4762-peace-officer-memorial-run/overall ERIKA RUANO 1318 Female 28 MODESTO, 00:25:37 N/A 50 12 2