RaceMob

OC Marathon

Date of Event: Sunday May 04, 2014

Location: Newport Beach, CA

Participants: 14342

Last Updated: 07/01/2014 at 04:46 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place Gender Place Division Place
User Name photo /results/12544-oc-marathon/overall Rachael Tarshes 11754 Female 33 , 01:49:46 8:22 904 251 49
User Name photo /results/12544-oc-marathon/overall Carmella Biesiot 7069 Female 30 , 01:49:46 8:22 904 251 49
User Name photo /results/12544-oc-marathon/overall Carrie Redfern 10954 Female 38 , 01:49:46 8:22 904 251 31
User Name photo /results/12544-oc-marathon/overall Joshua Militante 2133 M 36 CA, Irvine 04:26:34 10:10 905 100
User Name photo /results/12544-oc-marathon/overall Christine Ogle 17568 F 43 Orange, CA 00:39:15 12:38 905 461 71
User Name photo /results/12544-oc-marathon/overall Dylan Plante 2979 M 44 CA, Simi Valley 04:26:35 10:10 906 112
User Name photo /results/12544-oc-marathon/overall So Young Kim 17405 F 39 Buena Park, CA 00:39:17 12:38 906 462 58
User Name photo /results/12544-oc-marathon/overall Karen Wester 879 F 39 CA, Alta Loma 04:26:36 10:10 907 44
User Name photo /results/12544-oc-marathon/overall James McCulloch 17504 M 61 Newport Beach, CA 00:39:18 12:38 907 445 11
User Name photo /results/12544-oc-marathon/overall Brady Petrillo 10735 Male 37 , 01:49:47 8:22 907 654 92
User Name photo /results/12544-oc-marathon/overall Kevin Wolfe 14251 Male 41 , 01:49:47 8:22 907 654 123
User Name photo /results/12544-oc-marathon/overall Diana Jonas 9133 Female 58 , 01:49:47 8:22 907 254 5
User Name photo /results/12544-oc-marathon/overall Nichole Moore 2783 F 25 CA, Rosamond 04:26:39 10:10 908 53
User Name photo /results/12544-oc-marathon/overall Andrea Qualm 18641 F 28 Temecula, CA 00:39:18 12:38 908 463 67
User Name photo /results/12544-oc-marathon/overall Juan Rodriguez 2825 M 42 CA, Downey 04:26:41 10:10 909 113
User Name photo /results/12544-oc-marathon/overall Anastasia Yuge 18447 F 41 Garden Grove, CA 00:39:19 12:39 909 464 72
User Name photo /results/12544-oc-marathon/overall Brendan Werstine 2878 M 17 CA, Lakewood 04:26:48 10:10 910 14
User Name photo /results/12544-oc-marathon/overall Maria Piay Deguzman 18026 F 41 Westminster, CA 00:39:21 12:39 910 465 73
User Name photo /results/12544-oc-marathon/overall Gerald Jordan 9158 Male 24 , 01:49:48 8:22 910 656 42
User Name photo /results/12544-oc-marathon/overall Henry Tien 262 M 51 CA, Eastvale 04:26:49 10:11 911 62
User Name photo /results/12544-oc-marathon/overall Tyler Richardson 17658 M 18 Irvine, CA 00:39:22 12:40 911 446 16
User Name photo /results/12544-oc-marathon/overall Chelsea Roberts 13839 Female 25 , 01:49:49 8:22 911 255 65
User Name photo /results/12544-oc-marathon/overall Joshua Malter 2763 M 28 CA, Costa Mesa 04:27:06 10:11 912 69
User Name photo /results/12544-oc-marathon/overall Grace Weil 18965 F 29 Rancho Palos Verdes, CA 00:39:23 12:40 912 466 68
User Name photo /results/12544-oc-marathon/overall Jason States 6165 Male 39 , 01:49:50 8:23 912 657 93
User Name photo /results/12544-oc-marathon/overall Andrew Kellerman 9230 Male 34 , 01:49:50 8:23 912 657 116
User Name photo /results/12544-oc-marathon/overall Daniel Bistany 3172 M 29 CA, Newport Beach 04:27:08 10:11 913 70
User Name photo /results/12544-oc-marathon/overall Lisa Page 17582 F 46 Garden Grove, CA 00:39:28 12:42 913 467 42
User Name photo /results/12544-oc-marathon/overall Darwin Marenco 2080 M 29 CA, San Diego 04:27:20 10:12 914 71
User Name photo /results/12544-oc-marathon/overall Daniel Roth 18341 M 50 Huntington Beach, CA 00:39:29 12:42 914 447 35
User Name photo /results/12544-oc-marathon/overall Andrew Macias 752 M 36 CA, Lakewood 04:27:21 10:12 915 101
User Name photo /results/12544-oc-marathon/overall Krystel Buan 18755 F 27 Lakewood, CA 00:39:34 12:44 915 468 69
User Name photo /results/12544-oc-marathon/overall Mark Powers 6129 Male 46 , 01:49:51 8:23 915 659 69
User Name photo /results/12544-oc-marathon/overall Ryota Kurihara 5332 Male 36 , 01:49:51 8:23 915 659 94
User Name photo /results/12544-oc-marathon/overall Steve Figueroa 5072 Male 42 , 01:49:51 8:23 915 659 124
User Name photo /results/12544-oc-marathon/overall Jorge Guzman 202 M 47 CA, Huntington Park 04:27:22 10:12 916 88
User Name photo /results/12544-oc-marathon/overall Mercedes Vizcarra 18700 F 42 Chino, CA 00:39:34 12:44 916 469 74
User Name photo /results/12544-oc-marathon/overall Roberto Ruiz 2335 M 47 CA, Dana Point 04:27:22 10:12 917 89
User Name photo /results/12544-oc-marathon/overall Sonia Flores 19878 F 35 Santa Ana, CA 00:39:35 12:44 917 470 59
User Name photo /results/12544-oc-marathon/overall Khalil Ashtari 1073 M 61 CA, San Diego 04:27:25 10:12 918 10
User Name photo /results/12544-oc-marathon/overall Linda Caruthers 17977 F 58 Newport Beach, CA 00:39:36 12:44 918 471 14
User Name photo /results/12544-oc-marathon/overall Lorena Adame 6629 Female 35 , 01:49:52 8:23 918 257 32
User Name photo /results/12544-oc-marathon/overall Wendy Betancourt 12569 Female 41 , 01:49:52 8:23 918 257 32
User Name photo /results/12544-oc-marathon/overall Jeff Chung 7580 Male 43 , 01:49:52 8:23 918 662 125
User Name photo /results/12544-oc-marathon/overall Cindy McCormick 1259 F 45 CA, Laguna Beach 04:27:37 10:12 919 33
User Name photo /results/12544-oc-marathon/overall Kristen Lozano 18599 F 32 Mira Loma, CA 00:39:39 12:45 919 472 76
User Name photo /results/12544-oc-marathon/overall Rebecca Yuhas 2883 F 24 AZ, Tucson 04:27:40 10:12 920 27
User Name photo /results/12544-oc-marathon/overall Daisy Ascencio 17911 F 11 Buena Park, CA 00:39:40 12:46 920 473 54
User Name photo /results/12544-oc-marathon/overall C Duke Marsh 2085 M 56 CA, Lake Forest 04:27:44 10:13 921 37
User Name photo /results/12544-oc-marathon/overall Taylor Ball 19023 M 29 Buena Park, CA 00:39:41 12:46 921 448 50
User Name photo /results/12544-oc-marathon/overall Kamala Asciak 15136 Female 44 , 01:49:53 8:23 921 259 33
User Name photo /results/12544-oc-marathon/overall Mari Berberyan 7029 Female 27 , 01:49:53 8:23 921 259 66
User Name photo /results/12544-oc-marathon/overall Daniel Sanchez 828 M 20 CA, Anaheim 04:27:48 10:13 922 37
User Name photo /results/12544-oc-marathon/overall Kayla Martinez 17491 F 10 Buena Park, CA 00:39:41 12:46 922 474 55
User Name photo /results/12544-oc-marathon/overall Bruce Kuecker 2920 M 54 CA, Escondido 04:27:50 10:13 923 63
User Name photo /results/12544-oc-marathon/overall Jasmin Boonkrong 19022 F 33 Walnut, CA 00:39:41 12:46 923 475 77
User Name photo /results/12544-oc-marathon/overall Kristen Martin 9906 Female 47 , 01:49:54 8:23 923 261 25
User Name photo /results/12544-oc-marathon/overall Grace Kim 2737 F 51 CA, Irvine 04:27:54 10:13 924 21
User Name photo /results/12544-oc-marathon/overall Alma Cuevas 19043 F 44 Corona, CA 00:39:43 12:47 924 476 75
User Name photo /results/12544-oc-marathon/overall Jay Ngo 5542 Male 36 , 01:49:55 8:23 924 663 95
User Name photo /results/12544-oc-marathon/overall Troy Monge 6102 Male 42 , 01:49:55 8:23 924 663 126
User Name photo /results/12544-oc-marathon/overall Alison Crawford 1672 F 37 CA, San Jose 04:28:00 10:13 925 45
User Name photo /results/12544-oc-marathon/overall Tiffani Natalini-Whitmore 17552 F 37 Palm Springs, CA 00:39:45 12:47 925 477 60
User Name photo /results/12544-oc-marathon/overall Anne Baird 1523 F 47 MI, Stockbridge 04:28:00 10:13 926 34
User Name photo /results/12544-oc-marathon/overall Lisa Mills 18252 F 38 Laguna Niguel, CA 00:39:48 12:48 926 478 61
User Name photo /results/12544-oc-marathon/overall Alex Derderian 12830 Male 24 , 01:49:56 8:23 926 665 43
User Name photo /results/12544-oc-marathon/overall Melissa Mason 2092 F 20 CA, Poway 04:28:13 10:14 927 28
User Name photo /results/12544-oc-marathon/overall Samantha Cook 17170 F 16 San Clemente, CA 00:39:48 12:48 927 479 16
User Name photo /results/12544-oc-marathon/overall Ryan Mongan 10174 Male 47 , 01:49:59 8:23 927 666 70
User Name photo /results/12544-oc-marathon/overall William Lennertz 393 M 49 CA, Laguna Hills 04:28:18 10:14 928 90
User Name photo /results/12544-oc-marathon/overall Justin Pino 17610 M 40 Whittier, CA 00:39:55 12:50 928 449 63
User Name photo /results/12544-oc-marathon/overall Tyson Jacobsen 15026 Male 42 , 01:50:00 8:23 928 667 127
User Name photo /results/12544-oc-marathon/overall Lindsay Streich 14045 Female 46 , 01:50:00 8:23 928 262 26
User Name photo /results/12544-oc-marathon/overall Brian McNamara 1262 Male 31 , 01:50:00 8:23 928 667 117
User Name photo /results/12544-oc-marathon/overall Jarvais Roco 2823 M 29 CA, Burbank 04:28:23 10:14 929 72
User Name photo /results/12544-oc-marathon/overall Rosalinda Lopez 18598 F 52 Huntington Beach, CA 00:39:55 12:50 929 480 31
User Name photo /results/12544-oc-marathon/overall Jose Salas 2832 M 47 CA, Pomona 04:28:24 10:14 930 91
User Name photo /results/12544-oc-marathon/overall Jennifer Koehler 18191 F 43 Huntington Beach, CA 00:39:56 12:51 930 481 76
User Name photo /results/12544-oc-marathon/overall Brad Dugan 2688 M 29 CA, Castro Valley 04:28:25 10:14 931 73
User Name photo /results/12544-oc-marathon/overall Lindsey Williams 17847 F 31 Anaheim, CA 00:39:56 12:51 931 482 78
User Name photo /results/12544-oc-marathon/overall Douglas Richards 4678 Male 47 , 01:50:01 8:23 931 669 71
User Name photo /results/12544-oc-marathon/overall Kim Ammons 6355 Female 32 , 01:50:01 8:23 931 263 52
User Name photo /results/12544-oc-marathon/overall Jemini Patel 10643 Female 27 , 01:50:01 8:23 931 263 67
User Name photo /results/12544-oc-marathon/overall Arnulfo Juarez 14501 Male 45 , 01:50:01 8:23 931 669 71
User Name photo /results/12544-oc-marathon/overall Janice Hou 1203 F 31 CA, San Francisco 04:28:26 10:14 932 49
User Name photo /results/12544-oc-marathon/overall Nicole Simons 18674 F 33 Wildomar, CA 00:39:57 12:51 932 483 79
User Name photo /results/12544-oc-marathon/overall Patricia Waldo 2545 F 36 NM, Albuquerque 04:28:27 10:14 933 46
User Name photo /results/12544-oc-marathon/overall Kristen Cook 17169 F 48 San Clemente, CA 00:39:57 12:51 933 484 43
User Name photo /results/12544-oc-marathon/overall Yvette Puebla 812 F 32 CA, Fontana 04:28:36 10:15 934 50
User Name photo /results/12544-oc-marathon/overall Jonathan Corona 17172 M 13 Fontana, CA 00:39:57 12:51 934 450 87
User Name photo /results/12544-oc-marathon/overall Ian Bryan 2645 M 31 CA, Irvine 04:28:39 10:15 935 91
User Name photo /results/12544-oc-marathon/overall Youngmee Kim 18723 F 51 Las Vegas, NV 00:39:58 12:51 935 485 32
User Name photo /results/12544-oc-marathon/overall Steven Higgins 13130 Male 50 , 01:50:02 8:23 935 671 53
User Name photo /results/12544-oc-marathon/overall Paul Levy 2024 M 27 CA, Santa Monica 04:28:46 10:15 936 74
User Name photo /results/12544-oc-marathon/overall Mary King 18189 F 54 Newport Beach, CA 00:39:58 12:51 936 486 33
User Name photo /results/12544-oc-marathon/overall Ulises Benavente 12547 Male 26 , 01:50:03 8:24 936 672 105
User Name photo /results/12544-oc-marathon/overall Gavin Dumesnil 7986 Male 16 , 01:50:03 8:24 936 672 12
User Name photo /results/12544-oc-marathon/overall David Ngo 5541 Male 30 , 01:50:03 8:24 936 672 118
User Name photo /results/12544-oc-marathon/overall Anne-Marie Finn 1757 F 26 CA, Los Angeles 04:28:47 10:15 937 54
User Name photo /results/12544-oc-marathon/overall Meredith Metsker 17523 F 27 Placentia, CA 00:39:58 12:51 937 487 70