RaceMob

OC Marathon

Date of Event: Sunday May 04, 2014

Location: Newport Beach, CA

Participants: 14342

Last Updated: 07/01/2014 at 04:46 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place Gender Place Division Place
User Name photo /results/12544-oc-marathon/overall Theresa Mauger 17499 F 47 Victorville, CA 00:38:33 12:24 871 437 36
User Name photo /results/12544-oc-marathon/overall Sergio Gramajo 13059 Male 28 , 01:49:21 8:20 871 632 102
User Name photo /results/12544-oc-marathon/overall David Balk 6897 Male 58 , 01:49:21 8:20 871 632 32
User Name photo /results/12544-oc-marathon/overall Kaitlyn Wagner 2539 F 32 CA, Temecula 04:24:42 10:06 872 46
User Name photo /results/12544-oc-marathon/overall Ronnie Reao 17640 F 44 Cypress, CA 00:38:33 12:24 872 438 66
User Name photo /results/12544-oc-marathon/overall Matthew Botting 1568 M 47 CA, Davis 04:24:51 10:06 873 86
User Name photo /results/12544-oc-marathon/overall Jessica Edwards 18720 F 44 Fullerton, CA 00:38:35 12:25 873 439 67
User Name photo /results/12544-oc-marathon/overall Jermayne Shannon 14971 Male 43 , 01:49:23 8:20 873 634 119
User Name photo /results/12544-oc-marathon/overall Paul Deang 7821 Male 29 , 01:49:23 8:20 873 634 103
User Name photo /results/12544-oc-marathon/overall Cristina Gaytan 8401 Female 30 , 01:49:23 8:20 873 240 47
User Name photo /results/12544-oc-marathon/overall Mark Strom 2451 M 37 CA, Oceanside 04:24:52 10:06 874 97
User Name photo /results/12544-oc-marathon/overall Raymond Villacorta 18425 M 44 Orange, CA 00:38:36 12:25 874 435 60
User Name photo /results/12544-oc-marathon/overall Noel Pelimer 3183 M 34 CA, Long Beach 04:25:01 10:06 875 87
User Name photo /results/12544-oc-marathon/overall Tae Gon Kim 17406 M 50 Buena Park, CA 00:38:36 12:25 875 436 33
User Name photo /results/12544-oc-marathon/overall Blandino Asuncion 299 M 59 CA, Moreno Valley 04:25:01 10:06 876 34
User Name photo /results/12544-oc-marathon/overall Carol Grace 18108 F 55 Rancho Santa Margarita, CA 00:38:38 12:26 876 440 12
User Name photo /results/12544-oc-marathon/overall Edward Sifuentes 13982 Male 56 , 01:49:25 8:21 876 636 33
User Name photo /results/12544-oc-marathon/overall Rebeca Velasco 2526 F 23 CA, Yorba Linda 04:25:07 10:07 877 26
User Name photo /results/12544-oc-marathon/overall Matt Vandrey 18956 M 40 Tustin, CA 00:38:39 12:26 877 437 61
User Name photo /results/12544-oc-marathon/overall Jennifer Marger 13433 Female 41 , 01:49:28 8:21 877 241 30
User Name photo /results/12544-oc-marathon/overall Richard Ross 821 M 46 CA, Barstow 04:25:10 10:07 878 87
User Name photo /results/12544-oc-marathon/overall Naveen Athuluru 18459 M 40 Tustin, CA 00:38:39 12:26 878 438 62
User Name photo /results/12544-oc-marathon/overall Kevin Shultz 11446 Male 31 , 01:49:29 8:21 878 637 113
User Name photo /results/12544-oc-marathon/overall Jordan Jessen 3220 M 13 CA, Aliso Viejo 04:25:11 10:07 879 9
User Name photo /results/12544-oc-marathon/overall Brooke Elder 19987 F 15 Pasadena, CA 00:38:41 12:27 879 441 53
User Name photo /results/12544-oc-marathon/overall Kathleen Schultz 11333 Female 28 , 01:49:30 8:21 879 242 63
User Name photo /results/12544-oc-marathon/overall Edmund Reyes 602 M 41 CA, Panorama City 04:25:12 10:07 880 108
User Name photo /results/12544-oc-marathon/overall Maribel Acosta 17895 F 31 Maywood, CA 00:38:42 12:27 880 442 71
User Name photo /results/12544-oc-marathon/overall Diego Ramirez 6576 Male 33 , 01:49:31 8:21 880 638 114
User Name photo /results/12544-oc-marathon/overall Tony Macias 398 M 32 CA, Garden Grove 04:25:14 10:07 881 88
User Name photo /results/12544-oc-marathon/overall Monica Giacobello 18527 F 40 San Clemente, CA 00:38:43 12:27 881 443 68
User Name photo /results/12544-oc-marathon/overall Doris Sorto 11568 Female 34 , 01:49:32 8:21 881 243 48
User Name photo /results/12544-oc-marathon/overall Hermilo Lopez 9701 Male 61 , 01:49:32 8:21 881 639 10
User Name photo /results/12544-oc-marathon/overall Carlos Lemus 9571 Male 38 , 01:49:32 8:21 881 639 88
User Name photo /results/12544-oc-marathon/overall Thomas Pfeiffer 10742 Male 41 , 01:49:32 8:21 881 639 120
User Name photo /results/12544-oc-marathon/overall Lillian Bertram 303 F 48 CA, Lake Forest 04:25:23 10:07 882 32
User Name photo /results/12544-oc-marathon/overall Nancy Lanksbury 18843 F 47 Yorba Linda, CA 00:38:44 12:28 882 444 37
User Name photo /results/12544-oc-marathon/overall Eduardo Robelo 2316 M 50 CA, Placentia 04:25:25 10:07 883 60
User Name photo /results/12544-oc-marathon/overall Owen Giacobello 18805 M 7 San Clemente, CA 00:38:44 12:28 883 439 86
User Name photo /results/12544-oc-marathon/overall Tracy Harada 1193 F 25 CA, Valencia 04:25:29 10:07 884 52
User Name photo /results/12544-oc-marathon/overall Sandy Oday 17567 F 52 Fullerton, CA 00:38:45 12:28 884 445 28
User Name photo /results/12544-oc-marathon/overall Margaret Meyer 2127 F 38 CA, Long Beach 04:25:29 10:07 885 40
User Name photo /results/12544-oc-marathon/overall Edie Walther 18432 F 49 Torrance, CA 00:38:46 12:28 885 446 38
User Name photo /results/12544-oc-marathon/overall Mohamed Eltahawy 8080 Male 37 , 01:49:33 8:21 885 642 89
User Name photo /results/12544-oc-marathon/overall Stephanie Tatar 2467 F 38 CA, Saugus 04:25:29 10:07 886 41
User Name photo /results/12544-oc-marathon/overall Rebecca Morris 17538 F 30 Diamond Bar, CA 00:38:50 12:29 886 447 72
User Name photo /results/12544-oc-marathon/overall Scott Malabarba 13418 Male 40 , 01:49:34 8:21 886 643 121
User Name photo /results/12544-oc-marathon/overall Michael Kendrick 13229 Male 54 , 01:49:34 8:21 886 643 51
User Name photo /results/12544-oc-marathon/overall Nancy Bray 12603 Female 54 , 01:49:34 8:21 886 244 11
User Name photo /results/12544-oc-marathon/overall David Chavez 1118 M 41 CA, Orange 04:25:36 10:08 887 109
User Name photo /results/12544-oc-marathon/overall Gina Hua 18559 F 16 Anaheim, CA 00:38:51 12:30 887 448 15
User Name photo /results/12544-oc-marathon/overall Warlito Abalos 605 M 36 CA, Murrieta 04:25:41 10:08 888 98
User Name photo /results/12544-oc-marathon/overall Mago Martinez 18232 F 53 Harbor City, CA 00:38:51 12:30 888 449 29
User Name photo /results/12544-oc-marathon/overall Frank Conney 2672 M 25 MN, Saint Paul 04:25:43 10:08 889 66
User Name photo /results/12544-oc-marathon/overall Gina Phillips 19030 F 55 Seal Beach, CA 00:38:53 12:30 889 450 13
User Name photo /results/12544-oc-marathon/overall Jerome Schneider 179 Male 40 , 01:49:36 8:21 889 645 122
User Name photo /results/12544-oc-marathon/overall Carrick Adam 6623 Female 45 , 01:49:36 8:21 889 245 24
User Name photo /results/12544-oc-marathon/overall Thomas Horon 1874 M 50 CA, Anaheim 04:25:47 10:08 890 61
User Name photo /results/12544-oc-marathon/overall Hazel Perez 18298 F 49 Anaheim, CA 00:38:56 12:31 890 451 39
User Name photo /results/12544-oc-marathon/overall Mackenzie Dean-Grady 1146 F 15 CA, Long Beach 04:25:56 10:09 891 10
User Name photo /results/12544-oc-marathon/overall Stephen Zolnay 18988 M 38 Yorba Linda, CA 00:38:57 12:32 891 440 49
User Name photo /results/12544-oc-marathon/overall Susan Convery 7655 Female 44 , 01:49:37 8:22 891 246 31
User Name photo /results/12544-oc-marathon/overall Briana Lee 5363 Female 22 , 01:49:37 8:22 891 246 33
User Name photo /results/12544-oc-marathon/overall Kevin Walsh 4325 Male 56 , 01:49:37 8:22 891 646 34
User Name photo /results/12544-oc-marathon/overall Pat Ahle 289 M 56 CA, San Clemente 04:25:56 10:09 892 35
User Name photo /results/12544-oc-marathon/overall Douglas Foster 17232 M 50 Aliso Viejo, CA 00:38:58 12:32 892 441 34
User Name photo /results/12544-oc-marathon/overall Matthew Powers 2813 M 28 CA, Huntington Beach 04:25:57 10:09 893 67
User Name photo /results/12544-oc-marathon/overall Tabitha Paccione 17580 F 33 Cypress, CA 00:38:58 12:32 893 452 73
User Name photo /results/12544-oc-marathon/overall Alyn Tamura 849 M 59 CA, Torrance 04:25:57 10:09 894 36
User Name photo /results/12544-oc-marathon/overall Mahogany McClelland 18607 F 37 Santa Ana, CA 00:38:59 12:32 894 453 57
User Name photo /results/12544-oc-marathon/overall Rob Best 3557 Male 37 , 01:49:38 8:22 894 647 90
User Name photo /results/12544-oc-marathon/overall Jeffrey Sousa 4068 Male 34 , 01:49:38 8:22 894 647 115
User Name photo /results/12544-oc-marathon/overall Shane Plummer 2270 M 40 CA, Van Nuys 04:26:01 10:09 895 110
User Name photo /results/12544-oc-marathon/overall Soon Ho Yang 17863 M 35 Los Angeles, CA 00:38:59 12:32 895 442 50
User Name photo /results/12544-oc-marathon/overall Caroline Benson 109 F 33 CA, Irvine 04:26:03 10:09 896 47
User Name photo /results/12544-oc-marathon/overall Melanie Coward 18006 F 44 Placentia, CA 00:39:01 12:33 896 454 69
User Name photo /results/12544-oc-marathon/overall Rachael Miller 10129 Female 22 , 01:49:39 8:22 896 248 34
User Name photo /results/12544-oc-marathon/overall Guy Morioka 3920 Male 52 , 01:49:39 8:22 896 649 52
User Name photo /results/12544-oc-marathon/overall Emil Cheng 642 M 39 CA, Diamond Bar 04:26:03 10:09 897 99
User Name photo /results/12544-oc-marathon/overall Selia Villafana 18959 F 31 Ephrata, WA 00:39:07 12:35 897 455 74
User Name photo /results/12544-oc-marathon/overall Steven Tomlinson 3034 M 28 CA, Torrance 04:26:10 10:09 898 68
User Name photo /results/12544-oc-marathon/overall Stephalyn Schumacher 17719 F 30 Artesia, CA 00:39:08 12:35 898 456 75
User Name photo /results/12544-oc-marathon/overall Edward Gonzales 13036 Male 25 , 01:49:41 8:22 898 650 104
User Name photo /results/12544-oc-marathon/overall Cathy Lomeli 9683 Female 26 , 01:49:41 8:22 898 249 64
User Name photo /results/12544-oc-marathon/overall Krista Gaudy 1173 F 36 CA, Upland 04:26:10 10:09 899 42
User Name photo /results/12544-oc-marathon/overall Priscilla Walker 17827 F 40 Riverside, CA 00:39:09 12:36 899 457 70
User Name photo /results/12544-oc-marathon/overall Eric Debellis 1693 M 33 CA, Pasadena 04:26:12 10:09 900 89
User Name photo /results/12544-oc-marathon/overall Michelle Norton 17561 F 52 Fountain Valley, CA 00:39:09 12:36 900 458 30
User Name photo /results/12544-oc-marathon/overall Randy Mundt 13579 Male 58 , 01:49:43 8:22 900 651 35
User Name photo /results/12544-oc-marathon/overall Bill Sowers 3275 M 34 CA, Orange 04:26:12 10:09 901 90
User Name photo /results/12544-oc-marathon/overall Christine Pietsch 17609 F 47 Garden Grove, CA 00:39:09 12:36 901 459 40
User Name photo /results/12544-oc-marathon/overall Steve Fischel 8214 Male 39 , 01:49:44 8:22 901 652 91
User Name photo /results/12544-oc-marathon/overall Erick Corona 7682 Male 19 , 01:49:44 8:22 901 652 11
User Name photo /results/12544-oc-marathon/overall Susan Eckert 2691 F 31 CA, Los Angeles 04:26:15 10:09 902 48
User Name photo /results/12544-oc-marathon/overall Thomas Milkie 18617 M 65 Garden Grove, CA 00:39:10 12:36 902 443 4
User Name photo /results/12544-oc-marathon/overall Christy Harmon 1194 F 39 CA, Anaheim 04:26:16 10:09 903 43
User Name photo /results/12544-oc-marathon/overall Fred Voss 18429 M 77 Fountain Valley, CA 00:39:14 12:37 903 444 1
User Name photo /results/12544-oc-marathon/overall AJanusziewicz AJanusziewicz 15164 Female 36 , 01:49:45 8:22 903 250 30
User Name photo /results/12544-oc-marathon/overall Raymond Rodriguez 435 M 41 CA, Hawaiian Gardens 04:26:25 10:10 904 111
User Name photo /results/12544-oc-marathon/overall Elizabeth Elmore 18061 F 49 Orange, CA 00:39:14 12:37 904 460 41