Race Runtastic NEBO down beautiful Payson Canyon — a hidden gem often overlooked. Come and experience a breathtaking course. This race might just become your favorite.
MARATHONERS: A true canyon marathon with 25 miles of the race in Payson Canyon! You won’t find a more beautiful race. The staggering 4,561’ elevation drop will provide panoramic views of Mount Nebo, the Utah Valley, and Utah Lake far below. There are a few hills in the first half of the course. However, the last 16 miles are completely downhill, which makes this a super-fast course!
PLUS — this race is timed perfectly just one week before the Boston Marathon qualifying window closes for the 2026 race and also the beginning of the qualifying period for 2027!
One BQ time at NEBO to register for TWO Boston Marathons! Earn that NEBO medal…and maybe even a coveted unicorn one in the next two years!
HALF MARATHONERS: NEBO is one of the fastest half marathon races in Utah, with 12 beautiful miles down Payson Canyon. Experience scenic views and a wide course that starts just past Payson Lakes — a peaceful, local treasure tucked into Payson Fork Canyon.
10K RUNNERS: Another one of Utah's fastest courses with beautiful miles down Payson Canyon. Experience scenic views and a wide course that starts at Camp Maple Dell.
5K RUNNERS: Set a new PR on this fast course, starting and finishing at Payson's historic Memorial Park.
Race Distances |
Price | Register |
---|---|---|
10K | $49.95 until | Register » |
MARATHON 26.2 | $119.95 until | Register » |
5K | $39.95 until | Register » |
HALF MARATHON 13.1 | $104.95 until | Register » |
5K | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
PACERS FULL | Click to Find Out | Register » |
PACER HALF | Click to Find Out | Register » |
HALF MARATHON 13.1 | Click to Find Out | Register » |
MARATHON 26.2 | Click to Find Out | Register » |
PACERS FULL | Click to Find Out | Register » |
PACER HALF | Click to Find Out | Register » |
HALF MARATHON 13.1 | Click to Find Out | Register » |
MARATHON 26.2 | Click to Find Out | Register » |
PACERS FULL | Click to Find Out | Register » |
PACERS HALF | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
PACERS FULL | Click to Find Out | Register » |
PACERS HALF | Click to Find Out | Register » |
Marathon | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Marathon | Click to Find Out | Register » |
Half Marathon | Click to Find Out | Register » |
10K | Click to Find Out | Register » |
5K | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login