Saturday September 21st, 2024
Provo, UT
Official WebsiteJoin us in celebration of serving individuals with disabilities since 2001! We want you to be a part of our 21st Annual Run, Walk or Roll Race. This is an amazing opportunity for everyone, of every age and ability, to participate in a race that will benefit people with disabilities. Proceeds from the race will go to support our youth and community integration programs. Fun atmosphere with DJ music, food and prizes!
New location and new river trail course! The race will begin and end in the Ability 1st Utah parking lot at 1455 W 820 N. Provo. Official chip timing provided by Wright on Time.
Click on the following link to view an interactive 5K Race Course
Online pre-registration ends Friday morning Sept 21st at 8 am. Price for race-day registration for the 5K will increase by $5. The Kids 1K price will stay the same on race day. Hurry and register today!
We are in need of community volunteers to assist with the pre-race activities as well as the race day activities. Anyone interested in volunteering, please contact our Volunteer Coordinator; Angel Cortes Rodriquez at 801-373-5044 or [email protected]
Race packets and bib numbers can be picked up at Ability 1st Utah (1455 W 820 N, Provo) on Thursday Sept. 20th, 1pm to 4pm and Friday Sept. 21st 8am to 1pm. Bib numbers can also be picked up the morning of the race beginning at 7:30 am.
*We will not be holding a 10K race in 2023. We hope you’ll come join us in the 5K race!
Race Distances |
Price | Register |
---|---|---|
Children 1K | $10.00 until | Register » |
5K Motorized / Assisted Wheelchair | $20.00 until | Register » |
5K Manual Wheelchair | $20.00 until | Register » |
5K Walk Only (Golden Athlete 55 or over) | $20.00 until | Register » |
5K Walk Only (Children under 12 years old) | $20.00 until | Register » |
5K Walk Only (Ages 12-54) | $20.00 until | Register » |
5K Run (Golden Athlete 55 or over) | $20.00 until | Register » |
5K Run (Children under 12 years old) | $20.00 until | Register » |
5K Run (Ages 12-17) | $25.00 until | Register » |
5K Run (Ages 18-54) | $25.00 until | Register » |
Children 1K | Click to Find Out | Register » |
5K Motorized / Assisted Wheelchair | Click to Find Out | Register » |
5K Manual Wheelchair | Click to Find Out | Register » |
5K Walk Only (Golden Athlete 55 or over) | Click to Find Out | Register » |
5K Walk Only (Children under 12 years old) | Click to Find Out | Register » |
5K Walk Only (Ages 12-54) | Click to Find Out | Register » |
5K Run (Golden Athlete 55 or over) | Click to Find Out | Register » |
5K Run (Children under 12 years old) | Click to Find Out | Register » |
5K Run (Ages 12-17) | Click to Find Out | Register » |
5K Run (Ages 18-54) | Click to Find Out | Register » |
5K Run (Ages 12-54) | Click to Find Out | Register » |
5K Run (Children under 12 years old) | Click to Find Out | Register » |
5K Run (Golden Athlete 55 or over) | Click to Find Out | Register » |
5K Walk Only (Ages 12-54) | Click to Find Out | Register » |
5K Walk Only (Children under 12 years old) | Click to Find Out | Register » |
5K Walk Only (Golden Athlete 55 or over) | Click to Find Out | Register » |
5K Manual Wheelchair | Click to Find Out | Register » |
5K Motorized / Assisted Wheelchair | Click to Find Out | Register » |
Children 1K | Click to Find Out | Register » |
5K Run (Ages 12-54) | Click to Find Out | Register » |
5K Run (Children under 12 years old) | Click to Find Out | Register » |
5K Run (Golden Athlete 55 or over) | Click to Find Out | Register » |
5K Walk Only (Ages 12-54) | Click to Find Out | Register » |
5K Walk Only (Children under 12 years old) | Click to Find Out | Register » |
5K Walk Only (Golden Athlete 55 or over) | Click to Find Out | Register » |
5K Manual Wheelchair | Click to Find Out | Register » |
5K Motorized / Assisted Wheelchair | Click to Find Out | Register » |
Children 1K | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login