Starts Saturday, October 19
Clermont, FL
Official WebsiteExperience one of Florida's premier endurance events, the AdventHealth Great Floridian Endurance Festival at the World Triathlon Destination at Waterfront Park in Clermont. Celebrating it's 34th year, the GFT features two multi-sport distances, a hybrid 44 mile event (previously known as the 1/3 GFT), and a Sprint Distance. In addition Aquabike, Duathlon, Aquathlon, Relay and single sport options are available.
Race Distances |
Price | Register |
---|---|---|
Virtual Multisport | Click to Find Out | Register » |
1 Mile Open Water Swim | Click to Find Out | Register » |
Floridian Sunset 5K | Click to Find Out | Register » |
Floridian 15K | Click to Find Out | Register » |
Sprint Triathlon Relay | Click to Find Out | Register » |
Sprint Aquathlon | Click to Find Out | Register » |
Sprint Duathlon | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
GFT 44 Relay | Click to Find Out | Register » |
GFT Aquabike | Click to Find Out | Register » |
GFT Duathlon | Click to Find Out | Register » |
GFT 44 | Click to Find Out | Register » |
Virtual GFT 140.6 | Click to Find Out | Register » |
Virtual GFT 140.6 with Finisher Swag | Click to Find Out | Register » |
Virtual Multisport | Click to Find Out | Register » |
112 Mile Bike | Click to Find Out | Register » |
60 Mile Bike | Click to Find Out | Register » |
Virtual Sunset Half Marathon | Click to Find Out | Register » |
Floridian Sunset Half Marathon | Click to Find Out | Register » |
GFT Multisport Relay (3-6 Members) | Click to Find Out | Register » |
2.4 Mile Open Water Swim | Click to Find Out | Register » |
1.2 Mile Open Water Swim | Click to Find Out | Register » |
Sprint Aquathlon | Click to Find Out | Register » |
Sprint Duathlon | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
Half Distance 2-3 Person Relay | Click to Find Out | Register » |
Ultra Distance 2-3 Person Standard Relay | Click to Find Out | Register » |
Half Distance Aquabike | Click to Find Out | Register » |
Ultra Distance Aquabike | Click to Find Out | Register » |
Half Distance Duathlon | Click to Find Out | Register » |
Half Distance GFT | Click to Find Out | Register » |
140.6 Full Distance | Click to Find Out | Register » |
Ultra - 140.6 Full Distance | Click to Find Out | Register » |
2/3 Distance GFT | Click to Find Out | Register » |
1/3 Distance GFT | Click to Find Out | Register » |
Long Distance Duathlon | Click to Find Out | Register » |
Ultra Distance Aquabike | Click to Find Out | Register » |
2/3 Distance Aquabike | Click to Find Out | Register » |
1/3 Distance Aquabike | Click to Find Out | Register » |
Ultra Distance 2-3 Person Relay | Click to Find Out | Register » |
2/3 2-3 Person Relay | Click to Find Out | Register » |
1/3 2-3 Person Relay | Click to Find Out | Register » |
2.4 Mile Open Water Swim | Click to Find Out | Register » |
9 Person Full Distance Relay | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
Midnight Marathon | Click to Find Out | Register » |
15K Sunset Run | Click to Find Out | Register » |
140.6 Full Distance Ultra National Champio... | Click to Find Out | Register » |
2/3 Distance GFT | Click to Find Out | Register » |
1/3 Distance GFT | Click to Find Out | Register » |
Long Distance Duathlon | Click to Find Out | Register » |
Ultra Distance Aquabike | Click to Find Out | Register » |
2/3 Distance Aquabike | Click to Find Out | Register » |
1/3 Distance Aquabike | Click to Find Out | Register » |
Ultra Distance 2-3 Person Relay | Click to Find Out | Register » |
2/3 2-3 Person Relay | Click to Find Out | Register » |
1/3 2-3 Person Relay | Click to Find Out | Register » |
2.4 Mile Open Water Swim | Click to Find Out | Register » |
9 Person Full Distance Relay | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
140.6 Full Distance Ultra National Champio... | Click to Find Out | Register » |
2/3 Distance GFT | Click to Find Out | Register » |
1/3 Distance GFT | Click to Find Out | Register » |
Long Distance Duathlon | Click to Find Out | Register » |
Ultra Distance Aquabike | Click to Find Out | Register » |
2/3 Distance Aquabike | Click to Find Out | Register » |
1/3 Distance Aquabike | Click to Find Out | Register » |
Ultra Distance 2-3 Person Relay | Click to Find Out | Register » |
2/3 2-3 Person Relay | Click to Find Out | Register » |
1/3 2-3 Person Relay | Click to Find Out | Register » |
2.4 Mile Open Water Swim | Click to Find Out | Register » |
9 Person Full Distance Relay | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
140.6 Full Distance | Click to Find Out | Register » |
Half Distance GFT | Click to Find Out | Register » |
Half Distance Duathlon | Click to Find Out | Register » |
Ultra Distance Aquabike | Click to Find Out | Register » |
Half Distance Aquabike | Click to Find Out | Register » |
Ultra Distance 2-3 Person Relay | Click to Find Out | Register » |
6 Person Ultra Relay | Click to Find Out | Register » |
Half Distance 2-3 Person Relay | Click to Find Out | Register » |
Sprint Triathlon | Click to Find Out | Register » |
Sprint Duathlon | Click to Find Out | Register » |
Sprint Aquathlon | Click to Find Out | Register » |
1.2 Mile Open Water Swim | Click to Find Out | Register » |
2.4 Mile Open Water Swim | Click to Find Out | Register » |
Floridian Sunset Half Marathon | Click to Find Out | Register » |
Virtual Event | Click to Find Out | Register » |
Collegiate Sprint Triathlon | Click to Find Out | Register » |
Add a Comment
Please login to see RaceMob members' comments! Login