RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 03:12 PM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Amara Clayton 1180 F 19 Salinas, CA 00:25:38 8:15 251
User Name photo 15K Scott Goodfriend 50291 M 27 Berkeley, CA 01:13:18 7:51 251
User Name photo 5K Kathryn Lee 1083 F 30 San Francisco, CA 00:25:38 8:15 252
User Name photo 15K Eli Goldstein 50844 M 29 San Francisco, CA 01:13:18 7:51 252
User Name photo 5K Sam Oh 1196 M 41 San Francisco, CA 00:25:39 8:15 253
User Name photo 15K Laurel Macmillan 50822 F 25 Washington, DI 01:13:18 7:51 253
User Name photo 15K Carolyn Kerr 50192 F 22 Santa Rosa, CA 01:13:19 7:51 254
User Name photo 5K Lauren Willis 1081 F 29 San Francisco, CA 00:25:39 8:15 254
User Name photo 15K Karman Ratliff 50143 F 33 San Francisco, CA 01:13:21 7:52 255
User Name photo 5K Julie Bostwick 719 F 34 San Jose, CA 00:25:39 8:15 255
User Name photo 15K Michelle Bohan 50494 F 31 Mountain View, CA 01:13:22 7:52 256
User Name photo 5K Lucretia Ausse 1144 F 56 Berkeley, CA 00:25:40 8:15 256
User Name photo 15K Tony Wooster 52678 M 29 San Francisco, CA 01:13:24 7:52 257
User Name photo 5K Katie Layne 649 F 31 Vallejo, CA 00:25:41 8:15 257
User Name photo 15K Yinnie Lim 50707 M 44 San Francisco, CA 01:13:26 7:52 258
User Name photo 5K Sangback Yeo 490 M 38 Mountain House, CA 00:25:42 8:16 258
User Name photo 15K Brent Oberlin 50903 M 25 Trabuco Canyon, CA 01:13:28 7:52 259
User Name photo 5K Vincent Garcia 377 M 41 Salinas, CA 00:25:42 8:16 259
User Name photo 15K Bill Evans 50630 M 43 Monterey, CA 01:13:29 7:53 260
User Name photo 5K Austin Soohoo 1141 M 14 Burlingame, CA 00:25:44 8:16 260
User Name photo 15K Chris Vanluen 50684 M 46 Oakland, CA 01:13:30 7:53 261
User Name photo 5K Caroline Pedersen 569 F 29 San Francisco, CA 00:25:44 8:16 261
User Name photo 15K Katherine Gandolfo 53248 F 23 San Francisco, CA 01:13:31 7:53 262
User Name photo 5K Tessa Williams 835 F 26 Walnut Creek, CA 00:25:45 8:17 262
User Name photo 15K Lawrence Ayson 50001 M 42 Concord, CA 00:00:00 0:00 263
User Name photo 5K Ben Runkle 2193 M 15 Saratoga, CA 00:25:46 8:17 263
User Name photo 15K Mike Fong 50349 M 46 San Leandro, CA 01:13:34 7:53 264
User Name photo 5K Yu-Chen Hu 293 F 32 San Francisco, CA 00:25:46 8:17 264
User Name photo 15K Wayne Everbeck 53308 M 31 San Rafael, CA 01:13:36 7:53 265
User Name photo 5K Jason Tong 1225 M 13 San Francisco, CA 00:25:47 8:17 265
User Name photo 15K Jordan Wight 50709 F 23 Berkeley, CA 01:13:36 7:53 266
User Name photo 5K Michele Lee 948 F 28 Dublin, CA 00:25:47 8:17 266
User Name photo 15K Mark Cerqueira 51750 M 26 Belmont, CA 01:13:39 7:54 267
User Name photo 5K Cameryn Mercurio 1599 F 28 San Francisco, CA 00:25:48 8:18 267
User Name photo 15K Maurice Zhu 51747 M 25 San Francisco, CA 01:13:40 7:54 268
User Name photo 5K Tina Borgeson 607 F 41 Manteca, CA 00:25:48 8:18 268
User Name photo 15K Anna Viktoria Schneider 50267 F 30 San Francisco, CA 01:13:41 7:54 269
User Name photo 5K Heidi Soberanes 5981 F 45 San Leandro, CA 00:25:50 8:18 269
User Name photo 15K Emily McCallon 50761 F 40 Alameda, CA 01:13:43 7:54 270
User Name photo 5K Sean Head 3341 M 45 Rewood City, CA 00:25:50 8:18 270
User Name photo 15K Jason Brown 50242 M 31 San Francisco, CA 01:13:44 7:54 271
User Name photo 5K Richard Huynh 1981 M 22 San Francisco, CA 00:25:51 8:19 271
User Name photo 15K Joaquin Castillo Arana 50907 M 41 San Francisco, CA 01:13:47 7:54 272
User Name photo 5K Chiara Mantovani 5660 F 17 San Jose, CA 00:25:51 8:19 272
User Name photo 15K Erin Huschke 50722 F 37 San Francisco, CA 01:13:51 7:55 273
User Name photo 5K Colin White 1103 M 35 Daly City, CA 00:25:52 8:19 273
User Name photo 15K Harrison Kim 52175 M 21 Lafayette, CA 01:13:51 7:55 274
User Name photo 5K Germaine Bickel 958 F 33 San Mateo, CA 00:25:54 8:20 274
User Name photo 15K Amilee Kelly-Hodge 50686 F 44 Pacifica, CA 01:13:52 7:55 275
User Name photo 5K Annaka Reed 813 F 11 Fresno, CA 00:25:56 8:20 275
User Name photo 15K David Abbott 50367 M 53 Santa Rosa, CA 01:13:52 7:55 276
User Name photo 5K Allison Realph 1136 F 33 San Francisco, CA 00:25:56 8:20 276
User Name photo 15K Greg Gandolfo 53249 M 25 San Francisco, CA 01:13:53 7:55 277
User Name photo 5K Mickael Bech 2720 M 41 Palo Alto, CA 00:25:56 8:20 277
User Name photo 15K Jen Maravillas 50945 F 36 San Mateo, CA 01:13:55 7:55 278
User Name photo 5K Koryn Kendall 559 F 28 San Francisco, CA 00:25:57 8:21 278
User Name photo 15K Anne Carlevaris 50184 F 39 San Mateo, CA 01:13:55 7:55 279
User Name photo 5K Max Bosel 1071 M 48 Mountain View, CA 00:25:58 8:21 279
User Name photo 15K Christopher Van Arsdale 50841 M 28 San Francisco, CA 01:13:56 7:55 280
User Name photo 5K Samia Shoman 5747 F 39 Burlingame, CA 00:25:58 8:21 280
User Name photo 15K Igor Barani 51558 M 37 Sausalito, CA 01:13:56 7:55 281
User Name photo 5K Janeen Gray 1105 F 31 Santa Clara, CA 00:25:59 8:21 281
User Name photo 15K Victor Rangel 52253 M 49 Concord, CA 01:13:58 7:56 282
User Name photo 5K Corey Wallace 1106 M 35 Santa Clara, CA 00:25:59 8:21 282
User Name photo 15K Mario Valentinelli 50300 M 38 San Francisco, CA 01:13:58 7:56 283
User Name photo 5K Faron Reed 812 M 62 Fresno, CA 00:25:59 8:21 283
User Name photo 15K Jason Buckner 50637 M 34 San Francisco, CA 01:13:59 7:56 284
User Name photo 5K William Roddy 602 M 14 Mill Valley, CA 00:26:00 8:22 284
User Name photo 15K Jeffery Deslich 50211 M 55 Campbell, CA 01:13:59 7:56 285
User Name photo 5K Jim Brennan 1044 M 38 San Francisco, CA 00:26:00 8:22 285
User Name photo 15K Arjuna Siva 50765 M 21 Santa Clara, CA 01:13:59 7:56 286
User Name photo 5K Andrew Stevenson 493 M 46 Walnut Creek, CA 00:26:00 8:22 286
User Name photo 15K Eric Shigemoto 51352 M 48 San Jose, CA 01:14:01 7:56 287
User Name photo 5K Mariel Cawthon 1132 F 10 San Francisco, CA 00:26:01 8:22 287
User Name photo 15K Efren Hernandez 50848 M 34 Ceres, CA 01:14:01 7:56 288
User Name photo 5K Jenny Tse 5672 F 24 San Francisco, CA 00:26:03 8:23 288
User Name photo 15K Carey Rutigliano 51129 M 47 San Francisco, CA 01:14:03 7:56 289
User Name photo 5K John Rivera 5784 M 30 Redwood City, CA 00:26:04 8:23 289
User Name photo 15K Laura Wallace 50925 F 36 Turlock, CA 01:14:04 7:56 290
User Name photo 5K Pol Jeremias 3398 M 31 San Francisco, CA 00:26:05 8:23 290
User Name photo 15K Glen Ideta 50340 M 33 San Francisco, CA 01:14:07 7:57 291
User Name photo 5K Allison Whitney 5764 F 25 San Jose, CA 00:26:06 8:24 291
User Name photo 15K Veronique Chopineaux 50561 F 40 Mountain View, CA 01:14:07 7:57 292
User Name photo 5K Caley Hernbroth 1475 F 27 Pleasanton, CA 00:26:06 8:24 292
User Name photo 15K Carmen Guerrero 50278 F 63 Fremont, CA 01:14:07 7:57 293
User Name photo 5K Jackelyn Ho 773 F 23 San Francisco, CA 00:26:08 8:24 293
User Name photo 15K Joanna Vitale 51053 F 45 Fresno, CA 01:14:07 7:57 294
User Name photo 5K Vicky Nguyen 350 F 23 San Francisco, CA 00:26:08 8:24 294
User Name photo 15K Franziska Pieren 50417 F 43 Hercules, CA 01:14:09 7:57 295
User Name photo 5K Alexander Royea 774 M 25 San Francisco, CA 00:26:08 8:24 295
User Name photo 15K Debi Smulyan 50321 F 61 Pacifica, CA 01:14:15 7:57 296
User Name photo 5K Carly Miller 51138 F 37 San Francisco, CA 00:26:09 8:25 296
User Name photo 15K Cait Olesky 50662 F 45 Mill Valley, CA 01:14:17 7:58 297
User Name photo 5K Sheila Martin 793 F 56 Redwood City, CA 00:26:10 8:25 297
User Name photo 15K Kjell Jorgenson 50895 M 35 San Francisco, CA 01:14:19 7:58 298
User Name photo 5K Pete Matulich 2288 M 21 Livermore, CA 00:26:10 8:25 298
User Name photo 5K Tyler Ashbaugh 790 M 22 Penn Valley, CA 00:26:10 8:25 299
User Name photo 15K Maridez Brinas 52394 F 37 San Francisco, CA 01:14:21 7:58 299
User Name photo 5K Joel Andrews 282 M 42 San Francisco, CA 00:26:10 8:25 300
User Name photo 15K Liza Muhl 52064 F 46 Tahoma, CA 01:14:23 7:58 300