RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 11:04 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Sandra Chiesa 2656 F 48 Half Moon Bay, CA 00:35:30 11:25 2151
User Name photo 15K Vincent Martinez 50829 M 50 Aptos, CA 01:39:02 10:37 2152
User Name photo 5K Amber Bill 3259 F 34 San Mateo, CA 00:35:30 11:25 2152
User Name photo 15K Romy Villaluz 52579 M 34 Sacramento, CA 01:39:05 10:37 2153
User Name photo 5K Joy Huang 1125 F 32 San Francisco, CA 00:35:30 11:25 2153
User Name photo 15K Jennifer Villaluz 53650 F 30 Sacramento, CA 01:39:06 10:37 2154
User Name photo 5K Stacey Rubin 5899 F 47 San Francisco, CA 00:35:31 11:25 2154
User Name photo 15K Roxanne Waldner 53184 F 31 Cupertino, CA 01:39:08 10:38 2155
User Name photo 5K Katherine Velasco 2721 F 39 San Jose, CA 00:35:31 11:25 2155
User Name photo 15K Sara Fry 53171 F 37 Mountain View, CA 01:39:08 10:38 2156
User Name photo 5K Marissa Tompkins 1909 F 41 Oakley, CA 00:35:32 11:26 2156
User Name photo 15K Karen Iglesias 51105 F 46 Walnut Creek, CA 01:39:08 10:38 2157
User Name photo 5K Rachel Lieb 6149 F 11 Palo Alto, CA 00:35:32 11:26 2157
User Name photo 15K Gefe Pfotenhauer 53557 F 53 Dublin, CA 01:39:09 10:38 2158
User Name photo 5K Emmett Lam 1718 M 27 San Francisco, CA 00:35:32 11:26 2158
User Name photo 15K Cristina Walsh 50230 F 49 Atherton, CA 01:39:10 10:38 2159
User Name photo 5K Elizabeth Lieb 6148 F 39 Palo Alto, CA 00:35:32 11:26 2159
User Name photo 15K Tracey Ledda 52555 F 43 San Jose, CA 01:39:10 10:38 2160
User Name photo 5K A Hui 2875 F 24 Cupertino, CA 00:35:33 11:26 2160
User Name photo 15K Marilyn Jackson 52719 F 47 San Francisco, CA 01:39:11 10:38 2161
User Name photo 5K Shannon Duclos 3516 F 30 Santa Rosa, CA 00:35:33 11:26 2161
User Name photo 15K Hannah Moyer 53814 F 54 Sunnyvale, CA 01:39:11 10:38 2162
User Name photo 5K Shirin Fuller 1585 F 36 South San Francisco, CA 00:35:33 11:26 2162
User Name photo 15K Yeon Jin Lee 53687 F 25 Mountain View, CA 01:39:11 10:38 2163
User Name photo 5K Marisol Jaramillo 325 F 33 Manteca, CA 00:35:33 11:26 2163
User Name photo 15K Elyzabeth Sweet 54226 F 34 Sunnyvale, CA 01:39:12 10:38 2164
User Name photo 5K Tyler Smith 5614 M 15 San Jose, CA 00:35:33 11:26 2164
User Name photo 15K Corin Simmons 52297 F 32 Milpitas, CA 01:39:12 10:38 2165
User Name photo 5K Matthew Wang 1717 M 27 San Francisco, CA 00:35:33 11:26 2165
User Name photo 15K Laura Vuskovic 51926 F 39 Pacifica, CA 01:39:14 10:38 2166
User Name photo 5K Jillian Lam 1716 F 34 San Francisco, CA 00:35:33 11:26 2166
User Name photo 15K Kim Ashburn 50721 F 33 San Jose, CA 01:39:14 10:38 2167
User Name photo 5K Christina Sheh 3477 F 29 Cupertino, CA 00:35:33 11:26 2167
User Name photo 15K Amanda Berry 52854 F 34 San Ramon, CA 01:39:14 10:38 2168
User Name photo 5K Tiffany Ung 2688 F 28 San Francisco, CA 00:35:34 11:26 2168
User Name photo 15K Cynthia Sakellar 54539 F 47 Cupertino, CA 01:39:14 10:38 2169
User Name photo 5K Cynthia Lam 2518 F 40 Foster City, CA 00:35:34 11:26 2169
User Name photo 15K Cathy Alderson 53578 F 48 Pacifica, CA 01:39:15 10:38 2170
User Name photo 5K Kevin Koo 2964 M 45 Foster City, CA 00:35:34 11:26 2170
User Name photo 15K Theresa Kotch 53711 F 55 Livermore, CA 01:39:15 10:38 2171
User Name photo 5K Carter Bailey 4036 M 11 Livermore, CA 00:35:34 11:26 2171
User Name photo 15K Maryann Gustafson 54840 F 56 Los Gatos, CA 01:39:15 10:38 2172
User Name photo 5K Alison Gray 2941 F 36 Los Gatos, CA 00:35:34 11:26 2172
User Name photo 15K Patti Rodriguez 52925 F 50 Los Gatos, CA 01:39:15 10:38 2173
User Name photo 5K Denise Wong 544 F 27 San Francisco, CA 00:35:34 11:26 2173
User Name photo 15K Ann Christian 53552 F 42 San Jose, CA 01:39:16 10:39 2174
User Name photo 5K Fernando Martinez 3089 M 36 Brentwood, CA 00:35:34 11:26 2174
User Name photo 15K Danielle Drews 53429 F 26 San Francisco, CA 01:39:16 10:39 2175
User Name photo 5K Jula Suitos 3995 F 19 Antioch, CA 00:35:35 11:27 2175
User Name photo 15K Angela Lozano 52954 F 34 Elk Grove, CA 01:39:17 10:39 2176
User Name photo 5K Madeline Hahm 1160 F 13 Oakland, CA 00:35:35 11:27 2176
User Name photo 15K Tiki Dare 52968 F 48 Redwood City, CA 01:39:18 10:39 2177
User Name photo 5K Jessica Bailey 2966 F 13 Livermore, CA 00:35:36 11:27 2177
User Name photo 15K Robin McCreight 52789 F 37 Mountain View, CA 01:39:18 10:39 2178
User Name photo 5K Myrabelle Salcedo 3989 F 45 Foster City, CA 00:35:36 11:27 2178
User Name photo 15K Stacy Otis 5756 F 45 Rancho Cordova, CA 01:39:18 10:39 2179
User Name photo 5K Stasia Liu 3164 F 30 San Francisco, CA 00:35:36 11:27 2179
User Name photo 15K Faith Price 51817 F 50 Menlo Park, CA 01:39:19 10:39 2180
User Name photo 5K Miguel Valencia 2677 M 36 Salinas, CA 00:35:36 11:27 2180
User Name photo 15K Blair Amphy 52366 F 25 Hercules, CA 01:39:20 10:39 2181
User Name photo 5K Kelly Sanders 54265 F 30 San Mateo, CA 00:35:36 11:27 2181
User Name photo 15K Lydia Lim 53502 F 38 Mountain View, CA 01:39:20 10:39 2182
User Name photo 5K Amy Wilson 3333 F 40 Oakland, CA 00:35:36 11:27 2182
User Name photo 15K Jose Gonzalez 51391 M 33 Sausalito, CA 01:39:20 10:39 2183
User Name photo 5K Corinne Bartshire 1980 F 37 San Rafael, CA 00:35:36 11:27 2183
User Name photo 15K Janine Faylor 53098 F 53 Salinas, CA 01:39:21 10:39 2184
User Name photo 5K Erin McKenna 54290 F 27 San Jose, CA 00:35:36 11:27 2184
User Name photo 15K Alison Jenkins 53976 F 44 Richmond, CA 01:39:21 10:39 2185
User Name photo 5K Nicola Webster 1722 F 34 Ross, CA 00:35:37 11:27 2185
User Name photo 15K Angela Vargas 54072 F 32 South San Francisco, CA 01:39:22 10:39 2186
User Name photo 5K Veronica Zeidman 5959 F 12 San Francisco, CA 00:35:37 11:27 2186
User Name photo 15K Leah Madonich 51552 F 25 San Bruno, CA 01:39:22 10:39 2187
User Name photo 5K Bridget Castoria 2555 F 38 Danville, CA 00:35:37 11:27 2187
User Name photo 15K Laura Brady 51948 F 32 San Francisco, CA 01:39:22 10:39 2188
User Name photo 5K Susan Dodds 2659 F 36 San Francisco, CA 00:35:39 11:28 2188
User Name photo 15K Grace Yuan 54439 F 38 Menlo Park, CA 01:39:23 10:39 2189
User Name photo 5K Kris Gutierrez 2909 M 32 San Jose, CA 00:35:39 11:28 2189
User Name photo 15K Karl Jensen 53810 M 31 San Ramon, CA 01:39:23 10:39 2190
User Name photo 5K Gaspar Tirado 726 M 17 San Jose, CA 00:35:39 11:28 2190
User Name photo 15K Caroline Rutland 52481 F 31 San Francisco, CA 01:39:23 10:39 2191
User Name photo 5K Anthony Tirado 727 M 13 San Jose, CA 00:35:39 11:28 2191
User Name photo 15K Kate Gladman 52790 F 39 Mountain View, CA 01:39:24 10:39 2192
User Name photo 5K Ralph Crame 1423 M 44 Pacifica, CA 00:35:40 11:28 2192
User Name photo 15K Sylvia Lin 51459 F 36 San Bruno, CA 01:39:25 10:39 2193
User Name photo 5K Sandra Escamilla-Meacham 1867 F 51 San Jose, CA 00:35:40 11:28 2193
User Name photo 15K Cyndi Murrer 52052 F 37 Elk Grove, CA 01:39:26 10:40 2194
User Name photo 5K Warren Cancel 5373 M 53 Lafayette, CA 00:35:40 11:28 2194
User Name photo 15K Don Kientzy 54537 M 64 Morgan Hill, CA 01:39:26 10:40 2195
User Name photo 5K Claudia Artiga 5374 F 36 Lafayette, CA 00:35:40 11:28 2195
User Name photo 15K Ena Valladares 53818 F 36 Norwalk, CA 01:39:27 10:40 2196
User Name photo 5K Giawayrigiah Abdolcader 2259 F 37 Antioch, CA 00:35:40 11:28 2196
User Name photo 5K Lisa Lew 2785 F 34 Belmont, CA 00:35:40 11:28 2197
User Name photo 15K Rachel Thomas 51751 F 29 Sacramento, CA 01:39:27 10:40 2197
User Name photo 5K David Cheung 5734 M 41 Oakland, CA 00:35:41 11:29 2198
User Name photo 15K Leah McLean 53263 F 39 San Francisco, CA 01:39:28 10:40 2198
User Name photo 5K Mark Hennig 1679 M 47 El Cerrito, CA 00:35:41 11:29 2199
User Name photo 15K David Chambers 53443 M 44 San Francisco, CA 01:39:29 10:40 2199
User Name photo 5K Morgan Eales 6013 F 21 Berkeley, CA 00:35:42 11:29 2200
User Name photo 15K Donna Hattori 53975 F 41 Davis, CA 01:39:32 10:40 2200
User Name photo 5K Connie Chiu 3834 F 28 San Francisco, CA 00:35:42 11:29 2201