RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 11:03 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Sherman Arnest 904 M 42 Pacifica, CA 00:30:02 9:40 851
User Name photo 15K Qi Zhang 51779 F 30 Hillsborough, CA 01:23:55 9:00 852
User Name photo 5K Preciosura Leon 363 F 31 San Jose, CA 00:30:02 9:40 852
User Name photo 15K Luke Opyr 50328 M 31 San Francisco, CA 01:23:56 9:00 853
User Name photo 5K Natalya Arnest 5617 F 11 Pacifica, CA 00:30:02 9:40 853
User Name photo 15K Cristal Ogletree 52811 F 28 Burlingame, CA 01:23:56 9:00 854
User Name photo 5K Bien Hinrichsen 6498 F 41 Pleasant Hill, CA 00:30:02 9:40 854
User Name photo 15K Tara Nolan 50710 F 29 San Francisco, CA 01:23:56 9:00 855
User Name photo 5K Vince Esber 623 M 73 Stockton, CA 00:30:02 9:40 855
User Name photo 15K Marjorie McGonigal 51243 F 46 Sunnyvale, CA 01:23:56 9:00 856
User Name photo 5K Andrea Kosmo 3192 F 50 San Mateo, CA 00:30:02 9:40 856
User Name photo 15K Mark Cope 51706 M 44 Atwater, CA 01:23:57 9:00 857
User Name photo 5K Tyler Davis 1303 M 33 San Francisco, CA 00:30:03 9:40 857
User Name photo 15K Scott Mosher 51480 M 28 San Francisco, CA 01:23:58 9:00 858
User Name photo 5K Kayla Ho 1201 F 12 San Jose, CA 00:30:03 9:40 858
User Name photo 15K Erica Harris 52057 F 26 Los Altos, CA 01:23:58 9:00 859
User Name photo 5K Tamarah Wannamaker 2349 F 45 Brentwood, CA 00:30:03 9:40 859
User Name photo 15K Sjane Schrick 50647 F 63 Sunnyvale, CA 01:24:01 9:00 860
User Name photo 5K Sarah Fiehler 3031 F 28 San Francisco, CA 00:30:03 9:40 860
User Name photo 15K Aaron Wenger 53307 M 31 Palo Alto, CA 01:24:01 9:00 861
User Name photo 5K Rachel Orloff 2346 F 45 Brentwood, CA 00:30:04 9:40 861
User Name photo 15K Mary James 53306 F 32 Palo Alto, CA 01:24:01 9:00 862
User Name photo 5K Michael Pierce 2000 M 43 San Francisco, CA 00:30:05 9:40 862
User Name photo 15K Franziska Seeger 51781 F 27 Oakland, CA 01:24:03 9:01 863
User Name photo 5K Lorena Herrera 6076 F 31 Temecula, CA 00:30:06 9:41 863
User Name photo 15K Richard Byers 50203 M 74 San Francisco, CA 01:24:03 9:01 864
User Name photo 5K Melissa O'Keefe 686 F 36 San Francisco, CA 00:30:07 9:41 864
User Name photo 15K Clarisa Sudarma 52198 F 26 Antioch, CA 01:24:03 9:01 865
User Name photo 5K Alfonso Ramos Navas 2069 M 23 Merrillville, IN 00:30:07 9:41 865
User Name photo 15K Jenn Sweeney 50801 F 46 Pleasanton, CA 01:24:04 9:01 866
User Name photo 5K Natalia Avalos 1883 F 28 San Francisco, CA 00:30:07 9:41 866
User Name photo 15K Meena Raj 50668 F 35 Fremont, CA 01:24:04 9:01 867
User Name photo 5K Fong Lui 5769 F 41 San Francisco, CA 00:30:07 9:41 867
User Name photo 15K Katie Kuhle 50555 F 32 San Jose, CA 01:24:05 9:01 868
User Name photo 5K Brian Seitel 370 M 32 San Francisco, CA 00:30:08 9:41 868
User Name photo 15K Michelle Jacobson-Kwok 51347 F 35 Oakland, CA 01:24:05 9:01 869
User Name photo 5K Kareem Belt 3246 M 35 Hayward, CA 00:30:08 9:41 869
User Name photo 15K David Christopher 50176 M 39 Tracy, CA 01:24:05 9:01 870
User Name photo 5K Alicia Inn 1727 F 26 San Francisco, CA 00:30:08 9:41 870
User Name photo 15K Louisa Creighton-Smith 51728 F 27 Burlingame, CA 01:24:06 9:01 871
User Name photo 5K Jolene Lee 6035 F 44 Napa, CA 00:30:08 9:41 871
User Name photo 15K Adam Clark 50508 M 48 Livermore, CA 01:24:07 9:01 872
User Name photo 5K Roy Villavicencio 6157 M 30 South San Francisco, CA 00:30:08 9:41 872
User Name photo 15K Adriana Ayala 51299 F 45 San Jose, CA 01:24:07 9:01 873
User Name photo 5K Michael Lunsford 371 M 30 Orangevale, CA 00:30:08 9:41 873
User Name photo 15K Jenifer Clark 50507 F 41 Livermore, CA 01:24:08 9:01 874
User Name photo 5K Alassandra Hnatt 255 F 24 Montara, CA 00:30:08 9:41 874
User Name photo 15K Charlotte Wu 51947 F 32 San Francisco, CA 01:24:09 9:01 875
User Name photo 5K Wilson Kee 754 M 47 Belmont, CA 00:30:09 9:42 875
User Name photo 15K Amir Nissan 51554 M 47 Sunnyvale, CA 01:24:09 9:01 876
User Name photo 5K Adrian Garcia 1121 M 25 Hayward, CA 00:30:09 9:42 876
User Name photo 15K William Schulz 51546 M 33 East Palo Alto, CA 01:24:09 9:01 877
User Name photo 5K Yukiyo Geffon 1529 F 43 Los Gatos, CA 00:30:09 9:42 877
User Name photo 15K Robert Keane 50261 M 53 San Mateo, CA 01:24:12 9:02 878
User Name photo 5K Jackie Lynn Ray 2027 F 33 Oakland, CA 00:30:09 9:42 878
User Name photo 15K Stefanie Smith 52576 F 27 Roseville, CA 01:24:13 9:02 879
User Name photo 5K Ivan Tapia 2476 M 22 Santa Rosa, CA 00:30:09 9:42 879
User Name photo 15K Julia Fretschl 50375 F 56 Hermosa Beach, CA 01:24:13 9:02 880
User Name photo 5K Iram Weiser 4253 F 39 Menlo Park, CA 00:30:09 9:42 880
User Name photo 15K Michael Afshar 53535 M 32 Burlingame, CA 01:24:14 9:02 881
User Name photo 5K Tamlyn Peterson 667 F 40 San Rafael, CA 00:30:09 9:42 881
User Name photo 15K Samantha Brailey 51852 F 28 San Jose, CA 01:24:14 9:02 882
User Name photo 5K Karen De Castro 2558 F 36 Mountain House, CA 00:30:09 9:42 882
User Name photo 15K Jennifer Braby 51412 F 34 San Jose, CA 01:24:14 9:02 883
User Name photo 5K Caroline Krogh-Jensen 114 F 39 San Francisco, CA 00:30:09 9:42 883
User Name photo 15K Emily Spier 51312 F 35 San Francisco, CA 01:24:14 9:02 884
User Name photo 5K Angelo Simoes 348 M 23 Federal Way, WA 00:30:10 9:42 884
User Name photo 15K Melissa Wong 51800 F 24 Oakland, CA 01:24:15 9:02 885
User Name photo 5K Dan Leung 637 M 40 San Francisco, CA 00:30:10 9:42 885
User Name photo 15K Kirsten Van Tuyl 51795 F 44 Sacramento, CA 01:24:17 9:02 886
User Name photo 5K Ryan Kee 755 M 14 Belmont, CA 00:30:10 9:42 886
User Name photo 15K Diana Garbarino 51042 F 47 Campbell, CA 01:24:17 9:02 887
User Name photo 5K Anh Le Vynh 6034 F 44 San Francisco, CA 00:30:11 9:42 887
User Name photo 15K Lisa Bosy 51771 F 30 Chicago, IL 01:24:18 9:02 888
User Name photo 5K Pamela Lauper 5506 F 52 Burlingame, CA 00:30:11 9:42 888
User Name photo 15K Kathleen Liebold 51588 F 27 San Bruno, CA 01:24:20 9:02 889
User Name photo 5K Deniz High 1410 F 23 Foster City, CA 00:30:11 9:42 889
User Name photo 15K Steve Bennett 51782 M 48 Mountain View, CA 01:24:21 9:02 890
User Name photo 5K Ina Jing 400 F 21 San Francisco, CA 00:30:11 9:42 890
User Name photo 15K Keri Bennett 51756 F 31 Mountain View, CA 01:24:21 9:02 891
User Name photo 5K Jenna Spadaro 5873 F 25 San Jose, CA 00:30:12 9:43 891
User Name photo 15K Deana Soriano-Pon 54060 F 42 Martinez, CA 01:24:21 9:02 892
User Name photo 5K Gemini Mack 712 F 37 San Mateo, CA 00:30:12 9:43 892
User Name photo 15K Ray Goulet 50289 M 52 San Carlos, CA 01:24:22 9:03 893
User Name photo 5K Kristi Cho 1167 F 29 Soledad, CA 00:30:12 9:43 893
User Name photo 15K Mary Kurucz 51085 F 39 San Francisco, CA 01:24:24 9:03 894
User Name photo 5K Susan Begelman 3080 F 45 San Francisco, CA 00:30:13 9:43 894
User Name photo 15K Amanda Halle 50632 F 31 San Francisco, CA 01:24:26 9:03 895
User Name photo 5K Stacy Patch 803 F 25 San Jose, CA 00:30:13 9:43 895
User Name photo 15K Benjamin Winston 50767 M 38 San Francisco, CA 01:24:26 9:03 896
User Name photo 5K Jonathan Tong 1228 M 12 San Francisco, CA 00:30:14 9:43 896
User Name photo 15K Irene Bossert 51380 F 47 Walnut Creek, CA 01:24:26 9:03 897
User Name photo 5K Lisa Tong 1231 F 49 San Francisco, CA 00:30:14 9:43 897
User Name photo 15K Jason Li 51890 M 28 San Francisco, CA 01:24:27 9:03 898
User Name photo 5K Patrick Ng 1728 M 38 San Francisco, CA 00:30:14 9:43 898
User Name photo 5K Stephen Hsu 5932 M 33 San Francisco, CA 00:30:14 9:43 899
User Name photo 15K Barbry McGann 51797 F 48 Danville, CA 01:24:28 9:03 899
User Name photo 5K Jackie Chan 1252 F 32 Mountain View, CA 00:30:14 9:43 900
User Name photo 15K Laura Nichols 51383 F 36 San Francisco, CA 01:24:28 9:03 900
User Name photo 5K Raman Sharma 532 M 30 San Francisco, CA 00:30:14 9:43 901