RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 11:06 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Lisa Abrams 4792 F 52 Ukiah, CA 00:50:19 16:11 4702
User Name photo 5K Kris Thomas 2769 F 45 Fairfield, CA 00:50:20 16:12 4703
User Name photo 5K Judi Warehouse 1375 F 63 Lafayette, CA 00:50:20 16:12 4704
User Name photo 5K Nicole Beatty 3569 F 44 Vacaville, CA 00:50:20 16:12 4705
User Name photo 5K Ernesto Gonzales 3943 M 33 Wilmington, CA 00:50:20 16:12 4706
User Name photo 5K Kelly Maris-Weissburg 3681 F 57 Walnut Creek, CA 00:50:21 16:12 4707
User Name photo 5K Corinne Abrams 4791 F 13 Redwood City, CA 00:50:21 16:12 4708
User Name photo 5K Tricia Cruz 1749 F 30 San Mateo, CA 00:50:22 16:12 4709
User Name photo 5K Ann Erickson 3680 F 53 Moraga, CA 00:50:22 16:12 4710
User Name photo 5K Christina Trevino 5894 F 42 Santa Clara, CA 00:50:24 16:13 4711
User Name photo 5K Frances Trevino 5048 F 49 San Jose, CA 00:50:24 16:13 4712
User Name photo 5K Murray Harris 5375 M 54 Fremont, CA 00:50:24 16:13 4713
User Name photo 5K Dorothy Litle 6243 F 43 San Jose, CA 00:50:25 16:13 4714
User Name photo 5K Alexandra Nguyen 6023 F 10 Santa Clara, CA 00:50:25 16:13 4715
User Name photo 5K Olivia Nguyen 6018 F 13 Santa Clara, CA 00:50:25 16:13 4716
User Name photo 5K Devin Chong 4100 M 8 Union City, CA 00:50:27 16:14 4717
User Name photo 5K Cheryl Goodwin 5371 F 52 Dublin, CA 00:50:27 16:14 4718
User Name photo 5K Timothy Liu 4090 M 33 San Francisco, CA 00:50:27 16:14 4719
User Name photo 5K Michelle Valteau 3230 F 36 Union City, CA 00:50:28 16:14 4720
User Name photo 5K Jennifer Wong 5479 F 32 South San Francisco, CA 00:50:29 16:14 4721
User Name photo 5K Julie Hong 5109 F 32 San Francisco, CA 00:50:29 16:14 4722
User Name photo 5K Mia Planas-David 4965 F 42 South San Francisco, CA 00:50:31 16:15 4723
User Name photo 5K Jackie McMahon 4368 F 34 Palo Alto, CA 00:50:32 16:15 4724
User Name photo 5K Lisa Moon 5536 F 62 Nevada City, CA 00:50:32 16:15 4725
User Name photo 5K Jerry Chan 5468 M 65 Nevada City, CA 00:50:33 16:16 4726
User Name photo 5K Daryl Lambert 3301 M 34 San Jose, CA 00:50:33 16:16 4727
User Name photo 5K Lillian Lee 2676 F 29 Cupertino, CA 00:50:34 16:16 4728
User Name photo 5K Yvonne Kong 5146 F 37 San Francisco, CA 00:50:34 16:16 4729
User Name photo 5K Susan Lapena 2386 F 42 Mountain House, CA 00:50:34 16:16 4730
User Name photo 5K Nga Sze Wong 4615 F 34 Millbrae, CA 00:50:34 16:16 4731
User Name photo 5K Jay Elliott 4788 F 51 San Francisco, CA 00:50:36 16:17 4732
User Name photo 5K Karen Taylor 2615 F 48 Pleasanton, CA 00:50:36 16:17 4733
User Name photo 5K Marcie Ludes 4787 F 61 San Francisco, CA 00:50:36 16:17 4734
User Name photo 5K Tina Ku 2675 F 29 Foster City, CA 00:50:36 16:17 4735
User Name photo 5K Brooke Baldwin 53333 F 24 Ripon, CA 00:50:36 16:17 4736
User Name photo 5K Nadia Ortiz 6367 F 39 San Francisco, CA 00:50:36 16:17 4737
User Name photo 5K Sheryll Ballesteros 1147 F 39 American Canyon, CA 00:50:38 16:17 4738
User Name photo 5K Kim Martin 2564 F 53 Pleasanton, CA 00:50:39 16:18 4739
User Name photo 5K Loren Guyette 4751 F 55 Santa Clara, CA 00:50:40 16:18 4740
User Name photo 5K Spencer Walden 1597 M 26 Yuba City, CA 00:50:40 16:18 4741
User Name photo 5K Joseph Armenta 52040 M 30 , 00:50:41 16:18 4742
User Name photo 5K Rebecca Armenta 3417 F 27 Winnetka, CA 00:50:41 16:18 4743
User Name photo 5K Jessica Miller 3662 F 25 Ripon, CA 00:50:41 16:18 4744
User Name photo 5K Cheryl Runkle 2530 F 48 Saratoga, CA 00:50:42 16:19 4745
User Name photo 5K Jodi Garlington 5288 F 31 Yuba City, CA 00:50:42 16:19 4746
User Name photo 5K Zachary Garlington 3574 M 35 Yuba City, CA 00:50:42 16:19 4747
User Name photo 5K Debbie Lange 3576 F 58 Yuba City, CA 00:50:42 16:19 4748
User Name photo 5K Karla Salvo 2314 F 35 West Sacramento, CA 00:50:42 16:19 4749
User Name photo 5K Toni Sampson 4863 F 42 Sacramento, CA 00:50:48 16:21 4750
User Name photo 5K Eileen O'Kane 5106 F 35 Daly City, CA 00:50:50 16:21 4751
User Name photo 5K Catherine Vollert 5129 F 38 Daly City, CA 00:50:50 16:21 4752
User Name photo 5K Alexa Gomez 5835 F 8 South San Francisco, CA 00:50:50 16:21 4753
User Name photo 5K Benjamin Gomez 5833 M 37 South San Francisco, CA 00:50:50 16:21 4754
User Name photo 5K Maria Alice Real 2323 F 36 South San Francisco, CA 00:50:51 16:22 4755
User Name photo 5K Katherine Pietsch 4621 F 53 San Jose, CA 00:50:51 16:22 4756
User Name photo 5K Kat Leon 4861 F 57 Amador City, CA 00:50:51 16:22 4757
User Name photo 5K Dawn Shelton 1636 F 54 Cameron Park, CA 00:50:51 16:22 4758
User Name photo 5K Hilda Zuniga 3988 F 55 San Jose, CA 00:50:51 16:22 4759
User Name photo 5K Sheila Tolentino 4759 F 37 Foster City, CA 00:50:53 16:22 4760
User Name photo 5K Myra Montemayor 4371 F 40 San Mateo, CA 00:50:53 16:22 4761
User Name photo 5K Dina Meraz 4862 F 50 Sacramento, CA 00:50:53 16:22 4762
User Name photo 5K Maureen Apostol 6012 F 29 South San Francisco, CA 00:50:53 16:22 4763
User Name photo 5K Catherine Cabrejas 4987 F 42 Hayward, CA 00:50:53 16:22 4764
User Name photo 5K Christian Ricci 2640 M 11 Santa Rosa, CA 00:50:54 16:22 4765
User Name photo 5K Kelly Ricci 2641 F 39 Santa Rosa, CA 00:50:55 16:23 4766
User Name photo 5K Danica Fryhling 538 F 45 San Carlos, CA 00:50:56 16:23 4767
User Name photo 5K Tami Loughner 5191 F 44 Windsor, CA 00:50:56 16:23 4768
User Name photo 5K Caelie Brauer 4476 F 26 San Jose, CA 00:50:57 16:23 4769
User Name photo 5K Sam Eterovich 4628 F 51 San Carlos, CA 00:50:57 16:23 4770
User Name photo 5K Austin Fisher 4608 M 13 Fremont, CA 00:50:57 16:23 4771
User Name photo 5K Perry Ash 4843 M 58 Fremont, CA 00:50:57 16:23 4772
User Name photo 5K Lorraine Julian 3548 F 39 Dublin, CA 00:50:57 16:23 4773
User Name photo 5K Dhory Sison 4726 F 40 San Jose, CA 00:50:58 16:24 4774
User Name photo 5K Bill Plant 4609 M 73 Fremont, CA 00:50:58 16:24 4775
User Name photo 5K Emily Ash 4842 F 12 Fremont, CA 00:50:58 16:24 4776
User Name photo 5K Andrew Fisher 4604 M 13 Fremont, CA 00:50:59 16:24 4777
User Name photo 5K Stephanie Ruppenstein 4956 F 57 San Francisco, CA 00:50:59 16:24 4778
User Name photo 5K Wanda Porcella 5349 F 63 San Francisco, CA 00:50:59 16:24 4779
User Name photo 5K Carol Ash 4841 F 51 Fremont, CA 00:50:59 16:24 4780
User Name photo 5K Susan McDarby 3846 F 62 San Francisco, CA 00:50:59 16:24 4781
User Name photo 5K Rich Hansen 4913 M 36 , 00:51:03 16:25 4782
User Name photo 5K Suzy Mason 52941 F 48 , 00:51:03 16:25 4783
User Name photo 5K Jo Ang 4353 F 47 Walnut Creek, CA 00:51:03 16:25 4784
User Name photo 5K Kevin Runkle 2357 M 51 Saratoga, CA 00:51:04 16:26 4785
User Name photo 5K Jeannie Soohoo 3661 F 55 Danville, CA 00:51:04 16:26 4786
User Name photo 5K Clarissa Langub 6588 F 10 Sunnyvale, CA 00:51:05 16:26 4787
User Name photo 5K David Langub 6584 M 42 Sunnyvale, CA 00:51:05 16:26 4788
User Name photo 5K Clayt Mason 2272 M 48 , 00:51:05 16:26 4789
User Name photo 5K Katherine Bernal 5472 F 52 San Ramon, CA 00:51:07 16:27 4790
User Name photo 5K Kaitlin Doyle 1849 F 23 Vacaville, CA 00:51:08 16:27 4791
User Name photo 5K Denise Doyle 407 F 50 Vacaville, CA 00:51:08 16:27 4792
User Name photo 5K Sam Showalter 3481 M 15 Alameda, CA 00:51:09 16:27 4793
User Name photo 5K Bailee Hobbs 1278 F 22 Modesto, CA 00:51:09 16:27 4794
User Name photo 5K Anika Lindsay 2273 F 31 San Francico, CA 00:51:10 16:28 4795
User Name photo 5K Andrea Badillo 4348 F 35 Fairfield, CA 00:51:11 16:28 4796
User Name photo 5K Abelardo Jimenez 4302 M 37 Fairfield, CA 00:51:11 16:28 4797
User Name photo 5K Victoria Fernandez 4735 F 39 El Sobrante, CA 00:51:12 16:28 4798
User Name photo 5K Heather Kiuttu 4730 F 48 Los Gatos, CA 00:51:12 16:28 4799
User Name photo 5K Grant Weller 5467 M 35 Woodland, CA 00:51:12 16:28 4800
User Name photo 5K Domingo Goyena 4021 M 47 Fairfield, CA 00:51:12 16:28 4801