RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 11:05 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Karoly Dyer 1340 F 43 San Francisco, CA 00:38:56 12:31 3001
User Name photo 5K Felina Kelly 6128 F 24 Stockton, CA 00:38:56 12:31 3002
User Name photo 5K Martin Lester Mallari 5180 M 30 Daly City, CA 00:38:57 12:32 3003
User Name photo 5K Anne Dyment 4330 F 40 San Francisco, CA 00:38:57 12:32 3004
User Name photo 5K Chanda Seymour Mattson 3044 F 1 San Francisco, CA 00:38:57 12:32 3005
User Name photo 5K Liz Isaacs 2638 F 50 San Francisco, CA 00:38:57 12:32 3006
User Name photo 5K Joy Lindeman 3359 F 34 Windsor, CA 00:38:57 12:32 3007
User Name photo 5K Bill Piper 3840 M 52 Newark, CA 00:38:57 12:32 3008
User Name photo 5K Daniel Zurita 4023 M 49 San Francisco, CA 00:38:57 12:32 3009
User Name photo 5K Lisa Smith 4071 F 34 Santa Clara, CA 00:38:58 12:32 3010
User Name photo 5K Hailey Goodwin 6020 F 14 Brentwood, CA 00:38:58 12:32 3011
User Name photo 5K Mario Mancia 3751 M 36 San Leandro, CA 00:38:58 12:32 3012
User Name photo 5K Treston Dickson 465 M 18 Morgan Hill, CA 00:38:58 12:32 3013
User Name photo 5K Liam Hardy 4062 M 10 Berkeley, CA 00:38:58 12:32 3014
User Name photo 5K Hailey Dickson 466 F 16 Morgan Hill, CA 00:38:59 12:32 3015
User Name photo 5K Joanie Simms 6091 F 25 Suisun City, CA 00:38:59 12:32 3016
User Name photo 5K Joan Sy 2083 F 37 Castro Valley, CA 00:38:59 12:32 3017
User Name photo 5K Kelly Targett 3588 F 25 Livermore, CA 00:38:59 12:32 3018
User Name photo 5K Hazell Triana 5402 F 43 San Francisco, CA 00:38:59 12:32 3019
User Name photo 5K Kevin Tang 5453 M 27 San Francisco, CA 00:39:00 12:33 3020
User Name photo 5K Nichole Vital 55294 F 35 Rohnert Park, CA 00:39:00 12:33 3021
User Name photo 5K Maluri Fernandez 4391 F 44 San Francisco, CA 00:39:00 12:33 3022
User Name photo 5K Jorge Vital 3727 M 37 Petaluma, CA 00:39:01 12:33 3023
User Name photo 5K Audrey Kay 3614 F 44 Emerald Hills, CA 00:39:01 12:33 3024
User Name photo 5K Jessica Melgar 2516 F 25 Sacramento, CA 00:39:01 12:33 3025
User Name photo 5K Kristine Huey 4331 F 27 San Francisco, CA 00:39:01 12:33 3026
User Name photo 5K Leann Treft 3978 F 45 San Mateo, CA 00:39:01 12:33 3027
User Name photo 5K Catherine Hutt 4007 F 46 San Mateo, CA 00:39:01 12:33 3028
User Name photo 5K Stephanie Ham 1327 F 28 Alamo, CA 00:39:02 12:33 3029
User Name photo 5K Jessica Cooper 1328 F 29 Pleasant Hill, CA 00:39:02 12:33 3030
User Name photo 5K Erin Fish 2621 F 31 Brentwood, CA 00:39:03 12:34 3031
User Name photo 5K Julia Cohen 2811 F 26 Berkeley, CA 00:39:03 12:34 3032
User Name photo 5K Aravind Kanthimathinathan 5326 M 35 San Jose, CA 00:39:04 12:34 3033
User Name photo 5K Cindy Cohen 3001 F 62 Berkeley, CA 00:39:04 12:34 3034
User Name photo 5K Connie Moffat 2849 F 44 Hollister, CA 00:39:04 12:34 3035
User Name photo 5K Luisa San Andres 6561 F 42 Oakley, CA 00:39:04 12:34 3036
User Name photo 5K Chris Baker 5956 M 34 San Francisco, CA 00:39:04 12:34 3037
User Name photo 5K Carey McCoy 1977 F 33 San Jose, CA 00:39:04 12:34 3038
User Name photo 5K Natalie Schlegel 3896 F 27 San Francisco, CA 00:39:05 12:34 3039
User Name photo 5K Mao Hayashi 1669 F 25 El Cerrito, CA 00:39:05 12:34 3040
User Name photo 5K Teresa Agustin 3959 F 33 San Francisco, CA 00:39:05 12:34 3041
User Name photo 5K Amy Nieva 1618 F 40 Menlo Park, CA 00:39:06 12:35 3042
User Name photo 5K Christian Legaspi 1285 M 21 Union City, CA 00:39:06 12:35 3043
User Name photo 5K Cynthia Jaurigui 3156 F 37 San Mateo, CA 00:39:06 12:35 3044
User Name photo 5K Sarah Okialda 1286 F 23 Union City, CA 00:39:06 12:35 3045
User Name photo 5K Kathy Kim 1985 F 34 San Francisco, CA 00:39:06 12:35 3046
User Name photo 5K Susan Porth 2764 F 66 Boyes Hot Springs, CA 00:39:06 12:35 3047
User Name photo 5K Jennifer Daniel 2971 F 40 San Francisco, CA 00:39:06 12:35 3048
User Name photo 5K Jessica Stemwedel 3582 F 26 Loomis, CA 00:39:06 12:35 3049
User Name photo 5K Daphne Pogson 2278 F 45 San Francisco, CA 00:39:07 12:35 3050
User Name photo 5K Shana Strong 4323 F 42 San Francisco, CA 00:39:07 12:35 3051
User Name photo 5K Allyssa Sepulveda 6455 F 28 Modesto, CA 00:39:07 12:35 3052
User Name photo 5K Jessica Hemington 2335 F 25 San Francisco, CA 00:39:07 12:35 3053
User Name photo 5K Lesley Telford 6108 F 26 San Jose, CA 00:39:08 12:35 3054
User Name photo 5K Serina Murphy 4230 F 33 San Jose, CA 00:39:08 12:35 3055
User Name photo 5K Kristen Techel 4037 F 36 Oakland, CA 00:39:08 12:35 3056
User Name photo 5K Cheryl Diedrich 3971 F 50 Santa Rosa, CA 00:39:08 12:35 3057
User Name photo 5K Kaden Gamble 3635 M 10 Sunnyvale, CA 00:39:09 12:36 3058
User Name photo 5K Cindy Mao 5543 F 41 Sf, CA 00:39:09 12:36 3059
User Name photo 5K Stacey Cheong 6390 F 19 South San Francisco, CA 00:39:09 12:36 3060
User Name photo 5K Joe Dickens 3326 M 51 Santa Clara, CA 00:39:09 12:36 3061
User Name photo 5K Kelly Bedolla 54869 F 39 Fremont, CA 00:39:09 12:36 3062
User Name photo 5K Erika Madsen 1211 F 42 Point Richmond, CA 00:39:10 12:36 3063
User Name photo 5K Matt Bologna 2294 M 28 Hayward, CA 00:39:10 12:36 3064
User Name photo 5K Sophie Gamble 3634 F 9 Sunnyvale, CA 00:39:10 12:36 3065
User Name photo 5K Cameron Kalin 52233 M 25 Pleasant Hill, CA 00:39:10 12:36 3066
User Name photo 5K Deborah Gamble 3636 F 51 Sunnyvale, CA 00:39:10 12:36 3067
User Name photo 5K Francine Tran 3666 F 11 San Jose, CA 00:39:10 12:36 3068
User Name photo 5K Kevin Linden 3506 M 33 San Francisco, CA 00:39:10 12:36 3069
User Name photo 5K Sue Sorth 54905 F 49 Seattle, WA 00:39:10 12:36 3070
User Name photo 5K Christina Madsen 1439 F 12 Point Richmond, CA 00:39:10 12:36 3071
User Name photo 5K Chris Sally 520 M 25 Alameda, CA 00:39:11 12:36 3072
User Name photo 5K Danielle Chingari 654 F 30 Tracy, CA 00:39:11 12:36 3073
User Name photo 5K Jill White 2604 F 34 Fairfield, CA 00:39:11 12:36 3074
User Name photo 5K Elizabeth Samiano 54730 F 48 Vallejo, CA 00:39:11 12:36 3075
User Name photo 5K Suzana Dzaja 3163 F 52 San Mateo, CA 00:39:12 12:37 3076
User Name photo 5K Brooke Somerville 3400 F 37 Wheat Ridge, CO 00:39:12 12:37 3077
User Name photo 5K Sharene Rodamaker 6374 F 41 San Francisco, CA 00:39:12 12:37 3078
User Name photo 5K Patricia Nicholson 1248 F 48 Oakland, CA 00:39:13 12:37 3079
User Name photo 5K Jody Stewart 54969 F 48 San Francisco, CA 00:39:13 12:37 3080
User Name photo 5K Melissa Van Gelder 6115 F 24 San Francisco, CA 00:39:13 12:37 3081
User Name photo 5K Catherine Maltby 4268 F 41 Santa Rosa, CA 00:39:13 12:37 3082
User Name photo 5K Abreail Tetzlaff 4750 F 37 Coronado, CA 00:39:13 12:37 3083
User Name photo 5K Fernando Bedolla 54868 M 38 Fremont, CA 00:39:13 12:37 3084
User Name photo 5K Agustina Sacerdote 2247 F 32 San Francisco, CA 00:39:14 12:37 3085
User Name photo 5K Andy Burge 5867 M 14 Rocklin, CA 00:39:14 12:37 3086
User Name photo 5K Kalina Brouwer 1380 F 11 San Jose, CA 00:39:14 12:37 3087
User Name photo 5K Jessica Wellerstein 2244 F 32 San Francisco, CA 00:39:14 12:37 3088
User Name photo 5K Christine Tarver 4631 F 46 San Jose, CA 00:39:15 12:38 3089
User Name photo 5K Anna Yang 2869 F 37 Fremont, CA 00:39:15 12:38 3090
User Name photo 5K Benson Yang 2246 M 41 Fremont, CA 00:39:15 12:38 3091
User Name photo 5K Anuja Parikh 6235 F 31 San Francisco, CA 00:39:15 12:38 3092
User Name photo 5K Michelle Pun 6388 F 34 San Francisco, CA 00:39:15 12:38 3093
User Name photo 5K Kristy Hardy 4063 F 43 Berkeley, CA 00:39:16 12:38 3094
User Name photo 5K Alissa Stevenson 902 F 17 San Jose, CA 00:39:16 12:38 3095
User Name photo 5K Kevin Phan 3184 M 25 Dublin, CA 00:39:16 12:38 3096
User Name photo 5K Ron Karlen 4196 M 44 Winters, CA 00:39:17 12:38 3097
User Name photo 5K Regina Soo 2761 F 25 San Francisco, CA 00:39:17 12:38 3098
User Name photo 5K Nikki Howell 52949 F 27 Oakland, CA 00:39:18 12:38 3099
User Name photo 5K Steph Hirsh 2770 F 25 El Cerrito, CA 00:39:18 12:38 3100