RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 11:03 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 5K Jessica Young 5837 F 35 Albany, CA 00:31:44 10:12 1201
User Name photo 5K Ethan Tran 6027 M 34 San Jose, CA 00:31:44 10:12 1202
User Name photo 5K Taylor Jewett 5050 F 11 Danville, CA 00:31:44 10:12 1203
User Name photo 5K Alicia Prince 3431 F 14 Napa, CA 00:31:44 10:12 1204
User Name photo 5K Maria Guillen 3325 F 54 Daly City, CA 00:31:45 10:13 1205
User Name photo 5K Heidi Cain 1511 F 46 El Granada, CA 00:31:45 10:13 1206
User Name photo 5K Selma Pierce 338 F 60 Salem, OR 00:31:46 10:13 1207
User Name photo 5K Valerie Casares 5995 F 47 Brentwood, CA 00:31:46 10:13 1208
User Name photo 5K Delphine Lienard 367 F 30 San Francisco, CA 00:31:47 10:13 1209
User Name photo 5K Kami Hirata-Chen 1489 F 39 Sunnyvale, CA 00:31:47 10:13 1210
User Name photo 5K Leeann Boennighausen 52794 F 43 San Jose, CA 00:31:48 10:14 1211
User Name photo 5K Greg Steele 3170 M 47 Pleasanton, CA 00:31:48 10:14 1212
User Name photo 5K Olivia Steele 495 F 12 San Francisco, CA 00:31:48 10:14 1213
User Name photo 5K Jane Yoon 2085 F 42 Oakland, CA 00:31:48 10:14 1214
User Name photo 5K Stephanie Chow 1935 F 26 Tiburon, CA 00:31:48 10:14 1215
User Name photo 5K Cecilia Luu 988 F 25 San Jose, CA 00:31:49 10:14 1216
User Name photo 5K Anthony Spivey 3549 M 40 Sunnyvale, CA 00:31:49 10:14 1217
User Name photo 5K Bryan Quigley 1591 M 35 San Francisco, CA 00:31:49 10:14 1218
User Name photo 5K Melissa Lusher 866 F 29 Travis Afb, CA 00:31:49 10:14 1219
User Name photo 5K Lilli Hart 5816 F 44 Castro Valley, CA 00:31:49 10:14 1220
User Name photo 5K Milena Wong 471 F 16 Watsonville, CA 00:31:50 10:14 1221
User Name photo 5K Brian Wolf 354 M 53 Foster City, CA 00:31:50 10:14 1222
User Name photo 5K Sonya Hanson 51983 F 47 Santa Clara, CA 00:31:50 10:14 1223
User Name photo 5K Dori Vaught 2114 F 39 San Francisco, CA 00:31:51 10:15 1224
User Name photo 5K Samantha Kofler 1864 F 31 Berkeley, CA 00:31:51 10:15 1225
User Name photo 5K Jesse Lucas 2093 M 23 Redwood City, CA 00:31:51 10:15 1226
User Name photo 5K Sally Stephens 1865 F 31 San Francisco, CA 00:31:51 10:15 1227
User Name photo 5K Tina Vu 2139 F 31 San Jose, CA 00:31:51 10:15 1228
User Name photo 5K Jason Acedillo 1925 M 36 So San Francisco, CA 00:31:51 10:15 1229
User Name photo 5K Curtis Yee 4040 M 47 Redwood City, CA 00:31:52 10:15 1230
User Name photo 5K Tara Flood 1237 F 29 San Mateo, CA 00:31:52 10:15 1231
User Name photo 5K Molly K 3090 F 27 Oakland, CA 00:31:52 10:15 1232
User Name photo 5K Miriam Home 2265 F 43 San Mateo, CA 00:31:52 10:15 1233
User Name photo 5K Kelley Byars 1117 F 34 San Francisco, CA 00:31:52 10:15 1234
User Name photo 5K Kristen Firenze 2264 F 35 San Mateo, CA 00:31:52 10:15 1235
User Name photo 5K Donna Puzon 2698 F 43 Burlingame, CA 00:31:53 10:15 1236
User Name photo 5K Honglien Nguyen 724 F 54 San Jose, CA 00:31:53 10:15 1237
User Name photo 5K June Pang 3035 M 54 Santa Clara, CA 00:31:54 10:16 1238
User Name photo 5K Alicia Low 1847 F 53 San Francisco, CA 00:31:54 10:16 1239
User Name photo 5K Bridget Steele 1830 F 14 Pleasanton, CA 00:31:55 10:16 1240
User Name photo 5K Evynne Yee 1676 F 11 Redwood City, CA 00:31:55 10:16 1241
User Name photo 5K Patricia Carpio 6181 F 40 San Jose, CA 00:31:55 10:16 1242
User Name photo 5K Tracy Milkovski 2107 F 51 Belmont, CA 00:31:55 10:16 1243
User Name photo 5K Jake Maltby 3944 M 11 Santa Rosa, CA 00:31:55 10:16 1244
User Name photo 5K Brandon Kilian 6170 M 30 La Grange, CA 00:31:55 10:16 1245
User Name photo 5K Ian Tucker 3319 M 8 Santa Rosa, CA 00:31:55 10:16 1246
User Name photo 5K Connie Taniguchi 2820 F 60 El Granada, CA 00:31:56 10:16 1247
User Name photo 5K Tina Lee 1221 F 46 San Francisco, CA 00:31:57 10:17 1248
User Name photo 5K Tamara Runnicles 1848 F 19 San Rafael, CA 00:31:57 10:17 1249
User Name photo 5K Jessica Carson 6001 F 37 Sonora, CA 00:31:57 10:17 1250
User Name photo 5K Lesalie Hewitt 3047 F 43 Redwood City, CA 00:31:57 10:17 1251
User Name photo 5K Damon Carson-Hull 2442 M 42 Sonora, CA 00:31:57 10:17 1252
User Name photo 5K Jeff Wishner 821 M 46 San Francisco, CA 00:31:58 10:17 1253
User Name photo 5K Darryl Won 716 M 50 San Mateo, CA 00:31:58 10:17 1254
User Name photo 5K Addison Duchin 1766 F 13 Oakland, CA 00:31:58 10:17 1255
User Name photo 5K Nathan Krantz 5741 M 43 Oakland, CA 00:31:59 10:17 1256
User Name photo 5K Jason Guerrero 1761 M 41 Union City, CA 00:31:59 10:17 1257
User Name photo 5K Rachael Mundon 2908 F 41 San Francisco, CA 00:32:00 10:17 1258
User Name photo 5K Barbara Bauer 1917 F 62 Manteca, CA 00:32:00 10:17 1259
User Name photo 5K Sophia Bianco 5946 F 31 San Francisco, CA 00:32:00 10:17 1260
User Name photo 5K Lynda Nguyen 4149 F 31 San Francisco, CA 00:32:00 10:17 1261
User Name photo 5K Heidi Reams 3290 F 57 Foresthill, CA 00:32:01 10:18 1262
User Name photo 5K Jennifer Chou-Green 1764 F 45 San Francisco, CA 00:32:01 10:18 1263
User Name photo 5K Jojo Michael Galvan 2683 M 34 South San Francisco, CA 00:32:01 10:18 1264
User Name photo 5K Kristen Grunert 5721 F 24 Oakland, CA 00:32:02 10:18 1265
User Name photo 5K Soraya Galvan 2682 F 44 South San Francisco, CA 00:32:02 10:18 1266
User Name photo 5K Elizabeth Garcia 3045 F 25 Sunnyvale, CA 00:32:03 10:18 1267
User Name photo 5K Julia Layne 1581 F 28 Vallejo, CA 00:32:03 10:18 1268
User Name photo 5K Carlie Vigliotta 5858 F 35 Santa Cruz, CA 00:32:03 10:18 1269
User Name photo 5K Penny Lynch 1323 F 45 Mountain View, CA 00:32:04 10:19 1270
User Name photo 5K John Rinaldo 2866 M 35 Morgan Hill, CA 00:32:04 10:19 1271
User Name photo 5K Matthew Collopy 5070 M 41 Castro Valley, CA 00:32:04 10:19 1272
User Name photo 5K Yadira Sandoval 2315 F 33 Salinas, CA 00:32:04 10:19 1273
User Name photo 5K Gary Prince 954 M 53 Napa, CA 00:32:04 10:19 1274
User Name photo 5K Madelynn Riddle 858 F 11 Pleasanton, CA 00:32:05 10:19 1275
User Name photo 5K Whitney Zobac 1174 F 31 Foster City, CA 00:32:05 10:19 1276
User Name photo 5K Megan Layne 1070 F 24 Vallejo, CA 00:32:05 10:19 1277
User Name photo 5K Danny Wong 1626 M 64 San Francisco, CA 00:32:05 10:19 1278
User Name photo 5K Dunya Nuaimi 3323 F 46 San Francisco, CA 00:32:06 10:19 1279
User Name photo 5K Carly Page 4179 F 42 Hollister, CA 00:32:06 10:19 1280
User Name photo 5K Alma Lopez 666 F 49 Fremont, CA 00:32:06 10:19 1281
User Name photo 5K Anna Viet 1038 F 26 Cupertino, CA 00:32:07 10:20 1282
User Name photo 5K Lisa Gentilcore 1687 F 42 San Francisco, CA 00:32:07 10:20 1283
User Name photo 5K Dana Zahniser 5912 F 48 Roseville, CA 00:32:07 10:20 1284
User Name photo 5K Andrew Mendoza 4102 M 17 South San Francisco, CA 00:32:08 10:20 1285
User Name photo 5K Audrey Fukuman 3368 F 34 Lafayette, CA 00:32:08 10:20 1286
User Name photo 5K Kimberly Erlich 6171 F 40 San Carlos, CA 00:32:08 10:20 1287
User Name photo 5K Cristy Dieterich 2262 F 44 Albany, CA 00:32:09 10:20 1288
User Name photo 5K Anna Nevalasca 4257 F 42 American Canyon, CA 00:32:09 10:20 1289
User Name photo 5K Linde Freeman 51497 F 41 Sacramento, CA 00:32:09 10:20 1290
User Name photo 5K Michael Karpie 1874 M 23 Marietta, OH 00:32:10 10:21 1291
User Name photo 5K Leslie Straker 1777 F 46 El Sobrante, CA 00:32:10 10:21 1292
User Name photo 5K Irma Perez 1926 F 38 So San Francisco, CA 00:32:10 10:21 1293
User Name photo 5K Andrew Okamoto 1317 M 30 Oakland, CA 00:32:11 10:21 1294
User Name photo 5K Shaila Patel 2140 F 16 Pacifica, CA 00:32:11 10:21 1295
User Name photo 5K Kristen Walsh 3234 F 27 San Francisco, CA 00:32:11 10:21 1296
User Name photo 5K Kitty Mak 3304 F 39 Castro Valley, CA 00:32:11 10:21 1297
User Name photo 5K Jon Pollack 395 M 30 San Francisco, CA 00:32:11 10:21 1298
User Name photo 5K Ray Shea 5825 M 55 Walnut Creek, CA 00:32:11 10:21 1299
User Name photo 5K Eric Garcia 52316 M 19 Alameda, CA 00:32:12 10:21 1300