RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 03:13 PM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 15K Mark Strassler 50669 M 34 San Francisco, CA 01:23:20 8:56 802
User Name photo 15K Leonardo Longo 52696 M 28 San Francisco, CA 01:23:21 8:56 803
User Name photo 15K Shahid Hussain 54237 M 34 San Francisco, CA 01:23:21 8:56 804
User Name photo 15K Hae Carberry 50107 F 43 Mountain House, CA 01:23:22 8:56 805
User Name photo 15K Anna Girsen 51285 F 33 San Carlos, CA 01:23:26 8:57 806
User Name photo 15K Martin Strasen 50394 M 47 San Jose, CA 01:23:27 8:57 807
User Name photo 15K Erich Rodden 54522 M 33 Mill Valley, CA 01:23:27 8:57 808
User Name photo 15K Noy Phengrasamy Valenta 51420 F 40 San Francisco, CA 01:23:27 8:57 809
User Name photo 15K M Dindia 50357 F 36 Campbell, CA 01:23:27 8:57 810
User Name photo 15K Sarah Cypher 50683 F 34 Oakland, CA 01:23:28 8:57 811
User Name photo 15K Joyce Shen 51762 F 30 Oakland, CA 01:23:28 8:57 812
User Name photo 15K Jenny Dugan 50182 F 42 San Francisco, CA 01:23:30 8:57 813
User Name photo 15K Maureen Giblin 51739 F 40 Berkeley, CA 01:23:31 8:57 814
User Name photo 15K Carrie Riggins 51100 F 39 Palo Alto, CA 01:23:31 8:57 815
User Name photo 15K Fil Melgar 51951 M 51 San Leandro, CA 01:23:32 8:57 816
User Name photo 15K Christine Decker 51326 F 53 Castro Valley, CA 01:23:33 8:57 817
User Name photo 15K Nathan Mellin 50493 M 41 San Francisco, CA 01:23:34 8:57 818
User Name photo 15K Whitney Sagan 51766 M 31 San Francisco, CA 01:23:34 8:57 819
User Name photo 15K Stephanie McMichael 53567 F 36 Pacifica, CA 01:23:36 8:58 820
User Name photo 15K Scott Hayek 50296 M 39 Tustin, CA 01:23:37 8:58 821
User Name photo 15K Kelly McDavid 50295 F 45 Tustin, CA 01:23:37 8:58 822
User Name photo 15K Marjorie Powell 50717 F 54 Palo Alto, CA 01:23:37 8:58 823
User Name photo 15K Janie Lujan 50585 F 42 Mountain View, CA 01:23:38 8:58 824
User Name photo 15K Greg Fitzgibbons 52894 M 43 San Ramon, CA 01:23:38 8:58 825
User Name photo 15K Francesca La O 50010 F 38 Bellevue, WA 01:23:38 8:58 826
User Name photo 15K Mary Jane Call 50547 F 55 San Francisc, CA 01:23:38 8:58 827
User Name photo 15K Carolyn Tsay 51971 F 40 San Francisco, CA 01:23:40 8:58 828
User Name photo 15K Meagan Hynes 50125 F 34 Gonzales, CA 01:23:41 8:58 829
User Name photo 15K Gysel Parajon 50923 F 37 Oakland, CA 01:23:43 8:58 830
User Name photo 15K Deby Amrhein 50839 F 52 San Jose, CA 01:23:44 8:59 831
User Name photo 15K Andrew Kallet 51730 M 58 Mill Valley, CA 01:23:44 8:59 832
User Name photo 15K Joanne Callahan 50682 F 43 Sunnyvale, CA 01:23:46 8:59 833
User Name photo 15K Sophia Gran 54890 F 31 San Francisco, CA 01:23:46 8:59 834
User Name photo 15K Rommel Raguini 51662 M 42 San Jose, CA 01:23:47 8:59 835
User Name photo 15K Corbie Kiernan 51564 F 39 San Carlos, CA 01:23:47 8:59 836
User Name photo 15K Sean Kiernan 51562 M 41 San Carlos, CA 01:23:49 8:59 837
User Name photo 15K Christian Guiang 50234 M 28 San Jose, CA 01:23:49 8:59 838
User Name photo 15K Chad Manley 50397 M 33 Benicia, CA 01:23:51 8:59 839
User Name photo 15K Jody Bolen 51267 F 41 Napa, CA 01:23:51 8:59 840
User Name photo 15K Anne Curtis Rather 52458 F 24 San Francsico, CA 01:23:51 8:59 841
User Name photo 15K Patricia Kwok 51077 F 35 San Francisco, CA 01:23:51 8:59 842
User Name photo 15K Darlene Shimamoto 50753 F 44 San Jose, CA 01:23:52 8:59 843
User Name photo 15K Minel Diaz 50685 F 40 Redwood City, CA 01:23:52 8:59 844
User Name photo 15K Jessica Duan Tan 50917 F 32 Sunnyvale, CA 01:23:52 8:59 845
User Name photo 15K George Clarke 50754 M 53 Santa Clara, CA 01:23:52 8:59 846
User Name photo 15K Jason Macdonald 50335 M 31 San Francisco, CA 01:23:53 8:59 847
User Name photo 15K Richard Lebleu 50532 M 55 Morgan Hill, CA 01:23:53 8:59 848
User Name photo 15K Asim Modi 51672 M 31 San Francisco, CA 01:23:54 9:00 849
User Name photo 15K Beth Taylor 51880 F 37 San Francisco, CA 01:23:54 9:00 850
User Name photo 15K Michelle Santilhano 53005 F 44 Melo Park, CA 01:23:55 9:00 851
User Name photo 15K Qi Zhang 51779 F 30 Hillsborough, CA 01:23:55 9:00 852
User Name photo 15K Luke Opyr 50328 M 31 San Francisco, CA 01:23:56 9:00 853
User Name photo 15K Cristal Ogletree 52811 F 28 Burlingame, CA 01:23:56 9:00 854
User Name photo 15K Tara Nolan 50710 F 29 San Francisco, CA 01:23:56 9:00 855
User Name photo 15K Marjorie McGonigal 51243 F 46 Sunnyvale, CA 01:23:56 9:00 856
User Name photo 15K Mark Cope 51706 M 44 Atwater, CA 01:23:57 9:00 857
User Name photo 15K Scott Mosher 51480 M 28 San Francisco, CA 01:23:58 9:00 858
User Name photo 15K Erica Harris 52057 F 26 Los Altos, CA 01:23:58 9:00 859
User Name photo 15K Sjane Schrick 50647 F 63 Sunnyvale, CA 01:24:01 9:00 860
User Name photo 15K Aaron Wenger 53307 M 31 Palo Alto, CA 01:24:01 9:00 861
User Name photo 15K Mary James 53306 F 32 Palo Alto, CA 01:24:01 9:00 862
User Name photo 15K Franziska Seeger 51781 F 27 Oakland, CA 01:24:03 9:01 863
User Name photo 15K Richard Byers 50203 M 74 San Francisco, CA 01:24:03 9:01 864
User Name photo 15K Clarisa Sudarma 52198 F 26 Antioch, CA 01:24:03 9:01 865
User Name photo 15K Jenn Sweeney 50801 F 46 Pleasanton, CA 01:24:04 9:01 866
User Name photo 15K Meena Raj 50668 F 35 Fremont, CA 01:24:04 9:01 867
User Name photo 15K Katie Kuhle 50555 F 32 San Jose, CA 01:24:05 9:01 868
User Name photo 15K Michelle Jacobson-Kwok 51347 F 35 Oakland, CA 01:24:05 9:01 869
User Name photo 15K David Christopher 50176 M 39 Tracy, CA 01:24:05 9:01 870
User Name photo 15K Louisa Creighton-Smith 51728 F 27 Burlingame, CA 01:24:06 9:01 871
User Name photo 15K Adam Clark 50508 M 48 Livermore, CA 01:24:07 9:01 872
User Name photo 15K Adriana Ayala 51299 F 45 San Jose, CA 01:24:07 9:01 873
User Name photo 15K Jenifer Clark 50507 F 41 Livermore, CA 01:24:08 9:01 874
User Name photo 15K Charlotte Wu 51947 F 32 San Francisco, CA 01:24:09 9:01 875
User Name photo 15K Amir Nissan 51554 M 47 Sunnyvale, CA 01:24:09 9:01 876
User Name photo 15K William Schulz 51546 M 33 East Palo Alto, CA 01:24:09 9:01 877
User Name photo 15K Robert Keane 50261 M 53 San Mateo, CA 01:24:12 9:02 878
User Name photo 15K Stefanie Smith 52576 F 27 Roseville, CA 01:24:13 9:02 879
User Name photo 15K Julia Fretschl 50375 F 56 Hermosa Beach, CA 01:24:13 9:02 880
User Name photo 15K Michael Afshar 53535 M 32 Burlingame, CA 01:24:14 9:02 881
User Name photo 15K Samantha Brailey 51852 F 28 San Jose, CA 01:24:14 9:02 882
User Name photo 15K Jennifer Braby 51412 F 34 San Jose, CA 01:24:14 9:02 883
User Name photo 15K Emily Spier 51312 F 35 San Francisco, CA 01:24:14 9:02 884
User Name photo 15K Melissa Wong 51800 F 24 Oakland, CA 01:24:15 9:02 885
User Name photo 15K Kirsten Van Tuyl 51795 F 44 Sacramento, CA 01:24:17 9:02 886
User Name photo 15K Diana Garbarino 51042 F 47 Campbell, CA 01:24:17 9:02 887
User Name photo 15K Lisa Bosy 51771 F 30 Chicago, IL 01:24:18 9:02 888
User Name photo 15K Kathleen Liebold 51588 F 27 San Bruno, CA 01:24:20 9:02 889
User Name photo 15K Steve Bennett 51782 M 48 Mountain View, CA 01:24:21 9:02 890
User Name photo 15K Keri Bennett 51756 F 31 Mountain View, CA 01:24:21 9:02 891
User Name photo 15K Deana Soriano-Pon 54060 F 42 Martinez, CA 01:24:21 9:02 892
User Name photo 15K Ray Goulet 50289 M 52 San Carlos, CA 01:24:22 9:03 893
User Name photo 15K Mary Kurucz 51085 F 39 San Francisco, CA 01:24:24 9:03 894
User Name photo 15K Amanda Halle 50632 F 31 San Francisco, CA 01:24:26 9:03 895
User Name photo 15K Benjamin Winston 50767 M 38 San Francisco, CA 01:24:26 9:03 896
User Name photo 15K Irene Bossert 51380 F 47 Walnut Creek, CA 01:24:26 9:03 897
User Name photo 15K Jason Li 51890 M 28 San Francisco, CA 01:24:27 9:03 898
User Name photo 15K Barbry McGann 51797 F 48 Danville, CA 01:24:28 9:03 899
User Name photo 15K Laura Nichols 51383 F 36 San Francisco, CA 01:24:28 9:03 900
User Name photo 15K Caroline Overby 51924 F 51 Los Altos, CA 01:24:28 9:03 901