RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 03:15 PM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 15K Jackie Kwan 55264 F 52 San Bruno, CA 02:03:21 13:14 3602
User Name photo 15K Crista Corbett 52942 F 41 Roseville, CA 02:03:23 13:14 3603
User Name photo 15K Carol Silva 54914 F 55 Watsonville, CA 02:03:25 13:14 3604
User Name photo 15K Deanne Peterson 53619 F 49 San Bruno, CA 02:03:26 13:14 3605
User Name photo 15K Leah Bravo 55342 F 36 Pittsburg, CA 02:03:29 13:14 3606
User Name photo 15K Cassandra Barby 53597 F 56 Pleasanton, CA 02:03:29 13:14 3607
User Name photo 15K Kristin Barby 53575 F 30 Pleasanton, CA 02:03:30 13:15 3608
User Name photo 15K Carol Narsutis 52241 F 64 Dallas, TX 02:03:30 13:15 3609
User Name photo 15K Diana Tibor 54998 F 49 Davis, CA 02:03:31 13:15 3610
User Name photo 15K Susan Horn 52672 F 57 Woodland, CA 02:03:31 13:15 3611
User Name photo 15K Nancy Mandler 52692 F 59 Woodland, CA 02:03:32 13:15 3612
User Name photo 15K Myah Waldvogel 54943 F 37 Vacaville, CA 02:03:34 13:15 3613
User Name photo 15K Lesley Pakkala 53591 F 45 Daly City, CA 02:03:37 13:15 3614
User Name photo 15K Mara Capio 52758 F 42 Sunnyvale, CA 02:03:39 13:15 3615
User Name photo 15K Curtis Newton 54737 M 55 Richmond, CA 02:03:39 13:15 3616
User Name photo 15K Rocio Duran 55282 F 37 Newark, CA 02:03:47 13:16 3617
User Name photo 15K Amy Lilley 55297 F 44 Pacifica, CA 02:03:52 13:17 3618
User Name photo 15K Nancy Nguyen 52310 F 54 San Jose, CA 02:03:54 13:17 3619
User Name photo 15K Patricia Thompson 54691 F 48 Dublin, CA 02:03:54 13:17 3620
User Name photo 15K Laura Pelletier 51640 F 45 Ripon, CA 02:03:55 13:17 3621
User Name photo 15K Sandy Leonard 53679 F 51 Riverbank, CA 02:03:57 13:17 3622
User Name photo 15K Tracy Magness 52691 F 52 Granite Bay, CA 02:04:01 13:18 3623
User Name photo 15K Julie Jackson 52905 F 47 Granite Bay, CA 02:04:01 13:18 3624
User Name photo 15K Joyce Meyer 54005 F 60 Clayton, CA 02:04:01 13:18 3625
User Name photo 15K Susie Bashaw 53794 F 50 Folsom, CA 02:04:01 13:18 3626
User Name photo 15K Sherri Elrod 52665 F 52 Roseville, CA 02:04:01 13:18 3627
User Name photo 15K Sandy Barcelon 55285 F 57 Walnut Creek, CA 02:04:03 13:18 3628
User Name photo 15K Angela Stephenson 54944 F 35 Sacramento, CA 02:04:03 13:18 3629
User Name photo 15K Simeon Pinaula 54071 M 34 Fremont, CA 02:04:12 13:19 3630
User Name photo 15K Valerie Pinaula 54070 F 34 Fremont, CA 02:04:14 13:19 3631
User Name photo 15K Lindsay Dale 54645 F 36 San Jose, CA 02:04:18 13:20 3632
User Name photo 15K Cheryce Johnson 54680 F 51 Livermore, CA 02:04:29 13:21 3633
User Name photo 15K Patty Difede 54122 F 53 Fremont, CA 02:04:37 13:22 3634
User Name photo 15K Lorelei Mejia 54641 F 38 Hayward, CA 02:04:55 13:24 3635
User Name photo 15K Donna Rich 52761 F 59 Stockton, CA 02:04:56 13:24 3636
User Name photo 15K Jeanne Villa 54865 F 52 Novato, CA 02:04:57 13:24 3637
User Name photo 15K Maryanne Ravano 54864 F 59 Novato, CA 02:04:57 13:24 3638
User Name photo 15K Lela Harris 53912 F 28 Rohnert Park, CA 02:05:06 13:25 3639
User Name photo 15K Nicole Sousa 55245 F 27 San Jose, CA 02:05:11 13:25 3640
User Name photo 15K Derek Ladd 54773 M 37 West Sacramento, CA 02:05:12 13:25 3641
User Name photo 15K Tina Cruce 53077 F 43 Granite Bay, CA 02:05:14 13:26 3642
User Name photo 15K Sheri Bomhoff 52522 F 45 Granite Bay, CA 02:05:15 13:26 3643
User Name photo 15K Erika Small 50789 F 42 Granite Bay, CA 02:05:15 13:26 3644
User Name photo 15K Renee Barba 53721 F 45 Loomis, CA 02:05:15 13:26 3645
User Name photo 15K Anika Greene 53732 F 27 Roseville, CA 02:05:17 13:26 3646
User Name photo 15K Brittany Siemers 54473 F 22 Davis, CA 02:05:17 13:26 3647
User Name photo 15K Jude Shadday 1930 M 56 Dixon, CA 02:05:17 13:26 3648
User Name photo 15K Jude Shadday 55478 M 56 Dixon, CA 02:05:18 13:26 3649
User Name photo 15K Karthika Rameshbabu 55382 F 27 San Francisco, CA 02:05:20 13:26 3650
User Name photo 15K Shannon Ozceri 54622 F 32 Sunnyvale, CA 02:05:22 13:27 3651
User Name photo 15K Samantha Bartholomew 54257 F 33 San Jose, CA 02:05:22 13:27 3652
User Name photo 15K Kim Lesan 53598 F 52 Turlock, CA 02:05:22 13:27 3653
User Name photo 15K Wendie King 54016 F 48 Turlock, CA 02:05:22 13:27 3654
User Name photo 15K Cindy Kuntz 55250 F 61 Huntington Beach, CA 02:05:26 13:27 3655
User Name photo 15K Kristin Baker 53073 F 43 Ripon, CA 02:05:27 13:27 3656
User Name photo 15K Petra Inglis 55123 F 38 Ripon, CA 02:05:28 13:27 3657
User Name photo 15K Kennedy Codromac 54842 F 16 Oakdale, CA 02:05:28 13:27 3658
User Name photo 15K Jennifer Meeuwse 53752 F 34 Ripon, CA 02:05:29 13:27 3659
User Name photo 15K Kelly Covello 53074 F 35 Ripon, CA 02:05:29 13:27 3660
User Name photo 15K Virginia Sullivan 55335 F 58 Rohnert Park, CA 02:05:38 13:28 3661
User Name photo 15K Christina Briley 54656 F 53 Dublin, CA 02:05:41 13:29 3662
User Name photo 15K Charisse Vivar 54403 F 30 Roseville, CA 02:05:41 13:29 3663
User Name photo 15K David McCall 51348 M 36 San Mateo, CA 02:05:43 13:29 3664
User Name photo 15K Gale James 55286 F 58 Clayton, CA 02:05:44 13:29 3665
User Name photo 15K Margo Goodloe 55272 F 53 Walnut Creek, CA 02:05:45 13:29 3666
User Name photo 15K Jamie Lopez 53859 F 37 Alameda, CA 02:05:50 13:30 3667
User Name photo 15K Michelle Buckley 54361 F 44 El Dorado Hills, CA 02:05:50 13:30 3668
User Name photo 15K Amber Rodriguez 54624 F 33 Suisun City, CA 02:05:51 13:30 3669
User Name photo 15K Nicola Dempsey 55374 F 52 Santa Rosa, CA 02:05:52 13:30 3670
User Name photo 15K Linda Farison 54131 F 55 Santa Rosa, CA 02:05:54 13:30 3671
User Name photo 15K Nichelle Corralejo 54260 F 20 San Jose, CA 02:06:00 13:31 3672
User Name photo 15K Jesse Adkison 52629 M 34 Monterey, CA 02:06:00 13:31 3673
User Name photo 15K Nicole Adkison 52627 F 32 Monterey, CA 02:06:02 13:31 3674
User Name photo 15K Nicole Gomez 54673 F 41 Fairfield, CA 02:06:03 13:31 3675
User Name photo 15K Francis Lee 51688 M 32 Daly City, CA 02:06:04 13:31 3676
User Name photo 15K Melva Carvajal-Gomez 53434 F 28 San Francisco, CA 02:06:04 13:31 3677
User Name photo 15K Mirna Sanchez 54118 F 39 South San Francisco, CA 02:06:05 13:31 3678
User Name photo 15K Caroline Lee 53737 F 48 Los Gatos, CA 02:06:09 13:32 3679
User Name photo 15K Mindy Geller 55035 F 59 Benicia, CA 02:06:10 13:32 3680
User Name photo 15K Jen Woo 55040 F 38 El Cerrito, CA 02:06:14 13:32 3681
User Name photo 15K Leetrice Ryan 54662 F 43 San Francisco, CA 02:06:16 13:32 3682
User Name photo 15K Mike Le 54220 M 29 San Jose, CA 02:06:17 13:32 3683
User Name photo 15K Heather Perez 54761 F 38 Cupertino, CA 02:06:19 13:33 3684
User Name photo 15K Ingrid Lemelle 55037 F 46 Richmonda, CA 02:06:20 13:33 3685
User Name photo 15K Angela Mobegi 54458 F 39 San Jose, CA 02:06:23 13:33 3686
User Name photo 15K Phyllis Blakeley 52399 F 50 Antioch, CA 02:06:25 13:33 3687
User Name photo 15K Hui Fang Tan 55394 F 41 San Jose, CA 02:06:26 13:33 3688
User Name photo 15K Becky Page 54286 F 48 Roseville, CA 02:06:30 13:34 3689
User Name photo 15K Nicole Eaton 54556 F 36 Santa Rosa, CA 02:06:34 13:34 3690
User Name photo 15K Gabrielle Dame 54759 F 43 Alamo, CA 02:06:35 13:34 3691
User Name photo 15K Linh Nguyen 52580 F 36 San Francisco, CA 02:06:36 13:34 3692
User Name photo 15K Jonathan Wu 53278 M 32 Novato, CA 02:06:42 13:35 3693
User Name photo 15K Doris Cheung 53277 F 34 San Jose, CA 02:06:42 13:35 3694
User Name photo 15K Tina Harris 54689 F 48 Acampo, CA 02:06:44 13:35 3695
User Name photo 15K Catie Petroff 54638 F 38 Morgan Hill, CA 02:06:45 13:35 3696
User Name photo 15K Alicia Ortiz-Brewer 55158 F 47 Sparks, NV 02:06:45 13:35 3697
User Name photo 15K Nickie Johnson 54799 F 39 Brentwood, 6 02:06:48 13:36 3698
User Name photo 15K Amy Santos 54885 F 38 Modesto, CA 02:06:56 13:37 3699
User Name photo 15K Dan Simpson 55488 M 49 Salinas, CA 02:06:57 13:37 3700
User Name photo 15K Shawnie Rodriguez 54465 F 45 Delhi, CA 02:06:57 13:37 3701