RaceMob

Hot Chocolate 15/5K

Date of Event: Sunday January 12, 2014

Location: Golden Gate Park, San Francisco, CA

Participants: 10170

Last Updated: 01/13/2014 at 03:13 PM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place
User Name photo 15K Peggy Prendergast 50694 F 45 San Carlos, CA 01:29:50 9:38 1302
User Name photo 15K Cinzia Muzzi 51931 F 44 Half Moon Bay, CA 01:29:51 9:38 1303
User Name photo 15K Sheryl McCoy 51940 F 39 Pacifica, CA 01:29:53 9:38 1304
User Name photo 15K Jill Ahearn 52195 F 52 Prunedale, CA 01:29:54 9:38 1305
User Name photo 15K Edna Lee 51570 F 51 San Francisco, CA 01:29:55 9:38 1306
User Name photo 15K Milinda Lommer 50140 F 45 San Rafael, CA 01:29:55 9:38 1307
User Name photo 15K Diane Dias 51933 F 49 San Francisco, CA 01:29:55 9:38 1308
User Name photo 15K Melissa Williams 51291 F 51 Pleasanton, CA 01:29:57 9:39 1309
User Name photo 15K Amber Larson 50607 F 29 Brentwood, CA 01:29:58 9:39 1310
User Name photo 15K Lin Pak 51036 F 49 Daly City, CA 01:29:58 9:39 1311
User Name photo 15K Alejandra Valle 53124 F 36 Union City, CA 01:29:58 9:39 1312
User Name photo 15K Erica Woll 53088 F 26 Walnut Creek, CA 01:29:58 9:39 1313
User Name photo 15K Luann Elliott 51292 F 58 Pleasanton, CA 01:29:58 9:39 1314
User Name photo 15K Joanne Cook 52184 F 38 Sacramento, CA 01:30:00 9:39 1315
User Name photo 15K Helen Shen 50733 F 43 Hillsborough, CA 01:30:00 9:39 1316
User Name photo 15K Patricia Scrivner 51258 F 54 Pleasanton, CA 01:30:00 9:39 1317
User Name photo 15K Donna Dao-Willins 51321 F 52 San Ramon, CA 01:30:00 9:39 1318
User Name photo 15K Sally Collings 51107 F 51 Palo Alto, CA 01:30:01 9:39 1319
User Name photo 15K Kaye Harrel 53102 F 43 San Jose, CA 01:30:01 9:39 1320
User Name photo 15K Annie Han 51776 F 26 San Francisco, ST 01:30:01 9:39 1321
User Name photo 15K Rebecca Cushing 51206 F 46 Moraga, CA 01:30:02 9:39 1322
User Name photo 15K Semisi Siu 51213 M 43 Menlo Park, CA 01:30:02 9:39 1323
User Name photo 15K Sean Timon 51157 M 30 Santa Clara, CA 01:30:03 9:39 1324
User Name photo 15K Nga Nguyen 50248 F 43 San Francisco, CA 01:30:05 9:39 1325
User Name photo 15K Gina Veronese 51512 F 36 West Sacramento, CA 01:30:05 9:39 1326
User Name photo 15K Niya Dodd-Waddington 52870 F 35 Corte Madera, CA 01:30:06 9:40 1327
User Name photo 15K Gisselle Holden 51765 F 40 Benicia, CA 01:30:07 9:40 1328
User Name photo 15K Shawn Saunders 51154 M 40 Corte Madera, CA 01:30:07 9:40 1329
User Name photo 15K Maida Maderazo 54831 F 35 Fremont, CA 01:30:09 9:40 1330
User Name photo 15K Nellie Maldonado 51302 F 34 Menlo Park, CA 01:30:10 9:40 1331
User Name photo 15K Alice Fuller 52907 F 23 Mountain View, CA 01:30:10 9:40 1332
User Name photo 15K Faith Oosterman 51993 F 36 Escalon, CA 01:30:11 9:40 1333
User Name photo 15K Gwen Lorio 53280 F 57 Dublin, CA 01:30:12 9:40 1334
User Name photo 15K Vonda Van Vliet 51966 F 44 Escalon, CA 01:30:12 9:40 1335
User Name photo 15K Julie Hammel 51446 F 44 Santa Clara, CA 01:30:13 9:40 1336
User Name photo 15K Betty Wang 50472 F 43 Sunnyvale, CA 01:30:13 9:40 1337
User Name photo 15K Garan Pritchard 51887 M 28 Santa Barbara, CA 01:30:15 9:40 1338
User Name photo 15K Isabel Betancourt 51877 F 43 Citrus Heights, CA 01:30:15 9:40 1339
User Name photo 15K Chris Hague 52054 M 30 Redwood City, CA 01:30:15 9:40 1340
User Name photo 15K Robin Martin 51376 F 53 Dublin, CA 01:30:15 9:40 1341
User Name photo 15K Richard Santana 53132 M 52 Oakland, CA 01:30:15 9:40 1342
User Name photo 15K Megan Masui 51416 F 26 San Jose, CA 01:30:15 9:40 1343
User Name photo 15K Jared Goodreau 54697 M 29 Vacaville, CA 01:30:16 9:41 1344
User Name photo 15K Erica Pophal 52992 F 31 Pioneer, CA 01:30:16 9:41 1345
User Name photo 15K Emma Philippart 53210 F 39 Corte Madera, CA 01:30:17 9:41 1346
User Name photo 15K Veronika Vazquez 51724 F 37 San Francisco, CA 01:30:19 9:41 1347
User Name photo 15K Amy Matsuno 53785 F 26 San Bruno, CA 01:30:19 9:41 1348
User Name photo 15K Jennifer Sievers 52078 F 40 Windsor, CA 01:30:19 9:41 1349
User Name photo 15K Jennifer Sweinberg 51854 F 31 San Francisco, CA 01:30:19 9:41 1350
User Name photo 15K Christina Knudson 51551 F 29 San Francisco, CA 01:30:20 9:41 1351
User Name photo 15K Kari Filerman 51774 F 34 San Francisco, CA 01:30:20 9:41 1352
User Name photo 15K Maryanne Evans 52658 F 36 San Jose, CA 01:30:20 9:41 1353
User Name photo 15K Jeanine Noordam 53143 F 18 San Jose, CA 01:30:20 9:41 1354
User Name photo 15K Christine Noordam 53147 F 53 San Jose, CA 01:30:20 9:41 1355
User Name photo 15K Renelyn Quemuel 51216 F 44 Union City, CA 01:30:20 9:41 1356
User Name photo 15K Bryce Pophal 52994 M 34 Pioneer, CA 01:30:20 9:41 1357
User Name photo 15K Ron Bechtold 53554 M 53 Belmont, CA 01:30:22 9:41 1358
User Name photo 15K Shelly Johnson 53152 F 44 Cool, CA 01:30:24 9:41 1359
User Name photo 15K Jennifer Wilson 51197 F 34 Salinas, CA 01:30:24 9:41 1360
User Name photo 15K Antonio Nunez 51233 M 30 Oakland, CA 01:30:26 9:42 1361
User Name photo 15K Guadalupe Beck 52755 F 39 San Francisco, CA 01:30:27 9:42 1362
User Name photo 15K Kim Bowers Albano 51829 F 54 Pleasanton, CA 01:30:28 9:42 1363
User Name photo 15K Eric Cheung 51227 M 29 San Francisco, CA 01:30:29 9:42 1364
User Name photo 15K Tracy Edkins 54129 F 44 San Jose, CA 01:30:29 9:42 1365
User Name photo 15K Grace Panganiban 52460 F 38 Daly City, CA 01:30:30 9:42 1366
User Name photo 15K Jee De Leon 52605 F 45 San Jose, CA 01:30:30 9:42 1367
User Name photo 15K Stephanie Tuan 54128 F 37 San Jose, CA 01:30:30 9:42 1368
User Name photo 15K Dilian Reyes 50290 M 35 Santa Barbara, CA 01:30:30 9:42 1369
User Name photo 15K Lauren Dyson 53779 F 25 San Francisco, CA 01:30:31 9:42 1370
User Name photo 15K Kellie Dinaro 54160 F 48 San Jose, CA 01:30:32 9:42 1371
User Name photo 15K Sallie Arellano 52516 F 41 San Ramon, CA 01:30:37 9:43 1372
User Name photo 15K Barbara Lee 51188 F 63 Monterey, CA 01:30:37 9:43 1373
User Name photo 15K Alexandra Jones 51342 F 33 San Francisco, CA 01:30:38 9:43 1374
User Name photo 15K Pink Lee 52076 F 36 Sunnyvale, CA 01:30:38 9:43 1375
User Name photo 15K Jennifer Song 52959 F 35 San Francisco, CA 01:30:39 9:43 1376
User Name photo 15K Robert Lew 51749 M 34 Belmont, CA 01:30:40 9:43 1377
User Name photo 15K Vincent Wong 52645 M 34 San Francisco, CA 01:30:40 9:43 1378
User Name photo 15K Venessa Howard 51400 F 38 Petaluma, CA 01:30:42 9:43 1379
User Name photo 15K Cedony Farrar 51264 F 44 Petaluma, CA 01:30:42 9:43 1380
User Name photo 15K Stephanie Lam 53746 F 31 Redwood City, CA 01:30:42 9:43 1381
User Name photo 15K Lorrie Tarango 51152 F 41 San Jose, CA 01:30:43 9:43 1382
User Name photo 15K Miranda Kane 52454 F 49 San Francisco, CA 01:30:44 9:44 1383
User Name photo 15K Karl Townsend 52189 M 49 Los Altos, CA 01:30:44 9:44 1384
User Name photo 15K Skye McCaw 51439 F 44 Gilroy, CA 01:30:45 9:44 1385
User Name photo 15K Carmen Lopez 54150 F 35 Daly City, CA 01:30:45 9:44 1386
User Name photo 15K Joanna Droege 51883 F 34 San Francisco, CA 01:30:45 9:44 1387
User Name photo 15K Trixie Good 51867 F 42 San Francisco, CA 01:30:45 9:44 1388
User Name photo 15K Christopher Li 51608 M 25 San Jose, CA 01:30:46 9:44 1389
User Name photo 15K Kiana Espinosa 52647 F 24 Sunnyvale, CA 01:30:46 9:44 1390
User Name photo 15K Pam Satjawatcharaphong 53692 F 30 Oakland, CA 01:30:46 9:44 1391
User Name photo 15K Sylvia Rodriguez 54741 F 46 Concord, CA 01:30:46 9:44 1392
User Name photo 15K Jen O'Sullivan 51865 F 35 San Mateo, CA 01:30:46 9:44 1393
User Name photo 15K Paula Byrne 53446 F 36 Millbrae, CA 01:30:47 9:44 1394
User Name photo 15K Tracey Lynch 51567 F 35 Burlingame, CA 01:30:47 9:44 1395
User Name photo 15K Elisa Phillips 52649 F 24 Sunnyvale, CA 01:30:47 9:44 1396
User Name photo 15K Rebecca Adams 51493 F 38 San Jose, CA 01:30:48 9:44 1397
User Name photo 15K Reena Patel 53096 F 33 San Francisco, CA 01:30:48 9:44 1398
User Name photo 15K Veronica Regalado 50009 F 23 Antioch, CA 01:30:49 9:44 1399
User Name photo 15K Diana Tse 51929 F 38 San Pablo, CA 01:30:50 9:44 1400
User Name photo 15K Karen Smith 51431 F 50 Moraga, CA 01:30:50 9:44 1401