RaceMob

OC Marathon

Date of Event: Sunday May 04, 2014

Location: Newport Beach, CA

Participants: 14342

Last Updated: 07/01/2014 at 04:46 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place Gender Place Division Place
User Name photo /results/12544-oc-marathon/overall Douglas Doedens 3659 Male 41 , 01:40:30 7:40 368 304 50
User Name photo /results/12544-oc-marathon/overall Melinda Oldham 5586 Female 41 , 01:40:30 7:40 368 65 7
User Name photo /results/12544-oc-marathon/overall Scott Dater 12796 Male 43 , 01:40:30 7:40 368 304 50
User Name photo /results/12544-oc-marathon/overall Adam Phillips 1302 M 20 CA, Anaheim 03:49:05 8:44 369 18
User Name photo /results/12544-oc-marathon/overall Robin Freeman 19093 F 40 Brea, CA 00:29:48 9:35 369 130 13
User Name photo /results/12544-oc-marathon/overall Ted Norkunas 2799 M 58 CA, Tustin 03:49:12 8:44 370 7
User Name photo /results/12544-oc-marathon/overall Pedro Marquez 17482 M 38 Anaheim, CA 00:29:53 9:37 370 240 23
User Name photo /results/12544-oc-marathon/overall Nam Phan 2264 M 31 CA, Garden Grove 03:49:23 8:45 371 51
User Name photo /results/12544-oc-marathon/overall Jocelyn Rosenwald 18339 F 26 Huntington Beach, CA 00:29:54 9:37 371 131 19
User Name photo /results/12544-oc-marathon/overall David Cerwinski 1622 M 43 CA, Brea 03:49:27 8:45 372 50
User Name photo /results/12544-oc-marathon/overall Zachary Mallgrave 18858 M 10 San Clemente, CA 00:29:54 9:37 372 241 56
User Name photo /results/12544-oc-marathon/overall Erin Crum 7733 Female 34 , 01:40:31 7:40 372 66 17
User Name photo /results/12544-oc-marathon/overall David Hawkins 1196 M 49 NV, Las Vegas 03:49:34 8:45 373 35
User Name photo /results/12544-oc-marathon/overall Jennifer Francisco 17233 F 35 Arleta, CA 00:29:54 9:37 373 132 15
User Name photo /results/12544-oc-marathon/overall David Towell 14117 Male 50 , 01:40:36 7:40 373 307 21
User Name photo /results/12544-oc-marathon/overall Jeremy Lahoud 1985 M 41 CA, Los Angeles 03:49:41 8:45 374 51
User Name photo /results/12544-oc-marathon/overall Dave Reed 18912 M 50 Coto De Caza, CA 00:29:55 9:37 374 242 22
User Name photo /results/12544-oc-marathon/overall Scott McMaster 15150 Male 51 , 01:40:40 7:41 374 308 22
User Name photo /results/12544-oc-marathon/overall Nathaniel Herrera 1855 M 17 CA, Irvine 03:49:43 8:46 375 10
User Name photo /results/12544-oc-marathon/overall Stephanie Turley 19872 F 23 Irvine, CA 00:29:55 9:37 375 133 15
User Name photo /results/12544-oc-marathon/overall Michael Haymond 8747 Male 50 , 01:40:42 7:41 375 309 23
User Name photo /results/12544-oc-marathon/overall Jack Nunn 10455 Male 34 , 01:40:42 7:41 375 309 59
User Name photo /results/12544-oc-marathon/overall Thomas Murray Jr 2929 M 45 CA, San Francisco 03:49:53 8:46 376 36
User Name photo /results/12544-oc-marathon/overall Clarissa Singson 18935 F 31 Irvine, CA 00:29:56 9:38 376 134 18
User Name photo /results/12544-oc-marathon/overall Stephen McIntyre 2108 M 45 CA, Irvine 03:49:58 8:46 377 37
User Name photo /results/12544-oc-marathon/overall Arden Tomosky 18406 F 31 Newport Beach, CA 00:29:56 9:38 377 135 19
User Name photo /results/12544-oc-marathon/overall Marc Phelps 3973 Male 38 , 01:40:46 7:41 377 311 51
User Name photo /results/12544-oc-marathon/overall Greg Beck 1087 M 58 CA, Laguna Hills 03:50:00 8:46 378 8
User Name photo /results/12544-oc-marathon/overall Patricia Morgan 18620 F 40 Irvine, CA 00:29:57 9:38 378 136 14
User Name photo /results/12544-oc-marathon/overall Henry Jacobs 15087 Male 23 , 01:40:52 7:41 378 312 23
User Name photo /results/12544-oc-marathon/overall Geoffrey Raya 430 M 44 CA, Alta Loma 03:50:14 8:47 379 52
User Name photo /results/12544-oc-marathon/overall Sonja Beck 17070 F 43 Mission Viejo, CA 00:29:58 9:38 379 137 15
User Name photo /results/12544-oc-marathon/overall Kelli Kinley 4237 Female 39 , 01:40:57 7:42 379 67 10
User Name photo /results/12544-oc-marathon/overall Mustafa Rahimi 4281 Male 32 , 01:40:57 7:42 379 313 60
User Name photo /results/12544-oc-marathon/overall Pavan Pattanada 2245 M 27 CA, Irvine 03:50:16 8:47 380 35
User Name photo /results/12544-oc-marathon/overall Ryan Sullivan 18389 M 10 Fountain Valley, CA 00:30:00 9:39 380 243 57
User Name photo /results/12544-oc-marathon/overall Kirk Wells 2877 M 51 CA, Eastvale 03:50:19 8:47 381 28
User Name photo /results/12544-oc-marathon/overall Joseph Kelly 17376 M 42 Running Springs, CA 00:30:00 9:39 381 244 22
User Name photo /results/12544-oc-marathon/overall Jim Osborn 10543 Male 45 , 01:40:59 7:42 381 314 37
User Name photo /results/12544-oc-marathon/overall Gina Thorwick 2481 F 25 CA, Los Angeles 03:50:25 8:47 382 22
User Name photo /results/12544-oc-marathon/overall Seonghwan Choe 17143 M 13 Anaheim, CA 00:30:00 9:39 382 245 58
User Name photo /results/12544-oc-marathon/overall Paulo Marin 4353 Male 46 , 01:41:01 7:42 382 315 38
User Name photo /results/12544-oc-marathon/overall Daniel Purpura 10864 Male 21 , 01:41:01 7:42 382 315 24
User Name photo /results/12544-oc-marathon/overall Larry Metzger 2125 M 45 CA, Anaheim 03:50:44 8:48 383 38
User Name photo /results/12544-oc-marathon/overall Chie Criss 18500 F 39 Irvine, CA 00:30:03 9:40 383 138 16
User Name photo /results/12544-oc-marathon/overall Yuichi Kitada 1224 M 38 CA, Pasadena 03:50:52 8:48 384 48
User Name photo /results/12544-oc-marathon/overall Pearl Pereira 17600 F 36 Huntington Beach, CA 00:30:03 9:40 384 139 17
User Name photo /results/12544-oc-marathon/overall Meg Thorsen 14091 Female 27 , 01:41:02 7:42 384 68 19
User Name photo /results/12544-oc-marathon/overall Craig Charron 2898 M 28 CA, Long Beach 03:50:53 8:48 385 36
User Name photo /results/12544-oc-marathon/overall Emily Sandoval 18664 F 27 Riverside, CA 00:30:03 9:40 385 140 20
User Name photo /results/12544-oc-marathon/overall Christy Hancock 698 F 29 CA, Upland 03:51:05 8:49 386 23
User Name photo /results/12544-oc-marathon/overall Linda Noble 18628 F 37 Ladera Ranch, CA 00:30:05 9:40 386 141 18
User Name photo /results/12544-oc-marathon/overall Norma Ochoa 10466 Female 25 , 01:41:04 7:42 386 69 20
User Name photo /results/12544-oc-marathon/overall Johnathon Yu 2602 M 30 CA, Los Angeles 03:51:10 8:49 387 52
User Name photo /results/12544-oc-marathon/overall Kimberly Conrad 18980 F 52 Rancho Santa Margarita, CA 00:30:06 9:41 387 142 8
User Name photo /results/12544-oc-marathon/overall Bryce Reich 6466 Male 27 , 01:41:10 7:43 387 318 49
User Name photo /results/12544-oc-marathon/overall Marlisa Pitchford 2812 F 51 CA, Rialto 03:51:20 8:49 388 4
User Name photo /results/12544-oc-marathon/overall Anne Jessica Steenblock 18383 F 39 San Diego, CA 00:30:07 9:41 388 143 19
User Name photo /results/12544-oc-marathon/overall Cristobal Calvo 7320 Male 22 , 01:41:11 7:43 388 319 25
User Name photo /results/12544-oc-marathon/overall Michael Kim 734 M 42 CA, Fullerton 03:51:22 8:49 389 53
User Name photo /results/12544-oc-marathon/overall Devin Lander 18586 M 20 Long Beach, CA 00:30:09 9:42 389 246 19
User Name photo /results/12544-oc-marathon/overall William Godoy 6039 Male 41 , 01:41:18 7:43 389 320 52
User Name photo /results/12544-oc-marathon/overall Azzam Yasseen 2597 M 43 CA, Irvine 03:51:28 8:50 390 54
User Name photo /results/12544-oc-marathon/overall Jackie Simmons 17744 F 54 Huntington Beach, CA 00:30:11 9:42 390 144 9
User Name photo /results/12544-oc-marathon/overall Armando Moran 4356 Male 42 , 01:41:20 7:44 390 321 53
User Name photo /results/12544-oc-marathon/overall Kelley Niblett 2195 M 52 CA, Laguna Niguel 03:51:32 8:50 391 29
User Name photo /results/12544-oc-marathon/overall Derrick Perry 18899 M 43 Los Angeles, CA 00:30:12 9:43 391 247 23
User Name photo /results/12544-oc-marathon/overall Tri Nguyen 4672 Male 54 , 01:41:24 7:44 391 322 24
User Name photo /results/12544-oc-marathon/overall Heather Goode 1804 F 51 CA, Huntington Beach 03:51:35 8:50 392 5
User Name photo /results/12544-oc-marathon/overall Livia Jenvey 18166 F 37 Long Beach, CA 00:30:14 9:43 392 145 20
User Name photo /results/12544-oc-marathon/overall Brooke Montgomery 10185 Female 18 , 01:41:31 7:44 392 70 1
User Name photo /results/12544-oc-marathon/overall Chrisopher Rosario 2329 M 42 CA, Cerritos 03:51:49 8:50 393 55
User Name photo /results/12544-oc-marathon/overall Irving Salazar 18925 M 26 Downey, CA 00:30:15 9:44 393 248 28
User Name photo /results/12544-oc-marathon/overall Ramiro Viramontes 4563 Male 61 , 01:41:32 7:45 393 323 3
User Name photo /results/12544-oc-marathon/overall Kazuhiro Tsuru 1379 M 47 CA, Torrance 03:51:51 8:50 394 39
User Name photo /results/12544-oc-marathon/overall Natalie Mejia 18614 F 17 Los Angeles, CA 00:30:15 9:44 394 146 7
User Name photo /results/12544-oc-marathon/overall Tommy Castro 12685 Male 56 , 01:41:34 7:45 394 324 11
User Name photo /results/12544-oc-marathon/overall Reyna Vanegas 1383 F 34 CA, Whittier 03:51:55 8:51 395 16
User Name photo /results/12544-oc-marathon/overall Andrew Lewis 18981 M 40 Newport Beach, CA 00:30:15 9:44 395 249 24
User Name photo /results/12544-oc-marathon/overall Scott Hild 6436 Male 37 , 01:41:37 7:45 395 325 53
User Name photo /results/12544-oc-marathon/overall Jessica Harper 8709 Female 28 , 01:41:37 7:45 395 71 21
User Name photo /results/12544-oc-marathon/overall Teesie Szubert-Emge 2853 F 47 CA, Redlands 03:51:59 8:51 396 9
User Name photo /results/12544-oc-marathon/overall Shirley Wong 18713 F 25 La Puente, CA 00:30:15 9:44 396 147 21
User Name photo /results/12544-oc-marathon/overall Drew Shallahamer 3274 M 38 CA, Costa Mesa 03:52:12 8:51 397 49
User Name photo /results/12544-oc-marathon/overall Catherine Lunderville 17465 F 58 Yucaipa, CA 00:30:16 9:44 397 148 7
User Name photo /results/12544-oc-marathon/overall Steve McCrosky 10004 Male 41 , 01:41:39 7:45 397 326 54
User Name photo /results/12544-oc-marathon/overall Dana Joanou 6231 Male 55 , 01:41:39 7:45 397 326 12
User Name photo /results/12544-oc-marathon/overall Kevin Recor 13792 Male 34 , 01:41:39 7:45 397 326 61
User Name photo /results/12544-oc-marathon/overall Sean Moat 2139 M 42 CA, Lakewood 03:52:15 8:51 398 56
User Name photo /results/12544-oc-marathon/overall Alfredo Requena 17650 M 47 Pico Rivera, CA 00:30:18 9:45 398 250 15
User Name photo /results/12544-oc-marathon/overall Michael Kim 243 M 51 CA, Fullerton 03:52:17 8:51 399 30
User Name photo /results/12544-oc-marathon/overall Sandy Menor 17522 F 43 Oakland, CA 00:30:18 9:45 399 149 16
User Name photo /results/12544-oc-marathon/overall Franklin Becker 2999 M 35 CA, San Diego 03:52:27 8:52 400 50
User Name photo /results/12544-oc-marathon/overall Rigo Serrano 19873 M 27 Riverside, CA 00:30:18 9:45 400 251 29
User Name photo /results/12544-oc-marathon/overall Sean Horejs 8936 Male 37 , 01:41:41 7:45 400 329 54
User Name photo /results/12544-oc-marathon/overall Yun Sik Kim 3486 M 60 CA, Garden Grove 03:52:34 8:52 401 2
User Name photo /results/12544-oc-marathon/overall Jen Miranda 18875 F 30 Lake Forest, CA 00:30:19 9:45 401 150 20
User Name photo /results/12544-oc-marathon/overall Karen Gale 8325 Female 43 , 01:41:43 7:45 401 72 8
User Name photo /results/12544-oc-marathon/overall Mayara Fullen 903 F 39 CA, Covina 03:52:34 8:52 402 15
User Name photo /results/12544-oc-marathon/overall Benjamin Hoyt 18821 M 33 Mission Viejo, CA 00:30:19 9:45 402 252 31