RaceMob

The San Jose Giant Race

Date of Event: Saturday June 28, 2014

Location: San Jose, CA

Participants: 2163

Last Updated: 07/04/2014 at 04:54 AM

Distance

Gender

Age Group

Distance Name BIB Gender Age Location Chip Time Mile Pace Overall Place Gender Place Division Place
User Name photo /results/12259-the-san-jose-giant-race/overall Richard Duque 492 M 55 Vallejo, CA 00:57:20 11:28 651 287 15
User Name photo /results/12259-the-san-jose-giant-race/overall Patrick Calub 2208 M 37 San Mateo, CA 00:39:15 12:38 651 276 36
User Name photo /results/12259-the-san-jose-giant-race/overall M.g. Calub 2207 F 37 San Mateo, CA 00:39:14 12:37 652 376 60
User Name photo /results/12259-the-san-jose-giant-race/overall Dona Duque 705 F 52 Vallejo, CA 00:57:21 11:28 652 365 27
User Name photo /results/12259-the-san-jose-giant-race/overall Bridget Segurson 3274 F 42 San Francisco, CA 00:41:25 13:19 653 377 56
User Name photo /results/12259-the-san-jose-giant-race/overall Lupe Estebanez 995 F 38 Redwood City, CA 00:59:01 11:48 653 366 71
User Name photo /results/12259-the-san-jose-giant-race/overall Cathy Abela 2024 F 49 San Francisco, CA 00:41:55 13:29 654 379 35
User Name photo /results/12259-the-san-jose-giant-race/overall Sarah Koppenhaver 241 F 31 Sunnyvale, CA 00:58:33 11:42 654 367 73
User Name photo /results/12259-the-san-jose-giant-race/overall Rosemarie Hamer 899 F 54 Citrus Heights, CA 00:58:51 11:46 655 369 31
User Name photo /results/12259-the-san-jose-giant-race/overall Michelle Abela 2023 F 24 San Francisco, CA 00:40:48 13:07 655 378 14
User Name photo /results/12259-the-san-jose-giant-race/overall Ashley Gardner 880 F 30 Campbell, CA 00:58:50 11:46 656 368 74
User Name photo /results/12259-the-san-jose-giant-race/overall Rommel Riemedio 3171 M 37 San Francisco, CA 00:41:58 13:30 656 277 39
User Name photo /results/12259-the-san-jose-giant-race/overall Cynthia Arteaga 654 F 28 San Jose, CA 00:58:19 11:39 657 370 59
User Name photo /results/12259-the-san-jose-giant-race/overall Marcella Yee 2814 F 61 San Jose, CA 00:41:41 13:24 657 380 5
User Name photo /results/12259-the-san-jose-giant-race/overall Stephen Prziborowski 501 M 47 San Jose, CA 00:57:56 11:35 658 288 24
User Name photo /results/12259-the-san-jose-giant-race/overall Sheyla Aucar 2681 F 33 San Francisco, CA 00:42:03 13:32 658 381 82
User Name photo /results/12259-the-san-jose-giant-race/overall Katie Martin 362 F 43 Pleasanton, CA 00:58:34 11:42 659 372 51
User Name photo /results/12259-the-san-jose-giant-race/overall Ahmed Madayag 2321 M 66 San Jose, CA 00:42:04 13:32 659 279 5
User Name photo /results/12259-the-san-jose-giant-race/overall Arthur Chong 2305 M 38 Walnut Creek, CA 00:42:26 13:39 660 278 40
User Name photo /results/12259-the-san-jose-giant-race/overall Ginaville Villanueva 81 F 40 San Francisco, CA 00:58:31 11:42 660 371 50
User Name photo /results/12259-the-san-jose-giant-race/overall Aiden Williamson 2608 M 7 San Jose, CA 00:41:27 13:20 661 280 56
User Name photo /results/12259-the-san-jose-giant-race/overall Theresa Edison 637 F 40 San Mateo, CA 01:00:42 12:08 661 373 54
User Name photo /results/12259-the-san-jose-giant-race/overall Traci Nelson 635 F 41 San Jose, CA 00:57:41 11:32 662 375 47
User Name photo /results/12259-the-san-jose-giant-race/overall Perla Arellano 2581 F 38 San Jose, CA 00:40:16 12:57 662 382 62
User Name photo /results/12259-the-san-jose-giant-race/overall Delores Williamson 2607 F 33 San Jose, CA 00:41:31 13:21 663 383 80
User Name photo /results/12259-the-san-jose-giant-race/overall Jennifer Chiala 786 F 41 Los Gatos, CA 00:57:41 11:32 663 374 48
User Name photo /results/12259-the-san-jose-giant-race/overall Julie Yee 2155 F 45 San Francisco, CA 00:40:17 12:57 664 384 30
User Name photo /results/12259-the-san-jose-giant-race/overall Anthony Benavente 815 M 23 Newark, CA 00:59:09 11:49 664 289 8
User Name photo /results/12259-the-san-jose-giant-race/overall Marilyn Catalan 414 F 33 Sunnyvale, CA 00:58:55 11:47 665 377 75
User Name photo /results/12259-the-san-jose-giant-race/overall Denise Lopez 2443 F 51 San Jose, CA 00:41:17 13:17 665 385 30
User Name photo /results/12259-the-san-jose-giant-race/overall Gloria Acosta 589 F 54 San Jose, CA 00:59:48 11:57 666 376 34
User Name photo /results/12259-the-san-jose-giant-race/overall Geena Dabadghav 2229 F 46 San Jose, CA 00:40:20 12:58 666 386 31
User Name photo /results/12259-the-san-jose-giant-race/overall Marco Pedro Medrano 82 M 31 San Francisco, CA 00:58:31 11:42 667 290 52
User Name photo /results/12259-the-san-jose-giant-race/overall Melanie West 2230 F 31 San Francisco, CA 00:40:20 12:58 667 387 77
User Name photo /results/12259-the-san-jose-giant-race/overall Tarini Kumar 3056 F 50 San Jose, CA 00:40:35 13:03 668 388 26
User Name photo /results/12259-the-san-jose-giant-race/overall Maureen Sachs 220 F 50 San Francisco, CA 00:59:11 11:50 668 378 33
User Name photo /results/12259-the-san-jose-giant-race/overall Bob Decori 2892 M 72 San Jose, CA 00:42:58 13:49 669 281 2
User Name photo /results/12259-the-san-jose-giant-race/overall Nelson Tumbaga 97 M 38 South San Francisco, CA 00:59:11 11:50 669 291 48
User Name photo /results/12259-the-san-jose-giant-race/overall Francis Jacinto 170 M 38 Hayward, CA 00:59:14 11:50 670 292 49
User Name photo /results/12259-the-san-jose-giant-race/overall Janine Spivey 3402 F 53 San Jose, CA 00:42:25 13:39 670 389 31
User Name photo /results/12259-the-san-jose-giant-race/overall Yvonne Gardea 237 F 34 Gonzales, CA 00:58:12 11:38 671 379 69
User Name photo /results/12259-the-san-jose-giant-race/overall Sam Cheng 2606 M 35 San Francisco, CA 00:43:02 13:51 671 282 41
User Name photo /results/12259-the-san-jose-giant-race/overall Bonny Quach 2139 F 29 San Francisco, CA 00:40:56 13:10 672 390 53
User Name photo /results/12259-the-san-jose-giant-race/overall Ron Needham 308 M 56 San Jose, CA 00:59:26 11:53 672 293 17
User Name photo /results/12259-the-san-jose-giant-race/overall Barbara Maholland 2107 F 60 Hayward, CA 00:42:26 13:39 673 391 6
User Name photo /results/12259-the-san-jose-giant-race/overall Sarah Greeson 969 F 28 Vallejo, CA 00:59:27 11:53 673 380 61
User Name photo /results/12259-the-san-jose-giant-race/overall Brentt Blaser 951 M 36 Santa Rosa, CA 00:59:28 11:53 674 294 50
User Name photo /results/12259-the-san-jose-giant-race/overall Adam Clemens 2535 M 7 San Jose, CA 00:40:51 13:08 674 284 53
User Name photo /results/12259-the-san-jose-giant-race/overall Daniel Clemens 2536 M 38 San Jose, CA 00:40:51 13:08 675 283 38
User Name photo /results/12259-the-san-jose-giant-race/overall Theresa Pascual 91 F 36 San Mateo, CA 00:59:33 11:54 675 381 72
User Name photo /results/12259-the-san-jose-giant-race/overall Wayne Wallace 268 M 31 San Jose, CA 00:59:34 11:54 676 295 53
User Name photo /results/12259-the-san-jose-giant-race/overall Ruth Rodriquez 2803 F 46 Milpitas, CA 00:42:26 13:39 676 392 37
User Name photo /results/12259-the-san-jose-giant-race/overall Linda Ryan 267 F 59 San Jose, CA 00:59:39 11:55 677 382 16
User Name photo /results/12259-the-san-jose-giant-race/overall Sarena Rodriquez 2338 F 7 Milpitas, CA 00:42:35 13:42 677 393 32
User Name photo /results/12259-the-san-jose-giant-race/overall Joshua Miran 3665 M 33 Sunnyvale, CA 00:42:41 13:44 678 285 43
User Name photo /results/12259-the-san-jose-giant-race/overall Lena Sillas 528 F 38 Milpitas, CA 01:00:34 12:06 678 383 75
User Name photo /results/12259-the-san-jose-giant-race/overall Thiago Croce 530 M 33 San Jose, CA 01:01:10 12:14 679 296 55
User Name photo /results/12259-the-san-jose-giant-race/overall Jen Carter 2218 F 36 Colma, CA 00:42:45 13:45 679 394 70
User Name photo /results/12259-the-san-jose-giant-race/overall Erica Sanchez-Croce 531 F 27 San Jose, CA 01:01:09 12:13 680 384 62
User Name photo /results/12259-the-san-jose-giant-race/overall Juana Vigil 2658 F 36 San Jose, CA 00:42:45 13:45 680 395 71
User Name photo /results/12259-the-san-jose-giant-race/overall Lucy Ramirez 2657 F 8 San Jose, CA 00:42:44 13:45 681 396 34
User Name photo /results/12259-the-san-jose-giant-race/overall Kay-C Hayden 199 F 38 San Francisco, CA 01:00:30 12:06 681 385 74
User Name photo /results/12259-the-san-jose-giant-race/overall Debra Lisec 2470 F 51 San Jose, CA 00:42:46 13:45 682 397 32
User Name photo /results/12259-the-san-jose-giant-race/overall Kendall Mitsuoka 710 M 30 San Jose, CA 01:00:32 12:06 682 297 54
User Name photo /results/12259-the-san-jose-giant-race/overall Hedy Phillips 3202 F 27 Walnut Creek, CA 00:41:01 13:12 683 398 54
User Name photo /results/12259-the-san-jose-giant-race/overall Timothy Foley 22 M 61 San Rafael, CA 01:00:12 12:02 683 298 10
User Name photo /results/12259-the-san-jose-giant-race/overall David Lisec 2469 M 53 San Jose, CA 00:42:42 13:44 684 286 22
User Name photo /results/12259-the-san-jose-giant-race/overall Jennifer Northridge 24 F 52 San Rafael, CA 01:00:12 12:02 684 386 36
User Name photo /results/12259-the-san-jose-giant-race/overall Gitte Dunn 313 F 51 Campbell, CA 01:01:04 12:12 685 387 37
User Name photo /results/12259-the-san-jose-giant-race/overall Liise-Anne Pirofski 2923 F 59 New York, NY 00:42:51 13:47 685 399 17
User Name photo /results/12259-the-san-jose-giant-race/overall Jennifer Fawkes 218 F 34 Napa, CA 01:01:02 12:12 686 388 79
User Name photo /results/12259-the-san-jose-giant-race/overall Charlotte Potente 2891 F 40 San Jose, CA 00:42:52 13:47 686 400 60
User Name photo /results/12259-the-san-jose-giant-race/overall Logan Bradshaw 2647 M 10 Dublin, CA 00:41:04 13:13 687 287 54
User Name photo /results/12259-the-san-jose-giant-race/overall Erika Schwarz 577 F 35 Palo Alto, CA 01:00:29 12:05 687 389 73
User Name photo /results/12259-the-san-jose-giant-race/overall April Sterrett 443 F 36 San Francisco, CA 01:00:36 12:07 688 390 76
User Name photo /results/12259-the-san-jose-giant-race/overall Mindy Swartz 3084 F 48 San Jose, CA 00:41:07 13:14 688 401 34
User Name photo /results/12259-the-san-jose-giant-race/overall Frank Ciuba 538 M 59 San Jose, CA 01:00:40 12:08 689 299 18
User Name photo /results/12259-the-san-jose-giant-race/overall Sharda Singh 3058 F 50 San Jose, CA 00:41:14 13:16 689 403 29
User Name photo /results/12259-the-san-jose-giant-race/overall Petra Garibay 345 F 28 Hollister, CA 01:02:05 12:25 690 391 63
User Name photo /results/12259-the-san-jose-giant-race/overall Anu Ethiraj 2384 F 50 Campbell, CA 00:41:14 13:16 690 402 28
User Name photo /results/12259-the-san-jose-giant-race/overall Pamela Andrews 479 F 53 Sacramento, CA 01:02:10 12:26 691 392 39
User Name photo /results/12259-the-san-jose-giant-race/overall Joe Defatte 2117 M 26 Ukiah, CA 00:43:07 13:52 691 288 24
User Name photo /results/12259-the-san-jose-giant-race/overall Emiko Yamane 2765 F 7 San Jose, CA 00:41:26 13:20 692 404 30
User Name photo /results/12259-the-san-jose-giant-race/overall Willi Sanchez 585 F 36 Glendale, AZ 01:00:48 12:09 692 393 77
User Name photo /results/12259-the-san-jose-giant-race/overall Heidi Hansen 602 F 43 Salida, CA 01:01:58 12:23 693 394 56
User Name photo /results/12259-the-san-jose-giant-race/overall Miyuki One Bear 2764 F 45 San Jose, CA 00:42:58 13:49 693 405 38
User Name photo /results/12259-the-san-jose-giant-race/overall Diana Sandoval 2256 F 12 San Jose, CA 00:43:02 13:51 694 406 35
User Name photo /results/12259-the-san-jose-giant-race/overall Leslie Lyle Nethercott 183 F 33 Fremont, CA 01:00:57 12:11 694 395 78
User Name photo /results/12259-the-san-jose-giant-race/overall Courtney Egg 208 F 33 Lafayette, CA 01:00:22 12:04 695 396 76
User Name photo /results/12259-the-san-jose-giant-race/overall Deedee Thompson 3168 F 34 Colusa, CA 00:42:27 13:39 695 408 83
User Name photo /results/12259-the-san-jose-giant-race/overall Diva Carrillo 2583 F 31 San Jose, CA 00:43:06 13:52 696 407 86
User Name photo /results/12259-the-san-jose-giant-race/overall Melissa Wu 17 F 44 Millbrae, CA 01:02:29 12:29 696 397 59
User Name photo /results/12259-the-san-jose-giant-race/overall Sandeep Rana 545 F 33 San Jose, CA 01:01:05 12:13 697 398 80
User Name photo /results/12259-the-san-jose-giant-race/overall Tamara Wade 2642 F 45 San Jose, CA 00:43:07 13:52 697 409 39
User Name photo /results/12259-the-san-jose-giant-race/overall Jiah Barnett 59 F 31 Walnut Creek, CA 01:02:12 12:26 698 399 81
User Name photo /results/12259-the-san-jose-giant-race/overall Jenifer Mendler 2170 F 39 Pacifica, CA 00:42:39 13:43 698 410 69
User Name photo /results/12259-the-san-jose-giant-race/overall Edward David 2125 M 44 South San Francisco, CA 00:43:09 13:53 699 289 36
User Name photo /results/12259-the-san-jose-giant-race/overall Nikki Seaberg 453 F 41 San Leandro, CA 01:02:01 12:24 699 400 57
User Name photo /results/12259-the-san-jose-giant-race/overall Anais Fernandez 2588 F 10 South San Francisco, CA 00:41:09 13:14 700 411 28
User Name photo /results/12259-the-san-jose-giant-race/overall Bonnie Terra 502 F 44 San Jose, CA 01:00:27 12:05 700 401 53